30·1-3-3
3.3% · 23.3%
HK$2,662,750
Rating
56
Age
6
Sex
棗 / 閹
Origin
巴西
Sire
Setembro Chove
Dam
Margaery
Dam Sire
Agnes Gold
Owner
沙田扶輪社團體
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.69 |
| All Weather | 1650m | 7 | 1 | 57.1% | 1:39.41 |
| All Weather | 1800m | 1 | 0 | 100.0% | 1:50.89 |
| Turf | 1400m | 4 | 0 | 0.0% | 1:22.14 |
| Turf | 1600m | 2 | 0 | 0.0% | 1:35.38 |
| Turf | 1650m | 4 | 0 | 25.0% | 1:40.28 |
| Turf | 1800m | 4 | 0 | 50.0% | 1:49.05 |
| Turf | 2000m | 3 | 0 | 0.0% | 2:01.80 |
Results
Made contact shortly after start, raced 2 wide in midfield, angled out 450M, showed limited response early in straight, kept on evenly to the line.
Bumped shortly after start, raced at rear on the outside, 5 lengths or so back turning in, one-paced in the run home.
Taken back from the widest draw, raced at rear on the inside, angled out after passing 500M, made some progress early in straight, peaked 200M, one-paced thereafter.
Began smartly from gate 1, sent forward to take the lead, travelled comfortably to turn, kept on well in straight to hold off the challengers.
Slow to begin, taken back to race at rear on the outside, 6 lengths or so back, same margin back turning in, made some progress in the run home.
Jumped awkwardly and lost ground, raced at rear on the inside, 2 wide from 500M, wider turning in, made some headway in straight.
Slightly slow out, raced at rear throughout, never a factor.
Average to begin, positioned 3 wide better than midfield, 2 lengths or so back, wider turning in, showed very good response in straight, took the lead 50M, kept on well to hold off the challenger late.
Jumped with them, raced behind midfield on the inside, saved ground on turn, showed limited response early in straight, kept on same pace to the line.
Began smartly, sent forward to take the lead, led by 3/4L turning in, kept on very well in straight and scored.
Average to begin, raced in 2nd, 1/2L back turning in, kept on well in straight to take a place, always just held.
Began smartly, raced prominently on the outside, 1/2L back turning in, finished off evenly. (See Racing Incidents.)
Average to begin, raced in midfield on the inside, 2 wide on turn, bumped near 450M, made no impression in straight. (See Racing Incidents.)
Average to begin, sent forward to take the lead, led by a length turning in, kept on well in straight but unable to hold off the winner close home.
Bumped shortly after start, raced 3 wide with cover behind midfield, similar position on turn, made some headway in straight to make frame without threatening.
Began well, raced in 2nd, 2 wide, 3/4L back turning in, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Began well from the widest draw, raced prominently, 3 wide, slightly taken back after passing 1200M, 1 out 1 back from 900M, peaked early in straight, weakened final furlong.
Commenced well, raced prominently on the outside, there to turn, peaked early in straight, weakened final 200M.
Moderately away, raced in midfield on the inside, saved ground on turn, finished off evenly.
Shifted out at start, sent forward to race prominently, 1-3/4L back turning in, peaked early in straight, weakened 250M, eased final 100M.
Out with rest, sent forward to take the lead and set a fast tempo, led by 1-1/2L turning in, kept on well in straight but unable to hold off the winner near finish. (See Racing Incidents.)
Made contact at start, raced in 2nd, 2 lengths or so back turning in, kept on well in straight to take a place without threatening.
Moderately away, raced towards rear on the inside, saved ground throughout, showed no response in straight, eased final furlong. (See Racing Incidents.)
Bumped shortly after start, raced towards rear on the inside, peaked on turn, weakened early in straight.
Shifted out shortly after start and made contact, raced behind midfield on the inside, saved ground on turn, kept on evenly early in straight, weakened gradually final 100M. (See Racing Incidents.)
Barrier Trials
| 2026-03-24 | Sha Tin | 3 | 1200m | 周俊樂 | 1:10.54 | Dashed on along the inside for 3rd. |
| 2025-12-25 | Conghua | 2 | 1200m | 沙霖 | 1:14.90 | Led under a hold; kept on evenly when asked. |
| 2025-10-23 | Sha Tin | 2 | 1200m | 奧爾民 | 1:12.04 | Fought on well when clear in the Straight. |
| 2025-09-09 | Sha Tin | 2 | 1200m | 奧爾民 | 1:12.05 | Under restraint early; ran on well when shifted out at turn. |
| 2025-04-07 | Conghua | 7 | 1000m | 潘明輝 | 58.99 | No early speed; made minor inroads near the line. |
| 2025-01-02 | Sha Tin | 9 | 1200m | 潘明輝 | 1:11.39 | Ridden conservatively early; made minor inroads late when asked. |
| 2024-12-12 | Sha Tin | 2 | 1200m | 貝知仁 | 1:12.44 | Came from behind for 2nd when shifted out at 200m. |
| 2024-11-07 | Sha Tin | 5 | 1650m | 周俊樂 | 1:41.29 | Responded fairly well when under whip at 200m. |
| 2024-10-04 | Sha Tin | 5 | 1200m | 潘明輝 | 1:11.37 | Ran on fairly well when under whip at 200m. |
| 2024-09-10 | Sha Tin | 6 | 1200m | 周俊樂 | 1:11.23 | Not much progress when hard ridden. |
| 2024-08-30 | Sha Tin | 6 | 1200m | 周俊樂 | 1:11.30 | Caught in traffic at 200m; raced under his own steam thereafter. |
Trackwork
Data through 2026-09-13
1,530 work records on file
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 快操 | 從化 全天候 | 28.9 26.2 (55.1) (助手) |
| 2026-08-17 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 快操 | 從化 全天候 | 30.2 25.8 (56.0) (助手) |
| 2026-08-13 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 快操 | 從化 全天候 | 29.5 26.1 (55.6) (助手) |
| 2026-08-10 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 快操 | 從化 全天候 | 30.2 (30.2) (助手) |
| 2026-08-06 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 從化 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-07-10 | 香港 | → | 從化 |
| 2026-03-21 | 從化 | → | 香港 |
| 2025-12-03 | 香港 | → | 從化 |
| 2025-10-21 | 從化 | → | 香港 |
| 2025-09-30 | 香港 | → | 從化 |
| 2025-04-10 | 從化 | → | 香港 |
| 2025-02-21 | 香港 | → | 從化 |
| 2024-11-28 | 從化 | → | 香港 |
| 2024-11-22 | 香港 | → | 從化 |
| 2024-11-05 | 從化 | → | 香港 |
| 2024-10-25 | 香港 | → | 從化 |
| 2024-05-16 | 從化 | → | 香港 |
| 2024-02-19 | 香港 | → | 從化 |
| 2023-12-19 | → | 香港 |