Results
| Pos. | No. | Horse | Jockey | Trainer | Draw | Wt. | Decl. Wt. | Margin | Running | Time | Odds | Gear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | HONG LOK GOLF | 班德禮 | 蘇偉賢 | 5 | 132 | 1139 | — | 4-6-6-1 | 1:21.19 | 4.8 | -- |
| 2 | 4 | LIGHT YEARS CHARM | 潘頓 | 游達榮 | 11 | 132 | 1220 | 頭位 | 6-7-8-2 | 1:21.22 | 1.9 | TT1 |
| 3 | 6 | ENDEARED | 艾道拿 | 蔡約翰 | 10 | 125 | 1040 | 1-1/4 | 11-10-10-3 | 1:21.39 | 22 | TT1 |
| 4 | 13 | BEAUTY GLORY | 鍾易禮 | 告東尼 | 2 | 116 | 1158 | 2 | 1-1-1-4 | 1:21.51 | 14 | — |
| 5 | 2 | CHARMING LEGEND | 布文 | 沈集成 | 6 | 134 | 1221 | 2-3/4 | 9-9-9-5 | 1:21.62 | 17 | -- |
| 6 | 8 | REGAL GEM | 梁家俊 | 羅富全 | 8 | 125 | 1096 | 3 | 7-5-5-6 | 1:21.67 | 27 | — |
| 7 | 9 | KA YING ATTACK | 潘明輝 | 賀賢 | 4 | 121 | 1072 | 3-1/4 | 2-2-2-7 | 1:21.69 | 22 | — |
| 8 | 1 | SKY TRUST | 黃智弘 | 方嘉柏 | 13 | 128 | 1178 | 3-3/4 | 13-13-12-8 | 1:21.78 | 23 | TT1 |
| 9 | 5 | ARMOUR WAR EAGLE | 希威森 | 廖康銘 | 7 | 127 | 1130 | 4-1/4 | 8-8-7-9 | 1:21.88 | 9.2 | -- |
| 10 | 12 | BALLISTIC WIN | 艾兆禮 | 容天鵬 | 9 | 119 | 1218 | 4-1/2 | 10-11-11-10 | 1:21.91 | 18 | — |
| 11 | 10 | SUPREME AGILITY | 黃寶妮 | 伍鵬志 | 14 | 111 | 969 | 6-1/4 | 14-14-14-11 | 1:22.18 | 131 | — |
| 12 | 14 | LEGENDARY IMPACT | 田泰安 | 巫偉傑 | 3 | 117 | 1200 | 7-1/2 | 3-4-4-12 | 1:22.40 | 123 | — |
| 13 | 11 | SPEEDY TRIDENT | 楊明綸 | 徐雨石 | 1 | 120 | 1023 | 10 | 5-3-3-13 | 1:22.78 | 138 | — |
| 14 | 7 | LEGENDARY YEARS | 賀銘年 | 文家良 | 12 | 125 | 1047 | 14 | 12-12-13-14 | 1:23.41 | 171 | — |
Stewards' Comments
Began awkwardly and made contact, raced towards rear, 3 lengths or so back, failed to make any progress final 400M.
Incident Report
Sent for sampling post-race.
Made contact at start, positioned 1-3/4L behind the leader on the stands' rail, hard ridden approaching 300M but only showed limited response, ran on evenly to the line. (See Racing Incidents.)
Incident Report
Raced wide and without cover for the majority of the event. Sent for sampling post-race.
Began well, sent forward to race prominently on the stands' rail, led by 1/4L at 400M, kept on well to the line and scored by a narrow margin.
Incident Report
Raced keenly in the early stages.
Incident Report
Jumped awkwardly.
Jumped only fairly, taken back to race at rear on the stands' rail, 2-3/4L back at 400M, finished off very strongly to take 2nd, just beaten by a narrow margin.
Incident Report
No report.
Incident Report
Slow to begin. Making the Home Turn briefly raced tight to the inside of LEGENDARY IMPACT. Near the 450 Metres became unbalanced when it made contact with LEGENDARY IMPACT. Near the 250 Metres was eased and shifted to the inside of KA YING ATTACK to secure clear running.
Incident Report
Over the final 100 Metres lay in under pressure and proved difficult to ride out.
Average to begin, positioned 2 lengths behind the leader on the stands' side, hard ridden after passing 350M but only showed limited response, weakened final furlong.
Incident Report
Shortly after the start got its head up when being shifted across behind runners from a wide barrier.
Jumped awkwardly, sent forward to race prominently, 1/4L back at 400M, peaked 300M, weakened close home.
Incident Report
Slow to begin. Raced keenly in the early stages. Near the 1100 Metres got its head up when being shifted in to obtain cover behind SPEEDY TRIDENT. From the 400 Metres to the 350 Metres was held up for clear running behind LEGENDARY IMPACT. After the event, L Hewitson stated that his mount responded only fairly to his riding in the Home Straight. Trainer M Newnham stated that he would now give the horse a freshen-up before racing again. A veterinary inspection immediately following the race did not show any significant findings.
Incident Report
In the middle stages raced keenly.
Incident Report
Jumped awkwardly. From the outside barrier was shifted across behind runners in the early stages.
Incident Report
Jumped only fairly. Raced keenly in the early stages. For some distance near the 1000 Metres got its head up when being steadied away from KA YING ATTACK. Near the 450 Metres became unbalanced after making contact with REGAL GEM due to both runners shitting ground.
Incident Report
Near the 200 Metres raced tight to the inside of REGAL GEM.
Incident Report
Jumped awkwardly. From a wide barrier was shifted across behind runners in the early stages. A veterinary inspection immediately following the race did not show any significant findings.
Sectional Times
200m
400m
Standard Time
1:21.55−0.36s
| 1 | HONG LOK GOLF | 13.95 | 22.26 | 22.61 | 22.37 |
| 2 | LIGHT YEARS CHARM | 14.03 | 22.42 | 22.49 | 22.28 |
| 3 | ENDEARED | 14.39 | 22.26 | 22.49 | 22.25 |
| 4 | BEAUTY GLORY | 13.59 | 21.82 | 22.49 | 23.61 |
| 5 | CHARMING LEGEND | 14.19 | 22.30 | 22.61 | 22.52 |
| 6 | REGAL GEM | 14.07 | 22.02 | 22.69 | 22.89 |
| 7 | KA YING ATTACK | 13.75 | 22.02 | 22.57 | 23.35 |
| 8 | SKY TRUST | 14.59 | 22.42 | 22.57 | 22.20 |
| 9 | ARMOUR WAR EAGLE | 14.15 | 22.30 | 22.49 | 22.94 |
| 10 | BALLISTIC WIN | 14.27 | 22.42 | 22.77 | 22.45 |
| 11 | SUPREME AGILITY | 14.79 | 22.34 | 22.69 | 22.36 |
| 12 | LEGENDARY IMPACT | 13.83 | 22.18 | 22.73 | 23.66 |
| 13 | SPEEDY TRIDENT | 13.99 | 21.82 | 22.61 | 24.36 |
| 14 | LEGENDARY YEARS | 14.43 | 22.38 | 22.97 | 23.63 |
Dividends
Win
| 3 | 48.5 |
Place
| 3 | 17.5 |
| 4 | 11.5 |
| 6 | 52.5 |
Quinella
| 3,4 | 47.5 |
Quinella Place
| 3,4 | 21 |
| 3,6 | 161 |
| 4,6 | 79 |
Forecast
| 3,4 | 131 |
Trio
| 3,4,6 | 1,513 |
First 4
| 3,4,6,13 | 15,314 |
Tierce
| 3,4,6 | 309 |
Quartet
| 3,4,6,13 | 970 |
Six Up
| 8,10/2,3/3,9/4,12/9,12/3,4 | 48,318 |
第二口三寶
| 4/9/3 | 25,973 |
| 4/9/4 | 2,845 |
第五口孖T
| 7,9,12/3,4,6 | 12,691 |
第十口孖寶
| 9/3 | 171 |
| 9/4 | 19 |
練馬師王 1
| 4 [呂健威] |
騎師王 1
| 6 [鍾易禮] |