20·0-1-1
0.0% · 10.0%
HK$361,800
Rating
26
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Prized Icon
Dam
Miss Cacciatore
Dam Sire
Snitzel
Owner
超競馬團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 3 | 0 | 0.0% | 1:10.23 |
| All Weather | 1650m | 2 | 0 | 0.0% | 1:42.15 |
| Turf | 1200m | 7 | 0 | 0.0% | 1:10.25 |
| Turf | 1400m | 8 | 0 | 25.0% | 1:22.71 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:37.81 |
Results
No Comments on Running information for this horse.
Raced in touch with leaders, driven along 500m out, stayed on well to close on winner late but always held.
Rail position in mid-field, short of room early in home straight, unable to secure clear run until 200m out, ran on well.
Dropped out from widest draw, held up last, pushed along widest into home straight, ran on strongly final 200m.
Moderately away, raced 2 wide slightly behind midfield, there to turn, failed to make any progress in straight. (See Racing Incidents.)
Bumped start and unbalanced, raced 2 wide towards rear, 5 to 6 lengths back turning in, made no impression in straight.
Began well from gate 1, positioned 5 lengths behind the leader on the inside, 2 wide from 650M, checked near 500M, made little progress in straight.
Bumped start, raced 2 wide behind midfield, travelled keenly in the early stages, found rail near 700M, saved ground on turn, made some progress in straight, no threat to the first few.
Began only fairly from a wide draw, raced behind midfield on the outside, 4 to 5 lengths back turning in, showed limited response early in straight, made contact near 200M, eased thereafter. (See Racing Incidents.)
Began well, positioned 2 wide, 2 lengths or so back, challenged the leader after turning in, peaked 100M, kept on evenly to the line.
Shifted in shortly after start and made contact, positioned 2 lengths behind the leader, same margin back on turn, finished off evenly.
Out in line, raced 2 wide in midfield, there to turn, peaked early in straight, weakened gradually thereafter. (See Racing Incidents.)
Jumped only fairly, raced better than midfield on the inside, saved ground on turn, no clear run early in straight, cleared 200M, finished off well, led close home.
Commenced well, positioned 2 wide, 1-1/2L back, showed good response early in straight, peaked on run 100M, ran on evenly to the line.
Bumped start, raced better than midfield on the outside, no cover throughout, peaked early in straight, weakened thereafter.
Jumped with them, raced 2 wide behind midfield, 5 lengths back turning in, failed to make any progress in straight.
Barrier Trials
| 2026-06-23 | Sha Tin | 3 | 1200m | 田泰安 | 1:10.21 | Came well from behind when shifted racing ground at 200m. |
| 2026-05-26 | Sha Tin | 1 | 1200m | 田泰安 | 1:11.04 | Shifted out at turn; ran on to score when asked. |
| 2026-01-27 | Sha Tin | 4 | 1200m | 紀仁安 | 1:11.61 | Made progress saving ground when asked late. |
| 2025-12-16 | Sha Tin | 6 | 1000m | 奧爾民 | 59.07 | Ran on fairly well when quickened at 400m. |
| 2025-11-18 | Sha Tin | 8 | 1000m | 金誠剛 | 1:00.42 | Made minor inroads late; ran on fairly. |
| 2025-09-11 | Sha Tin | 2 | 1200m | 蔡明紹 | 1:10.69 | Hard ridden for 2nd; moved better than before. |
| 2025-06-26 | Sha Tin | 7 | 1200m | 奧爾民 | 1:12.03 | Held ground when asked in the Straight. |
| 2025-02-25 | Sha Tin | 7 | 1600m | 湯普新 | 1:36.64 | On pace early; limited response when hard ridden in the Straight. |
| 2025-02-04 | Sha Tin | 6 | 1200m | 湯普新 | 1:11.73 | Ridden conservatively; just to stretch out. |
| 2025-01-21 | Sha Tin | 2 | 1200m | 湯普新 | 1:10.89 | Shared lead and one-off; ran on nicely. |
| 2024-12-31 | Sha Tin | 10 | 1200m | 湯普新 | 1:11.51 | Weakened halfway; gave ground in the Straight. |
| 2024-12-17 | Sha Tin | 7 | 800m | 湯普新 | 47.23 | Raced at rear; just to pass trial. |
Trackwork
Data through 2026-09-13
728 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1400M (田泰安) (11/14) |
| 2026-09-12 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-09-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-11 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-09-11 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-10 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-09-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-09 | 快操 | 沙田 全天候 | 31.9 26.8 (58.7) (助手) |
| 2026-09-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-08 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-09-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-07 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-09-07 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 快操 | 沙田 全天候 | 30.2 26.3 (56.5) (助手) |
| 2026-09-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-04 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-09-04 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-03 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-09-02 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-01 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-09-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 試閘 | 沙田 草地 | 第6組 (田泰安) 1000M 盈俊天下 13.8 21.6 22.5 (0.57.91) |
| 2026-08-29 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-08-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-28 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-08-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-27 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-08-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-08-26 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-25 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-08-25 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-24 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-08-24 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-22 | 快操 | 沙田 全天候 | 30.1 27.1 (57.2) (助手) |
| 2026-08-22 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-21 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-08-21 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2024-10-14 | → | 香港 |