15·3-2-2
20.0% · 46.7%
HK$6,917,200
Rating
84
Age
4
Sex
棗 / 閹
Origin
英國
Sire
Zoustar
Dam
Sassy Dresser
Dam Sire
Kingman
Owner
勇闖巔峰團體
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 10 | 3 | 80.0% | 1:09.70 |
| Turf | 1400m | 2 | 0 | 50.0% | 1:21.36 |
| Turf | 1600m | 1 | 0 | 100.0% | 1:34.39 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:39.40 |
| Turf | 2000m | 1 | 0 | 0.0% | 2:00.37 |
Results
Crowded start, raced behind midfield on the inside, saved ground on turn, made good progress in straight to take a place without threatening.
Slowly away, raced at rear on the inside, saved ground on turn, peaked early in straight, weakened inside final furlong. (See Racing Incidents.)
Began only fairly, raced at rear on the outside, 5 lengths back turning in, made very good progress in straight to take 2nd, nearest on line.
Began only fairly from gate 1, raced better than midfield on rail, saved ground on turn, peaked early in straight, weakened thereafter. (Blood in trachea.)
Jumped awkwardly and lost ground, raced behind midfield on the inside, saved ground on turn, unable to obtain clear run in straight.
Began well, sent forward to take the lead, led by 1/2L turning in, peaked and headed 250M, weakened 200M, eased final 150M. (Bled.)
Began well, raced 3 wide behind midfield early, 2 wide from 700M, angled out 400M, very wide turning in, made very good progress in straight to be nearest on line. (See Racing Incidents.)
Began well from gate 1, took the lead, led by 3/4L in the early stages, headed near 850M, 1-1/4L back turning in, peaked early in straight, ran on evenly to the line.
Moderately away, raced in midfield on the outside, very wide into straight, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Made contact at start, raced 2 wide in midfield, similar position on turn, weakened early in straight.
Began smartly, sent forward to take the lead, led by 1/2L turning in, kept on well in straight to hold off the challengers.
Taken back from the widest draw, raced behind midfield on the inside, saved ground on turn, made minor progress early in straight, peaked 250M, weakened gradually final furlong.
Moderately away from gate 1, raced slightly better than midfield on the inside, 3 lengths back, saved ground on turn, finished off evenly.
Crowded shortly after start, positioned 2 wide in midfield early, raced behind midfield after passing 700M, 5 to 6 lengths back on turn, finished off evenly.
Barrier Trials
| 2026-06-18 | Conghua | 3 | 1200m | 祖利曼 | 1:11.26 | Ridden conservatively; just to stretch out. |
| 2026-05-07 | Conghua | 1 | 1200m | 祖利曼 | 1:12.16 | On pace without cover; won cozily. |
| 2025-12-09 | Sha Tin | 2 | 1200m | 梁家俊 | 1:10.10 | Under a hold for 2nd; impressive. |
| 2025-10-23 | Sha Tin | 2 | 1200m | 梁家俊 | 1:11.69 | Under a hold for 2nd; stayed on comfortably. |
| 2025-09-27 | Happy Valley | 4 | 1200m | 周俊樂 | 1:12.28 | Stayed on comfortably when clear in the Straight. |
| 2025-08-29 | Sha Tin | 3 | 1200m | 周俊樂 | 1:10.14 | Under restraint early; ran on for 3rd comfortably. |
| 2025-06-26 | Sha Tin | 2 | 1200m | 潘明輝 | 1:11.30 | Ran on well when shifted out at 300m. |
| 2025-02-28 | Conghua | 1 | 1200m | 梁家俊 | 1:10.15 | In box seat position; made steady progress when shifting for a clear running in the Straight. |
| 2025-02-14 | Conghua | 4 | 1200m | 梁家俊 | 1:11.94 | On pace without cover; raced under his own steam. |
| 2025-01-24 | Conghua | 3 | 1000m | 梁家俊 | 59.25 | Led narrowly from middle gate; kept on to the line. |
Trackwork
Data through 2026-09-13
1,179 work records on file
| 2026-08-20 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 游水 | 從化 | |
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 快操 | 從化 全天候 | 30.5 (30.5) (助手) |
| 2026-08-17 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-16 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 馬匹水中步行機 | 從化 | |
| 2026-08-15 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 馬匹水中步行機 | 從化 | |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 馬匹水中步行機 | 從化 | |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 馬匹水中步行機 | 從化 | |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 馬匹水中步行機 | 從化 | |
| 2026-08-06 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 馬匹水中步行機 | 從化 | |
| 2026-08-05 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-07-03 | 香港 | → | 從化 |
| 2026-06-25 | 從化 | → | 香港 |
| 2026-05-22 | 香港 | → | 從化 |
| 2026-05-14 | 從化 | → | 香港 |
| 2026-03-25 | 香港 | → | 從化 |
| 2025-03-04 | 從化 | → | 香港 |
| 2024-12-13 | 香港 | → | 從化 |
| 2024-11-02 | → | 香港 |