7·0-0-0
0.0% · 0.0%
HK$71,750
Rating
56
Age
5
Sex
栗 / 閹
Origin
紐西蘭
Sire
Belardo
Dam
Cape South
Dam Sire
Cape Cross
Owner
佳駿團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1400m | 3 | 0 | 0.0% | 1:22.24 |
| Turf | 1600m | 3 | 0 | 0.0% | 1:38.78 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:41.74 |
| Turf | 1800m | 1 | 0 | 0.0% | 1:47.65 |
Results
Soon taken back across for rails run in last few after beginning from a wide barrier, saved ground on rail turning in for home, ran on under pressure until finding no extra inside final 100M.
Began smartly from gate 13, raced prominently on the outside, there to turn, peaked on run 300M, weakened gradually thereafter.
Began only fairly, raced 2 wide behind midfield, 3 to 4 lengths back turning in, no clear run early in straight, cleared near 250M, finished off well to take 2nd without threatening the winner.
Moderately away from gate 1, raced in midfield on the inside, angled out approaching 450M, finished off well to take 2nd without threatening the winner.
Taken back from the widest draw, raced behind midfield on the inside, saved ground on turn, made minor progress early in straight, peaked 250M, weakened gradually final furlong.
Barrier Trials
| 2026-04-09 | Sha Tin | 7 | 1200m | 楊明綸 | 1:11.13 | Average to begin; not much progress when hard ridden in the Straight. |
| 2026-03-24 | Sha Tin | 11 | 1000m | 郭頌軒 | 59.58 | Under a hold along the outer rail; just to stretch out. |
| 2026-02-27 | Conghua | 3 | 1000m | 楊明綸 | 1:00.37 | In 3rd/4th position; held ground. |
| 2025-09-27 | Happy Valley | 8 | 1200m | 田泰安 | 1:12.55 | Found nothing when ridden along at turn. |
| 2025-09-11 | Sha Tin | 8 | 1200m | 田泰安 | 1:11.63 | Slightly slow to begin; weakened and gave ground when hard ridden at 200m. |
| 2025-06-27 | Conghua | 10 | 1200m | 董明朗 | 1:15.59 | Raced at rear; never in contention. |
| 2025-03-28 | Conghua | 7 | 1200m | 梁家俊 | 1:12.09 | Limited response under whip and asked. |
| 2025-03-10 | Conghua | 6 | 1600m | 楊東俊 | 1:39.26 | On pace in 2nd position early; limited response when under whip late. |
| 2025-02-10 | Conghua | 6 | 1600m | 梁家俊 | 1:41.24 | Ran on when persuaded; needs more time. |
| 2025-01-28 | Sha Tin | 9 | 1200m | 梁家俊 | 1:11.68 | Bounded on jumping; raced greenly. |
| 2025-01-10 | Happy Valley | 10 | 1200m | 梁家俊 | 1:14.82 | Average to begin; ridden along coming down the Rock; raced awkwardly. |
Trackwork
Data through 2026-09-13
894 work records on file
| 2026-08-17 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-08-17 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-16 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-08-15 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-14 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-13 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-12 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-08-11 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-08-10 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-08-08 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-08-07 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-08-06 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-08-05 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-08-04 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-08-01 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-31 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
Movements
| 2026-06-11 | 從化 | → | 香港 |
| 2026-05-27 | 香港 | → | 從化 |
| 2026-05-16 | 從化 | → | 香港 |
| 2026-04-29 | 香港 | → | 從化 |
| 2026-03-19 | 從化 | → | 香港 |
| 2025-12-19 | 香港 | → | 從化 |
| 2025-11-27 | 從化 | → | 香港 |
| 2025-11-17 | 香港 | → | 從化 |
| 2025-10-30 | 從化 | → | 香港 |
| 2025-10-17 | 香港 | → | 從化 |
| 2025-07-08 | 從化 | → | 香港 |
| 2025-06-04 | 香港 | → | 從化 |
| 2025-05-22 | 從化 | → | 香港 |
| 2025-05-12 | 香港 | → | 從化 |
| 2025-04-01 | 從化 | → | 香港 |
| 2025-02-02 | 香港 | → | 從化 |
| 2024-11-07 | → | 香港 |