46·6-4-3
13.0% · 28.3%
HK$9,840,500
Rating
69
Age
6
Sex
棗/棕 / 閹
Origin
澳洲
Sire
All Too Hard
Dam
Madame Moustache
Dam Sire
Hinchinbrook
Owner
李烈龍與鄧詠琪
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 20 | 4 | 65.0% | 1:09.06 |
| All Weather | 1650m | 4 | 0 | 0.0% | 1:39.41 |
| Turf | 1000m | 1 | 0 | 0.0% | 56.30 |
| Turf | 1200m | 4 | 0 | 0.0% | 1:09.82 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:22.14 |
Results
Waited with towards rear, forced to steady 400m out, outpaced and left behind in home straight.
Three wide in rear of mid-field without cover, driven along 450m out, stayed on steadily.
Jumped well, sent forward to take the lead, challenged by rival turning in, headed near 400M, weakened final 300M. (See Racing Incidents.)
Average to begin, sent forward to race prominently, 2 wide, hard ridden from 600M but only showed limited response, weakened early in straight. (See Racing Incidents.)
Shifted out at start, raced in midfield on the outside, no cover for the majority of the race, peaked early in straight, kept on same pace to the line.
Bumped on jumping, sent forward to race in 2nd, 2 wide, there to turn, peaked early in straight, weakened thereafter.
Away with them, positioned 2 to 3 lengths behind the leader on rail, saved ground on turn, no clear run early in straight, cleared near 250M, ran on evenly to the line.
Began well from a tricky gate, raced prominently on the outside, 1/4L back turning in, kept on well early in straight, peaked 200M, weakened thereafter. (See Racing Incidents.)
Made contact at start, raced 2 wide towards rear, 5 to 6 lengths back turning in, no clear run until approaching 150M, finished off evenly.
Made contact at start, tracked leaders on the stands' side, hard ridden after passing 300M, finished off well to take 2nd, no threat to the winner.
Began awkwardly and made contact, raced 2 wide behind midfield, angled out after passing 450M, finished off very strongly, just beaten by a narrow margin.
Made contact shortly after start, tracked leaders on the inside, saved ground on turn, kept on well early in straight, peaked 150M, weakened gradually thereafter.
Moderately away, raced 2 wide behind midfield, 4 lengths or so back, same margin back on turn, no clear run until 200M, weakened gradually thereafter. (See Racing Incidents.)
Slowly away, raced at rear on the inside, angled out approaching 500M, kept on evenly in straight. (See Racing Incidents.)
Jumped only fairly, raced 2 wide behind midfield, angled out 500M, 5-1/2L back turning in, made good progress in straight to be nearest on line.
Bumped on jumping, raced towards rear, 2 away from the stands' rail, 6 lengths or so back at 400M, hard ridden 350M, failed to make any progress, finished last.
Taken back from the widest draw, raced behind midfield on the inside, saved ground on turn, made minor progress early in straight, peaked 250M, weakened gradually final furlong.
Crowded shortly after start, raced 2 wide behind midfield, weakened after passing 500M, eased final furlong. (Irregular heart rhythm.)
Moderately away, raced 2 wide, 6 lengths or so back, 3 wide after entering the back straight, same margin back on turn, taken wide in straight and made good progress to make frame.
Out with rest, sat right behind the leader on the inside, same position on turn, showed limited response early in straight, weakened gradually final 150M.
Slowly away, raced in midfield on the inside, saved ground on turn, showed limited response early in straight, weakened gradually final 150M.
Began only fairly, raced at tail, 11 lengths back on turn, very wide into straight, made good progress in the run home without threatening.
Began well, raced slightly better than midfield, 3 wide, similar position on turn, one-paced in the run home.
Began well, positioned 3 lengths behind the leader on the middle track, peaked on run 300M, weakened final furlong.
Taken back from a wide draw, raced 2 wide, 6 lengths or so back, found rail near 600M, saved ground on turn, made good progress in straight, nearest finish.
Taken back from gate 9, raced at rear, 2 wide, still well back on turn, made no impression in straight. (See Racing Incidents.)
Bumped start, tracked leaders, 2 wide, carried wider 500M, kept on well in straight to take 2nd, no threat to the winner.
Out with rest, raced better than midfield on the outside, commenced move 500M, took the lead 400M, kept on very well in straight, won by 1-1/2L.
Jumped with them, sent forward to take the lead, led by a length, challenged by rival from 500M, peaked and headed 300M, kept on evenly, missed 3rd on line.
Reared as stalls opened and missed break, raced towards rear on the inside early, 2 wide after passing 900M, very wide turning in, failed to close off in straight. (See Racing Incidents.)
Barrier Trials
| 2026-06-02 | Sha Tin | 6 | 1200m | 田泰安 | 1:11.37 | Ran on fairly well when asked at 200m. |
| 2026-05-19 | Sha Tin | 7 | 1200m | 艾兆禮 | 1:17.34 | Racing wide throughout; just to stretch out. |
| 2026-04-09 | Sha Tin | 7 | 1200m | 艾兆禮 | 1:11.34 | Ran on ordinary; in similar condition. |
| 2026-01-15 | Sha Tin | 4 | 1200m | 艾兆禮 | 1:11.10 | Under a hold in the Straight; back in good condition. |
| 2025-12-22 | Sha Tin | 6 | 1200m | 艾兆禮 | 1:10.50 | Up with the pace; limited response late. |
| 2025-11-20 | Sha Tin | 3 | 1200m | 艾兆禮 | 1:10.68 | Came from behind for 3rd; back in good condition. |
| 2025-11-11 | Sha Tin | 7 | 1200m | 艾兆禮 | 1:11.08 | Up with the pace; limited response in the Straight. |
| 2025-10-21 | Sha Tin | 3 | 1200m | 艾道拿 | 1:11.26 | On pace for 3rd; moved better than before. |
| 2025-08-29 | Sha Tin | 9 | 1200m | 艾道拿 | 1:10.29 | Racing wide throughout; just to stretch out. |
| 2025-05-22 | Sha Tin | 9 | 1200m | 艾兆禮 | 1:13.00 | Racing wide and under a hold throughout. |
| 2025-05-06 | Sha Tin | 6 | 1050m | 艾兆禮 | 1:01.60 | Racing wide and under a hold throughout. |
| 2025-04-10 | Sha Tin | 4 | 1050m | 艾兆禮 | 1:02.15 | Responded very well when persuaded late. |
| 2025-03-21 | Sha Tin | 2 | 1050m | 艾兆禮 | 1:02.04 | Under restraint and one-off; ridden conservatively. |
| 2025-02-27 | Sha Tin | 2 | 1200m | 艾道拿 | 1:10.41 | Under restraint throughout; stayed on comfortably. |
| 2025-02-04 | Sha Tin | 5 | 1050m | 艾道拿 | 1:01.22 | Ran on well when shifted to the inside in the Straight. |
| 2024-11-12 | Sha Tin | 2 | 1200m | 艾道拿 | 1:09.76 | Quickened at turn; not fully tested in the Straight. |
| 2024-10-18 | Sha Tin | 8 | 1200m | 賀銘年 | 1:11.79 | Slightly slow to begin; settled midfield and not tested. |
| 2024-09-10 | Sha Tin | 4 | 1200m | 艾道拿 | 1:11.01 | Four wide at turn; under a hold in the Straight. |
Trackwork
Data through 2026-09-13
1,814 work records on file
| 2026-08-19 | 快操 | 沙田 全天候 | 27.5 (27.5) (助手) |
| 2026-08-19 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 快操 | 沙田 全天候 | 34.0 27.4 (1.01.4) (助手) |
| 2026-08-15 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 快操 | 沙田 全天候 | 31.7 24.7 (56.4) (助手) |
| 2026-08-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 快操 | 沙田 全天候 | 34.0 26.1 (1.00.1) (助手) |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 快操 | 沙田 全天候 | 27.6 (27.6) (助手) |
| 2026-08-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 快操 | 沙田 全天候 | 31.3 (31.3) (助手) |
| 2026-08-02 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2023-09-18 | → | 香港 |