43·3-7-7
7.0% · 39.5%
HK$8,768,850
Rating
72
Age
6
Sex
棗 / 閹
Origin
愛爾蘭
Sire
Acclamation
Dam
Up In Time
Dam Sire
Noverre
Owner
美麗一族團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 2 | 0 | 0.0% | 1:09.74 |
| Turf | 1400m | 21 | 3 | 57.1% | 1:22.49 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:35.79 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:39.28 |
Results
Chased leader, ran on well to lead 200m out, headed close home, sticking to task.
Driven along and outpaced early stages, raced very wide throughout, detached in home straight, well beaten.
Crowded start, unable to slot in, trapped wide in midfield on the outside, slightly taken back approaching 700M, found cover near 650M, 6-1/2L back turning in, made no progress in straight. (See Racing Incidents.)
Moderately away, raced behind midfield, crowded near 650M, 4 lengths or so back in the middle stages, made no impression final 400M. (See Racing Incidents.)
Jumped with them, raced prominently, 2 away from the stands' rail, hard ridden from 300M but failed to quicken, weakened gradually final 100M. (See Racing Incidents.)
Shifted out at start and made contact, raced at rear on the outside, 6 lengths or so back turning in, failed to close off in straight. (See Racing Incidents.)
Taken back from gate 11, raced towards rear on the outside, 5 lengths or so back turning in, made good progress in straight to be nearest on line.
Taken back from gate 9, raced at rear on the inside, saved ground on turn, made minor progress in straight. (See Racing Incidents.)
Average to begin, sent forward to take the lead, led by 1/2L turning in, challenged by rival early in straight, headed 300M, kept on well, lost 2nd close home.
Away with them, raced behind midfield on the inside, saved ground on turn, peaked early in straight, weakened thereafter.
Moderately away from a wide draw, raced in 2nd, 2 wide, there to turn, kept on well early in straight, peaked 200M, weakened gradually final 100M. (See Racing Incidents.)
Blundered on jumping and became unbalanced, raced in midfield on the stands' rail, hard ridden from 300M, made some progress to take a place, no threat to the first two.
Average to begin, raced in midfield on the inside, saved ground on turn, angled out early in straight, finished off strongly to take 2nd.
Taken back from the widest draw, raced towards rear on the inside, saved ground on turn, peaked early in straight, weakened final furlong.
Bumped start, raced slightly behind midfield on the inside, saved ground on turn, no clear run early in straight, cleared near 200M, finished off very strongly, won by 3/4L.
Fast into stride, positioned 2 lengths behind the leader on the inside, saved ground on turn, finished off evenly.
Taken back from the widest draw, raced at tail, 6 lengths or so back in the middle stages, very wide turning in, made good progress in straight to take a place.
Out in line, raced 3 wide better than midfield, 1 to 2 lengths back turning in, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Began awkwardly, sent forward to take the lead, peaked and headed 400M, weakened final 250M. (See Racing Incidents.)
Jumped with them, raced behind midfield on the inside, saved ground on turn, no clear run in straight, not able to test properly.
Out with rest, raced 3 wide with cover in midfield, 2 wide from 700M, 3 lengths back turning in, angled out and made contact early in straight, finished off very strongly to take 2nd, just beaten by a neck.
Quickly into stride, showed good speed to take the lead, enjoyed the easy lead in the middle stages, kept on very well in straight and scored.
Jumped with them, raced 2 wide in midfield, 4 lengths back, angled out 600M, wide into straight, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Began only fairly, tracked leaders, 3 wide, a length back turning in, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Away well, raced 2 wide better than midfield, travelled comfortably in the middle stages, angled out 500M, hit the front 250M, kept on well to the line and scored.
Barrier Trials
| 2026-08-25 | Sha Tin | 8 | 1200m | 鍾易禮 | 1:13.49 | Ridden along early; not back to good condition. |
| 2026-05-26 | Sha Tin | 6 | 1000m | 鍾易禮 | 57.91 | Held ground when asked at 400m. |
| 2026-05-19 | Sha Tin | 7 | 1200m | 鍾易禮 | 1:17.66 | Failed to respond when niggled along throughout. |
| 2026-04-02 | Conghua | 4 | 1200m | 哥拉利 | 1:12.21 | Limited response when asked; not as expected. |
| 2025-12-29 | Sha Tin | 5 | 1200m | 鍾易禮 | 1:11.63 | Racing wide throughout; ran on when asked. |
| 2025-12-01 | Conghua | 2 | 1200m | 鍾易禮 | 1:10.46 | In box seat position; made steady progress when asked. |
| 2025-10-28 | Conghua | 1 | 1200m | 鍾易禮 | 1:10.12 | Led comfortably; impressive. |
| 2025-10-13 | Conghua | 3 | 1200m | 鍾易禮 | 1:11.15 | Sat behind the leader; ran on comfortably. |
| 2025-08-26 | Sha Tin | 4 | 1200m | 鍾易禮 | 1:10.19 | Quickened for 4th when shifted out at 300m. |
| 2025-06-03 | Sha Tin | 1 | 1000m | 鍾易禮 | 58.05 | Quickened to score when asked late. |
| 2025-05-22 | Sha Tin | 7 | 1200m | 鍾易禮 | 1:12.25 | Found nothing when hard ridden in the Straight. |
| 2025-05-12 | Sha Tin | 7 | 1200m | 鍾易禮 | 1:11.24 | Not much progress when asked at 300m. |
| 2025-01-28 | Sha Tin | 10 | 1200m | 艾道拿 | 1:11.80 | Racing wide throughout; just to stretch out |
| 2024-09-27 | Sha Tin | 7 | 1200m | 艾道拿 | 1:12.09 | Swung wide at turn; under a hold in the Straight. |
| 2024-08-27 | Sha Tin | 9 | 1200m | 艾道拿 | 1:12.56 | Ran on unimpressively when hard ridden. |
Trackwork
Data through 2026-09-13
2,179 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1400M (鍾易禮) (3/11) |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 快操 | 沙田 全天候 | 30.1 26.1 (56.2) (鍾易禮) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (鍾易禮) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 試閘 | 沙田 全天候 | 第1組 (鍾易禮) 1200M 櫻花酒杯 24.1 22.9 24.1 (1.11.17) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-22 | 快操 | 沙田 全天候 | 28.8 25.2 (54.0) (副練馬師) |
| 2026-08-22 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 快操 | 沙田 全天候 | 30.4 25.3 (55.7) (副練馬師) |
Movements
| 2026-08-07 | 從化 | → | 香港 |
| 2026-07-15 | 香港 | → | 從化 |
| 2026-04-23 | 從化 | → | 香港 |
| 2026-02-25 | 香港 | → | 從化 |
| 2026-02-14 | 從化 | → | 香港 |
| 2026-02-04 | 香港 | → | 從化 |
| 2026-01-27 | 從化 | → | 香港 |
| 2026-01-14 | 香港 | → | 從化 |
| 2025-12-09 | 從化 | → | 香港 |
| 2025-11-12 | 香港 | → | 從化 |
| 2025-11-04 | 從化 | → | 香港 |
| 2025-09-30 | 香港 | → | 從化 |
| 2025-02-20 | 從化 | → | 香港 |
| 2025-02-12 | 香港 | → | 從化 |
| 2024-04-25 | 從化 | → | 香港 |
| 2024-04-05 | 香港 | → | 從化 |
| 2023-05-17 | 從化 | → | 香港 |
| 2023-04-18 | 香港 | → | 從化 |
| 2023-02-11 | → | 香港 |