23·1-0-1
4.3% · 8.7%
HK$669,375
Rating
27
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Epaulette
Dam
Our Lonnie
Dam Sire
Lonhro
Owner
俊暉團體
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 1 | 0 | 0.0% | 1:40.04 |
| Turf | 1200m | 6 | 1 | 33.3% | 1:10.61 |
| Turf | 1400m | 6 | 0 | 16.7% | 1:22.93 |
| Turf | 1600m | 4 | 0 | 0.0% | 1:36.11 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:41.88 |
| Turf | 2000m | 1 | 0 | 0.0% | 2:03.21 |
Results
No Comments on Running information for this horse.
Settled in mid-field, pushed along 500m out, short-lived effort top of home straight, no extra final 150m.
Rail position in mid-field, angled off rail 700m out, ran on well in home straight, lost out only narrowly in tight finish.
Dropped out from wide draw, had to wait for run turning into home straight, bumped 250m out, never a factor.
Bumped start, raced behind midfield on the inside, saved ground on turn, no clear run until approaching final 100M, finished off well to be nearest on line.
Began well, raced behind midfield on the stands' side, 3 to 4 lengths back in the middle stages, passed some tired runners final 400M.
Away well, raced 2 wide better than midfield, same position on turn, made some progress early in straight, peaked 150M, weakened final 50M.
Blundered on jumping, raced 3 wide in midfield, no cover on turn, finished off evenly. (See Racing Incidents.)
Clean jump, sent forward to take the lead, led by a length turning in, kept on well in straight but unable to hold off the winner close home.
Taken back from gate 9, raced at rear on the inside, saved ground on turn, made minor progress in straight. (See Racing Incidents.)
Slightly slow out, raced at rear on the inside, saved ground on turn, made minor progress early in straight, peaked 200M, weakened gradually final 150M.
Bumped on the hindquarters soon after the start, raced better than midfield, peaked on run 500M, weakened 300M, eased final 150M.
Bumped shortly after start, raced at rear on the stands' rail, 6 lengths or so back at 400M, finished off evenly.
Average to begin, raced 2 wide in midfield, 4 lengths back, similar position on turn, made contact 350M, finished off evenly.
Jumped awkwardly and made contact with the right side of its barrier, positioned 3 lengths behind the leader on the inside, saved ground on turn, peaked early in straight, weakened thereafter.
Bumped shortly after start, raced 2 wide in midfield, angled out approaching 400M, very wide into straight, made some progress in the run home, not able to challenge.
Barrier Trials
| 2026-03-16 | Conghua | 2 | 1200m | 駱泰尼 | 1:10.84 | Laying in when asked; but still making progress. |
| 2026-01-06 | Sha Tin | 1 | 1200m | 班德禮 | 1:10.30 | Came from behind to score when balancing up at 300m. |
| 2025-12-16 | Sha Tin | 3 | 1000m | 班德禮 | 58.69 | Plenty of gears; moved better than before; came from behind for 3rd. |
| 2025-10-14 | Sha Tin | 6 | 1600m | 巴度 | 1:37.23 | Saved ground throughout; limited response when asked. |
| 2025-03-25 | Sha Tin | 9 | 1600m | 艾兆禮 | 1:37.30 | Ran on ordinary; unimpressive. |
| 2025-02-25 | Sha Tin | 3 | 1600m | 艾兆禮 | 1:36.48 | Ran on impressively when persuaded at 200m. |
| 2025-02-15 | Happy Valley | 4 | 1700m | 艾兆禮 | 1:49.20 | Ran on evenly when persuaded in the Straight. |
| 2025-01-21 | Sha Tin | 3 | 1600m | 艾兆禮 | 1:37.88 | Dashed along centre track when persuaded late. |
| 2025-01-06 | Conghua | 6 | 1600m | 查本楠 | 1:38.77 | Limited response when asked in the Straight. |
| 2024-11-05 | Conghua | 3 | 1200m | 查本楠 | 1:13.11 | Made progress when shifted racing ground in the Straight. |
| 2024-09-13 | Conghua | 8 | 1000m | 巴度 | 58.47 | Slow to begin; ridden momentarily late; not fully tested. |
| 2024-09-05 | Conghua | 6 | 800m | 鍾易禮 | 45.90 | Ran on OK when hard ridden. |
Trackwork
Data through 2026-09-13
1,717 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1400M (周俊樂) (9/14) |
| 2026-09-13 | 踱步 | 沙田 河畔跑道 | 河畔跑道 踱步 (助手) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-08 | 快操 | 從化 草地 | 27.3 23.9 (51.2) (助手) |
| 2026-09-08 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-07 | 馬匹水中步行機 | 從化 | |
| 2026-09-07 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-06 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 馬匹水中步行機 | 從化 | |
| 2026-09-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 馬匹水中步行機 | 從化 | |
| 2026-09-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 馬匹水中步行機 | 從化 | |
| 2026-09-03 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-02 | 馬匹水中步行機 | 從化 | |
| 2026-09-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 馬匹水中步行機 | 從化 | |
| 2026-08-31 | 馬匹水中步行機 | 從化 | |
| 2026-08-31 | 試閘 | 從化 草地 | 第4組 (周俊樂) 1000M 天外富天 13.6 21.7 22.8 (0.58.12) |
| 2026-08-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 馬匹水中步行機 | 從化 | |
| 2026-08-27 | 馬匹水中步行機 | 從化 | |
| 2026-08-27 | 游水 | 從化 | |
| 2026-08-27 | 快操 | 從化 草地 | 29.1 25.7 (54.8) (助手) |
| 2026-08-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 從化 | |
| 2026-08-26 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 馬匹水中步行機 | 從化 | |
| 2026-08-25 | 游水 | 從化 | |
| 2026-08-25 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 從化 | |
| 2026-08-24 | 馬匹水中步行機 | 從化 |
Movements
| 2026-09-08 | 從化 | → | 香港 |
| 2026-07-06 | 香港 | → | 從化 |
| 2026-06-02 | 從化 | → | 香港 |
| 2026-05-13 | 香港 | → | 從化 |
| 2026-04-02 | 從化 | → | 香港 |
| 2026-03-04 | 香港 | → | 從化 |
| 2025-08-13 | 從化 | → | 香港 |
| 2025-07-18 | 香港 | → | 從化 |
| 2025-06-12 | 從化 | → | 香港 |
| 2025-05-23 | 香港 | → | 從化 |
| 2025-01-18 | 從化 | → | 香港 |
| 2024-12-18 | 香港 | → | 從化 |
| 2024-12-12 | 從化 | → | 香港 |
| 2024-11-15 | 香港 | → | 從化 |
| 2024-11-07 | 從化 | → | 香港 |
| 2024-10-18 | 香港 | → | 從化 |
| 2024-10-07 | 從化 | → | 香港 |
| 2024-09-25 | 香港 | → | 從化 |
| 2024-09-19 | 從化 | → | 香港 |
| 2024-07-08 | 香港 | → | 從化 |
| 2024-07-04 | 從化 | → | 香港 |
| 2024-06-17 | 香港 | → | 從化 |
| 2024-06-13 | 從化 | → | 香港 |
| 2024-05-29 | 香港 | → | 從化 |
| 2024-05-23 | 從化 | → | 香港 |
| 2024-05-08 | 香港 | → | 從化 |
| 2024-05-01 | 從化 | → | 香港 |
| 2024-04-17 | 香港 | → | 從化 |
| 2024-03-28 | 從化 | → | 香港 |
| 2024-01-31 | 香港 | → | 從化 |
| 2023-12-19 | → | 香港 |