Results
| Pos. | No. | Horse | Jockey | Trainer | Draw | Wt. | Decl. Wt. | Margin | Running | Time | Odds | Gear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | NOBLE FANS | 布浩榮 | 蔡約翰 | 4 | 125 | 1169 | — | 7-6-1 | 1:10.06 | 21 | BTT |
| 2 | 11 | MR GOOD VIBES | 田泰安 | 蘇偉賢 | 3 | 122 | 1096 | 頭位 | 5-5-2 | 1:10.10 | 45 | B |
| 3 | 5 | VERBIER | 莫雷拉 | 方嘉柏 | 1 | 132 | 1256 | 頸位 | 1-1-3 | 1:10.13 | 1.8 | -- |
| 4 | 1 | MADE FOR LIFE | 金誠剛 | 廖康銘 | 5 | 135 | 1135 | 2-1/4 | 11-9-4 | 1:10.41 | 17 | CPTT |
| 5 | 4 | VIGOR ELLEEGANT | 蔡明紹 | 文家良 | 6 | 133 | 1192 | 2-1/4 | 3-2-5 | 1:10.42 | 20 | TT |
| 6 | 2 | PERIDOT | 布文 | 賀賢 | 12 | 135 | 1110 | 3-3/4 | 12-12-6 | 1:10.65 | 10 | HPTT |
| 7 | 10 | SUPREME WINNER | 巴度 | 韋達 | 7 | 123 | 1128 | 3-3/4 | 8-8-7 | 1:10.66 | 8.9 | CPSRTT |
| 8 | 7 | BLUE BARON | 希威森 | 桂福特 | 2 | 129 | 1236 | 3-3/4 | 4-4-8 | 1:10.67 | 5.1 | -- |
| 9 | 6 | MONEY TYCOON | 何澤堯 | 羅富全 | 8 | 131 | 1144 | 5-1/2 | 10-11-9 | 1:10.94 | 108 | -- |
| 10 | 3 | GROOVY FEELING | 艾兆禮 | 黎昭昇 | 9 | 133 | 1116 | 5-3/4 | 6-7-10 | 1:10.98 | 29 | CPTT |
| 11 | 8 | SPARKLE AND GOLD | 梁家俊 | 葉楚航 | 11 | 127 | 1162 | 9-1/4 | 9-10-11 | 1:11.56 | 68 | B-TT- |
| 12 | 12 | MULTIDUTCH | 鍾易禮 | 告東尼 | 10 | 117 | 1044 | 13 | 2-3-12 | 1:12.14 | 28 | BTT |
Stewards' Comments
Rail position in mid-field, ridden top of home straight, ran on strongly to lead close home and hold on.
Incident Report
Sent for sampling post-race.
Tracked leaders, driven along 600m out, ran on well and beaten only narrowly.
Incident Report
Shortly after the start shifted in and made contact with BLUE BARON. Sent for sampling post-race.
Made running, kicked two lengths clear 200m out, tired closing stages and headed close home.
Incident Report
Sent for sampling post-race.
Driven along and outpaced early stages, short of room early in home straight, ran on well to close on leaders.
Incident Report
Jumped only fairly. Had difficulty obtaining clear running approaching the 300 Metres.
Pressed leader, keen early, under pressure to challenge leader 500m out, flattened out final 200m.
Incident Report
Raced keenly in the early stages.
Slowly away, dropped out from widest draw, widest into home straight, made up some late ground but never a threat.
Incident Report
Slow to begin.
Settled in mid-field, pushed along 500m out, short-lived effort top of home straight, no extra final 150m.
Incident Report
No report.
Tracked leaders against rail, ridden along 500m out, gave ground final 200m.
Incident Report
Bumped shortly after the start. L Hewitson stated that his mount hung in throughout the event and failed to change stride when placed under pressure in the Home Straight. A veterinary inspection immediately following the race did not show any significant findings.
Waited with towards rear, ridden top of home straight, lacked pace to challenge.
Incident Report
Noted to have lost its left front plate after the race. <6/7/2026 Additional Veterinary Reports>The Veterinary Officer reported that MONEY TYCOON was lame in its right front leg on the morning after racing. Before being allowed to race again, MONEY TYCOON will be subjected to an official veterinary examination.
Three wide in mid-field, under pressure to hold position 600m out, weakened final 200m.
Incident Report
No report.
Three wide in rear of mid-field, pushed along wide into home straight, no impression, eased once well held.
Incident Report
Jumped only fairly.
Across to press leader out wide, driven along to chase leaders 500m out, dropped away quickly in home straight.
Incident Report
Y L Chung stated that his mount was disadvantaged by racing wide and without cover for the majority of the event and as a consequence gave ground in the Home Straight. A veterinary inspection immediately following the race did not show any significant findings.
Sectional Times
200m
400m
Standard Time
1:09.45+0.61s
| 1 | NOBLE FANS | 24.49 | 22.54 | 23.03 |
| 2 | MR GOOD VIBES | 24.29 | 22.66 | 23.15 |
| 3 | VERBIER | 23.93 | 22.42 | 23.78 |
| 4 | MADE FOR LIFE | 24.81 | 22.38 | 23.22 |
| 5 | VIGOR ELLEEGANT | 24.05 | 22.46 | 23.91 |
| 6 | PERIDOT | 24.89 | 22.58 | 23.18 |
| 7 | SUPREME WINNER | 24.49 | 22.62 | 23.55 |
| 8 | BLUE BARON | 24.25 | 22.58 | 23.84 |
| 9 | MONEY TYCOON | 24.77 | 22.58 | 23.59 |
| 10 | GROOVY FEELING | 24.45 | 22.66 | 23.87 |
| 11 | SPARKLE AND GOLD | 24.61 | 22.70 | 24.25 |
| 12 | MULTIDUTCH | 24.01 | 22.78 | 25.35 |
Dividends
Win
| 9 | 210 |
Place
| 11 | 92.5 |
| 5 | 11 |
| 9 | 39.5 |
Quinella
| 9,11 | 3,306.5 |
Quinella Place
| 5,11 | 152.5 |
| 5,9 | 52 |
| 9,11 | 839.5 |
Forecast
| 9,11 | 7,421 |
Trio
| 9,11,5 | 15,826 |
First 4
| 9,11,5,1 | 100,877 |
Tierce
| 5,9,11 | 1,581 |
Quartet
| 1,5,9,11 | 2,876 |
第一口孖寶
| 2/11 | 406.5 |
| 2/9 | 1,060.5 |