16·0-0-0
0.0% · 0.0%
HK$213,025
Rating
26
Age
4
Sex
灰 / 閹
Origin
英國
Sire
Oasis Dream
Dam
Eastern Destiny
Dam Sire
Dubai Destination
Owner
許晋奎
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 3 | 0 | 0.0% | 57.52 |
| Turf | 1200m | 10 | 0 | 0.0% | 1:10.31 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:23.87 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:40.84 |
Results
Slightly slow out, raced at rear throughout, never a factor.
Three wide in rear of mid-field, pushed along wide into home straight, no impression, eased once well held.
Jumped awkwardly and lost ground, raced towards rear on the stands' side, hard ridden from 300M but showed no response, weakened thereafter. (See Racing Incidents.)
Jumped well from a wide draw, raced prominently on the outside, peaked on run near 400M, weakened early in straight. (See Racing Incidents.) (Lame right front leg next day morning.)
Began only fairly and made contact, raced in midfield on the inside, saved ground on turn, showed limited response early in straight, weakened gradually final 100M.
Moderately away, raced 2 wide slightly behind midfield, there to turn, failed to make any progress in straight. (See Racing Incidents.)
Made contact at start, raced 3 wide towards rear, 2 wide on turn, no clear run early in straight, cleared near 200M, made some progress thereafter until blocked final 50M.
Bumped on jumping, raced at rear on the outside, very wide into straight, made good progress in straight to be nearest on line.
Fast into stride, raced in midfield on the outside, 4 lengths or so back turning in, one-paced in the run home.
Taken back from gate 10, raced towards rear on the outside, 8 lengths or so back, travelled greenly in the early stages, found rail near 700M, same margin back turning in, made no impression in straight.
Began well from gate 13, raced slightly behind midfield on the stands' rail, kept on evenly final 400M.
Bumped shortly after start, raced 2 wide towards rear, 4 lengths or so back turning in, kept on same pace in straight. (See Racing Incidents.)
Began well, positioned 3 lengths behind the leader on the stands' rail, hard ridden approaching 300M but only showed limited response, weakened final furlong. (Lost right front plate.)
Began awkwardly and made contact, raced towards rear, 3 lengths or so back, failed to make any progress final 400M.
Barrier Trials
| 2026-06-26 | Conghua | 4 | 1000m | 蔡尚謀 | 59.20 | Up with the pace under a hold. |
| 2026-01-26 | Conghua | 6 | 1000m | 駱泰尼 | 59.49 | Settled in between runners; weakened late. |
| 2025-10-13 | Conghua | 1 | 1200m | 鍾易禮 | 1:10.95 | Ran on to score when clear early Straight; moved better than before. |
| 2025-09-12 | Conghua | 7 | 1600m | 潘明輝 | 1:38.21 | Led early; weakened at 300m. |
| 2025-08-25 | Conghua | 8 | 1200m | 周俊樂 | 1:11.35 | Limited response when hard ridden. |
| 2025-03-25 | Sha Tin | 9 | 1000m | 潘明輝 | 58.77 | Last to jump; racing behind runners throughout; not tested. |
| 2025-03-07 | Conghua | 6 | 1000m | 查本楠 | 59.23 | Limited response when hard ridden; needs time. |
| 2025-02-14 | Conghua | 6 | 1000m | 潘明輝 | 59.37 | Led under a hold; being overhauled passing halfway; failed to respond. |
| 2025-01-24 | Conghua | 7 | 1000m | 鍾易禮 | 59.41 | Limited response when given reminders. |
Trackwork
Data through 2026-09-13
1,269 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1200M (楊明綸) (13/14) |
| 2026-09-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 快操 | 沙田 全天候 | 30.1 26.8 (56.9) (助手) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-31 | 快操 | 沙田 全天候 | 31.7 26.3 (58.0) (助手) |
| 2026-08-31 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 快操 | 沙田 全天候 | 30.0 24.5 (54.5) (黃智弘) |
| 2026-08-24 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-22 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 快操 | 沙田 全天候 | 30.5 27.5 (58.0) (助手) |
| 2026-08-20 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 快操 | 沙田 全天候 | 30.6 26.4 (57.0) (助手) |
| 2026-08-17 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-07-02 | 從化 | → | 香港 |
| 2026-05-27 | 香港 | → | 從化 |
| 2026-03-12 | 從化 | → | 香港 |
| 2026-02-22 | 香港 | → | 從化 |
| 2026-02-12 | 從化 | → | 香港 |
| 2026-01-07 | 香港 | → | 從化 |
| 2025-12-25 | 從化 | → | 香港 |
| 2025-11-26 | 香港 | → | 從化 |
| 2025-11-20 | 從化 | → | 香港 |
| 2025-10-29 | 香港 | → | 從化 |
| 2025-10-23 | 從化 | → | 香港 |
| 2025-09-26 | 香港 | → | 從化 |
| 2025-09-18 | 從化 | → | 香港 |
| 2025-07-11 | 香港 | → | 從化 |
| 2025-06-12 | 從化 | → | 香港 |
| 2025-05-28 | 香港 | → | 從化 |
| 2025-03-20 | 從化 | → | 香港 |
| 2025-01-10 | 香港 | → | 從化 |
| 2024-11-02 | → | 香港 |