14·0-1-0
0.0% · 7.1%
HK$416,725
Rating
29
Age
6
Sex
棗 / 閹
Origin
紐西蘭
Sire
Burgundy
Dam
No More My Love
Dam Sire
Iffraaj
Owner
方中先生及夫人、方貫威與方貫賢
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 2 | 0 | 0.0% | 56.76 |
| Turf | 1200m | 7 | 0 | 14.3% | 1:10.15 |
| Turf | 1400m | 3 | 0 | 0.0% | 1:22.85 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:35.28 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:39.98 |
Results
Tracked leaders against rail, ridden along 500m out, gave ground final 200m.
Jumped well, sent forward to take the lead, headed approaching 700M, retook the lead 500M, kept on very well in straight and won by a length. (See Racing Incidents.)
Began well, raced 2 wide, a length or so back, similar position on turn, kept on evenly in straight.
Bumped on jumping, raced towards rear on the outside, 4 lengths or so back turning in, finished off strongly to take 2nd on line, just beaten by a neck.
Taken back from a wide draw, raced at rear on the outside, moved a bit closer after passing 550M, 4-1/2L back turning in, made good progress in straight without threatening.
Jumped well from a wide draw, sent forward to race prominently, 2 wide, there to turn, peaked early in straight, weakened final furlong.
Bumped start, raced behind midfield on the stands' side, made no impression final 400M.
Taken back from a wide draw, raced 2 wide at rear, 5 lengths or so back turning in, no clear run early in straight, cleared approaching 200M, made some progress thereafter.
Jumped with them, raced towards rear, peaked on run 400M, weakened final furlong.
Crowded start, raced in midfield on the outside, there to turn, peaked early in straight, weakened final furlong.
Jumped awkwardly from gate 1, raced behind midfield on the inside, peaked on turn, weakened early in straight. (See Racing Incidents.)
Moderately away from gate 1, raced in midfield on the inside, angled out after passing 500M, showed good response in straight, took the lead 250M, kept on very well to the line and scored.
Barrier Trials
| 2026-06-18 | Conghua | 3 | 1200m | 沙里扎 | 1:12.29 | Racing wide throughout; kept on evenly. |
| 2026-05-07 | Conghua | 4 | 1200m | 沙里扎 | 1:12.27 | Made progress in between runners; but not fully tested. |
| 2026-03-27 | Sha Tin | 3 | 1000m | 希威森 | 58.56 | Made progress steadily; stayed on well. |
| 2026-03-06 | Conghua | 3 | 1200m | 希威森 | 1:13.11 | Led along the rail; stayed on fairly well. |
| 2026-02-06 | Conghua | 6 | 1000m | 奧爾民 | 59.47 | Weakened at 200m; disappointed. |
| 2025-10-24 | Conghua | 1 | 1200m | 梁家俊 | 1:10.53 | Settled midfield; made progress when asked. |
| 2025-04-08 | Sha Tin | 6 | 1600m | 梁家俊 | 1:37.97 | Shifted out at turn; limited response when under whip at 300m. |
| 2025-03-06 | Sha Tin | 10 | 1200m | 梁家俊 | 1:12.83 | Gave ground; needs more time. |
| 2025-02-15 | Happy Valley | 7 | 1700m | 梁家俊 | 1:49.90 | On pace early; weakened in the Straight. |
| 2024-12-16 | Conghua | 退出 | 1000m | — | ||
| 2024-11-08 | Conghua | 5 | 1200m | 袁幸堯 | 1:13.20 | Settled midfield; kept on evenly. |
| 2024-10-25 | Conghua | 1 | 1200m | 梁家俊 | 1:11.78 | Shifted for a clear running at 300m; made progress when hard ridden. |
| 2024-09-24 | Conghua | 3 | 1200m | 祖利曼 | 1:11.72 | Ran on fairly well; moved better than before. |
| 2024-09-13 | Conghua | 4 | 1200m | 鍾易禮 | 1:10.73 | Made minor inroads when hard ridden early Straight. |
| 2024-08-29 | Conghua | 9 | 1200m | 湯瑪善 | 1:11.86 | Ran on fairly well early; weakened late. |
Trackwork
Data through 2026-09-13
1,383 work records on file
| 2026-08-20 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-15 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-04 | 出賽 | 沙田 草地 | 1200M (希威森) (8/12) |
| 2026-07-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-03 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 步行 (上斜) |
| 2026-07-02 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-30 | 快操 | 從化 全天候 | 24.9 (24.9) (助手) |
| 2026-06-30 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-29 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-06-28 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-27 | 快操 | 從化 全天候 | 31.2 25.3 (56.5) (助手) |
| 2026-06-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-26 | 馬匹水中步行機 | 從化 | |
| 2026-06-26 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-25 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-06-24 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-23 | 快操 | 從化 全天候 | 32.6 26.2 (58.8) (助手) |
| 2026-06-23 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-22 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-06-21 | 馬匹水中步行機 | 從化 | |
| 2026-06-21 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-20 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-06-19 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 步行 (上斜) |
| 2026-06-18 | 試閘 | 從化 全天候 | 第3組 (沙里扎) 1200M 日日獎 25.8 23.1 22.9 (1.11.81) |
| 2026-06-18 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-08-06 | 香港 | → | 從化 |
| 2026-07-02 | 從化 | → | 香港 |
| 2026-05-20 | 香港 | → | 從化 |
| 2026-05-09 | 從化 | → | 香港 |
| 2026-04-10 | 香港 | → | 從化 |
| 2026-03-31 | 從化 | → | 香港 |
| 2025-11-28 | 香港 | → | 從化 |
| 2025-11-06 | 從化 | → | 香港 |
| 2025-10-08 | 香港 | → | 從化 |
| 2025-09-27 | 從化 | → | 香港 |
| 2025-09-17 | 香港 | → | 從化 |
| 2025-09-11 | 從化 | → | 香港 |
| 2025-07-16 | 香港 | → | 從化 |
| 2025-07-10 | 從化 | → | 香港 |
| 2025-06-27 | 香港 | → | 從化 |
| 2024-12-24 | 從化 | → | 香港 |
| 2024-11-27 | 香港 | → | 從化 |
| 2024-11-12 | 從化 | → | 香港 |
| 2024-07-17 | 香港 | → | 從化 |
| 2024-03-21 | → | 香港 |