18·1-0-2
5.6% · 16.7%
HK$1,082,250
Rating
35
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Cable Bay
Dam
Cooper's Girl
Dam Sire
Choisir
Owner
周永健博士與唐慶元
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 16 | 1 | 25.0% | 1:10.09 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:22.39 |
Results
Made contact at start, raced in midfield, 3 wide, wider turning in, made no impression in straight.
Three wide in mid-field, under pressure to hold position 600m out, weakened final 200m.
Raced in mid-field, rail position, angled out under pressure 200m out, lacked pace to challenge.
Bounded on jumping and lost ground, in rear, still in last pair turning into home straight, left behind final 300m.
Jumped with them, raced behind midfield on outer, there to turn, peaked early in straight, weakened thereafter.
Made contact with the right side of the starting gate on jumping, taken back to race towards rear on the inside, saved ground on turn, no clear run until approaching final 50M, made no progress thereafter.
Fast into stride, raced in midfield on the outside, 4 lengths or so back turning in, one-paced in the run home.
Taken back from gate 12, raced at rear on the inside, 5 lengths or so back turning in, no clear run until final 100M, made some progress thereafter.
Shifted out shortly after start and bumped, positioned 4 lengths behind the leader on the inside, saved ground on turn, no clear run early in straight, cleared 200M, closed off well to take a place, no threat to the first two.
Bumped start, positioned 3 wide slightly behind midfield, 3 lengths or so back, similar position on turn, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Moderately away, raced better than midfield on the inside, saved ground on turn, peaked early in straight, ran on evenly to the line.
Bumped shortly after start, raced towards rear on the inside, a bit closer in the middle stages, angled out approaching 500M, 4 lengths back turning in, finished off evenly. (See Racing Incidents.)
Away well, raced better than midfield, 2-1/2L back at 400M, peaked on run 250M, weakened inside final furlong. (See Racing Incidents.)
Taken back from the widest draw, raced at rear on the inside, 7 lengths back turning in, passed some tired runners in straight.
Fast into stride, raced 2 wide better than midfield, there to turn, showed good response early in straight, led briefly 150M, peaked and headed 75M, weakened thereafter.
Bumped start, raced slightly better than midfield on the inside, saved ground on turn, kept on well early in straight, peaked 150M, weakened gradually thereafter.
Jumped with them, raced slightly behind midfield, 4 lengths back on turn, made some progress in straight.
Crowded shortly after start, raced at rear, 8 lengths back in the middle stages, commenced move 550M, very wide into straight, made no progress in the run home.
Barrier Trials
| 2026-06-12 | Conghua | 4 | 1200m | 楊明綸 | 1:12.22 | Kept on evenly when asked; ran on OK. |
| 2026-05-11 | Conghua | 2 | 1200m | 楊明綸 | 1:12.62 | Led early; kept on for 2nd; improving. |
| 2026-04-27 | Conghua | 5 | 1000m | 潘明輝 | 58.98 | Average to begin; settled midfield. |
| 2025-12-15 | Conghua | 2 | 1200m | 楊明綸 | 1:12.50 | Made steady progress when asked and under whip. |
| 2025-10-17 | Sha Tin | 7 | 1200m | 艾道拿 | 1:12.67 | Five wide at turn; under a hold in the Straight. |
| 2025-08-30 | Sha Tin | 3 | 1000m | 艾兆禮 | 58.16 | Came from behind for 3rd; keep on improving. |
| 2025-06-05 | Conghua | 5 | 1200m | 祖利曼 | 1:12.38 | Not much progress when hard ridden. |
| 2025-05-08 | Sha Tin | 7 | 1200m | 湯普新 | 1:13.67 | Raced at rear; just to stretch out. |
| 2025-03-27 | Sha Tin | 5 | 1200m | 湯普新 | 1:11.19 | Three wide at turn; ridden conservatively. |
| 2025-03-14 | Happy Valley | 5 | 1200m | 湯普新 | 1:12.39 | Caught in traffic at 200m; not fully tested. |
| 2025-02-28 | Conghua | 4 | 800m | 祖利曼 | 46.96 | Made progress in between runners; stayed on well. |
| 2025-01-02 | Sha Tin | 10 | 1200m | 湯普新 | 1:11.90 | Gave ground; unimpressive. |
| 2024-12-13 | Conghua | 2 | 1200m | 祖利曼 | 1:11.36 | On pace without cover; fought on when hard ridden; improving. |
| 2024-11-21 | Conghua | 5 | 1200m | 祖利曼 | 1:12.05 | Never in contention when hard ridden. |
| 2024-11-08 | Conghua | 5 | 800m | 查本楠 | 47.71 | Tardy start; ran on fairly. |
| 2024-09-24 | Conghua | 退出 | 1000m | 賀銘年 | — | |
| 2024-09-05 | Conghua | 5 | 800m | 湯普新 | 45.77 | Settled midfield; not tested. |
Trackwork
Data through 2026-09-13
1,317 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1200M (艾道拿) (8/14) |
| 2026-09-06 | 踱步 | 沙田 河畔跑道 | 河畔跑道 踱步 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 從化 | |
| 2026-09-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 馬匹水中步行機 | 從化 | |
| 2026-09-01 | 游水 | 從化 | |
| 2026-08-31 | 試閘 | 從化 草地 | 第4組 (艾道拿) 1000M 天外富天 13.6 21.7 22.8 (0.58.12) |
| 2026-08-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 馬匹水中步行機 | 從化 | |
| 2026-08-30 | 游水 | 從化 | |
| 2026-08-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 從化 | |
| 2026-08-29 | 馬匹跑步機 | 從化 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-28 | 游水 | 從化 | |
| 2026-08-28 | 快操 | 從化 全天候 | 28.7 (28.7) (助手) |
| 2026-08-28 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-27 | 游水 | 從化 | |
| 2026-08-27 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 游水 | 從化 | |
| 2026-08-26 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 從化 | |
| 2026-08-25 | 快操 | 從化 全天候 | 26.6 (26.6) (助手) |
| 2026-08-25 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-24 | 游水 | 從化 | |
| 2026-08-24 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-23 | 游水 | 從化 | |
| 2026-08-23 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 從化 | |
| 2026-08-22 | 快操 | 從化 全天候 | 28.2 (28.2) (助手) |
| 2026-08-22 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-21 | 游水 | 從化 | |
| 2026-08-21 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 從化 | |
| 2026-08-20 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 馬匹水中步行機 | 從化 |
Movements
| 2026-09-03 | 從化 | → | 香港 |
| 2026-07-08 | 香港 | → | 從化 |
| 2026-06-16 | 從化 | → | 香港 |
| 2026-05-27 | 香港 | → | 從化 |
| 2026-05-19 | 從化 | → | 香港 |
| 2026-01-23 | 香港 | → | 從化 |
| 2025-12-20 | 從化 | → | 香港 |
| 2025-11-26 | 香港 | → | 從化 |
| 2025-11-18 | 從化 | → | 香港 |
| 2025-10-29 | 香港 | → | 從化 |
| 2025-08-22 | 從化 | → | 香港 |
| 2025-07-09 | 香港 | → | 從化 |
| 2025-06-10 | 從化 | → | 香港 |
| 2025-05-21 | 香港 | → | 從化 |
| 2025-03-04 | 從化 | → | 香港 |
| 2025-01-22 | 香港 | → | 從化 |
| 2024-12-17 | 從化 | → | 香港 |
| 2024-08-06 | 香港 | → | 從化 |
| 2024-06-03 | → | 香港 |