21·1-1-1
4.8% · 14.3%
HK$982,775
Rating
34
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Deep Field
Dam
Feeling Positive
Dam Sire
Not A Single Doubt
Owner
凌志輝
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 1 | 0 | 0.0% | 1:01.28 |
| Turf | 1200m | 18 | 1 | 22.2% | 1:10.63 |
| Turf | 1400m | 1 | 0 | 0.0% | 1:22.57 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:41.85 |
Results
Blundered shortly after the start, sat behind midfield, had difficulty obtaining clear running, closed off fairly.
Pressed leader, keen early, under pressure to challenge leader 500m out, flattened out final 200m.
Jumped well from gate 11, raced better than midfield on the outside, 3Ls back turning in, finished off evenly.
Bumped shortly after start, raced 2 wide towards rear, very wide turning in, made no progress in straight.
Moderately away from the widest draw, raced towards rear on the outside, no cover for the majority of the race, peaked on turn, weakened early in straight.
Out with rest, raced towards rear on the inside, commenced move 550M, very wide turning in, made good progress in straight to make frame.
Bumped start, raced 3 wide in midfield, no cover throughout, very wide turning in, peaked early in straight, weakened gradually final 100M.
Out with rest, positioned 2 wide better than midfield, angled out approaching 650M, 3 wide turning in, showed good response in straight, hit the front 150M, kept on well to hold off the challengers late.
Began well from gate 1, raced in midfield on the inside, saved ground throughout, showed limited response in straight, no clear run final 75M.
Taken back from gate 11, raced at tail, 5 to 6 lengths back in the middle stages, very wide into straight, made minor progress in straight.
Jumped with them, raced 3 wide in midfield, wider turning in, made some progress in straight.
Away with them, raced 2 wide better than midfield, travelled well to turn, showed good response in straight, took the lead 150M, kept on strongly to the line and scored.
Taken back from gate 9, raced at tail, 6 lengths back, same margin back on turn, inconvenienced early in straight, made no impression final 200M.
Began well, positioned 2 wide, 2 lengths or so back, same margin back on turn, no daylight early in straight, cleared approaching 100M, finished off evenly.
Began well from a wide draw, positioned 2 wide, a length or so back, 3 wide from 500M, peaked early in straight, weakened thereafter.
Made contact at start, raced towards rear on the outside, 5 lengths back, very wide into straight, finished off well to make frame without threatening.
Shifted out at start and bumped, raced in 2nd, 2 wide, dropped to 3rd 650M, peaked on turn, eased early in straight.
Shifted out abruptly on jumping, sent forward to take the lead, led by 1/2L, travelled comfortably to turn, kept on well to the line and scored.
Average to begin, raced at rear, 7 lengths or so back, still 6 lengths back turning in, taken wide in straight and made very good progress to be nearest on line.
Barrier Trials
| 2026-08-25 | Sha Tin | 1 | 1200m | 周俊樂 | 1:11.32 | Led all the way to score; impressive. |
| 2026-06-12 | Conghua | 5 | 1000m | 周俊樂 | 58.60 | Made progress along the rail; kept on evenly. |
| 2026-04-09 | Sha Tin | 3 | 1200m | 周俊樂 | 1:10.53 | Slightly slow to begin; under whip for 3rd when shifted out at turn. |
| 2026-01-30 | Conghua | 1 | 1200m | 蔡明紹 | 1:11.52 | Slow to begin; over-racing and difficult to settle; won cozily in the Straight. |
| 2025-12-29 | Sha Tin | 2 | 1200m | 蔡明紹 | 1:11.44 | Last to jump; hard ridden to make progress when clear in the Straight. |
| 2025-10-27 | Sha Tin | 7 | 1200m | 黃寶妮 | 1:12.43 | Head in the air early; raced awkwardly at turn; shifted to the inside and raced under his own steam in the Straight. |
| 2025-10-14 | Sha Tin | 5 | 1000m | 黃寶妮 | 58.15 | Shifted after start; under a hold thereafter. |
| 2025-08-26 | Sha Tin | 4 | 1200m | 鍾易禮 | 1:09.66 | Led early; limited response when asked late. |
| 2025-03-07 | Conghua | 6 | 1200m | 楊明綸 | 1:11.74 | Led early; weakened abruptly at 200m. |
| 2024-10-05 | Happy Valley | 1 | 1200m | 楊明綸 | 1:13.01 | On pace and one-off; hard ridden late to the line. |
| 2024-09-12 | Sha Tin | 9 | 1200m | 周俊樂 | 1:11.43 | Gave ground when hard ridden. |
| 2024-08-31 | Sha Tin | 10 | 1000m | 周俊樂 | 59.17 | Over-racing at 800m; failed to respond when hard ridden late. |
Trackwork
Data through 2026-09-13
1,466 work records on file
| 2026-09-09 | 出賽 | 跑馬地 草地 | 1200M (周俊樂) (6/12) |
| 2026-09-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 快操 | 沙田 全天候 | 29.6 26.6 (56.2) (助手) |
| 2026-09-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 快操 | 沙田 全天候 | 30.1 25.0 (55.1) (周俊樂) |
| 2026-09-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-25 | 試閘 | 沙田 全天候 | 第4組 (周俊樂) 1200M 銳高 24.7 22.5 24.1 (1.11.32) |
| 2026-08-25 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 快操 | 沙田 全天候 | 30.3 25.8 (56.1) (助手) |
| 2026-08-22 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 游水 | 沙田 |
Movements
| 2026-07-29 | 從化 | → | 香港 |
| 2026-07-06 | 香港 | → | 從化 |
| 2026-06-27 | 從化 | → | 香港 |
| 2026-05-22 | 香港 | → | 從化 |
| 2026-05-14 | 從化 | → | 香港 |
| 2026-05-01 | 香港 | → | 從化 |
| 2026-03-21 | 從化 | → | 香港 |
| 2026-02-22 | 香港 | → | 從化 |
| 2026-02-07 | 從化 | → | 香港 |
| 2026-01-09 | 香港 | → | 從化 |
| 2025-12-18 | 從化 | → | 香港 |
| 2025-12-05 | 香港 | → | 從化 |
| 2025-06-19 | 從化 | → | 香港 |
| 2025-06-04 | 香港 | → | 從化 |
| 2025-05-22 | 從化 | → | 香港 |
| 2025-05-07 | 香港 | → | 從化 |
| 2025-04-17 | 從化 | → | 香港 |
| 2025-04-02 | 香港 | → | 從化 |
| 2025-03-15 | 從化 | → | 香港 |
| 2025-02-12 | 香港 | → | 從化 |
| 2024-02-20 | → | 香港 |