40·2-6-3
5.0% · 27.5%
HK$4,375,875
Rating
46
Age
7
Sex
棕 / 閹
Origin
澳洲
Sire
Smart Missile
Dam
Five Card Charlie
Dam Sire
Sebring
Owner
郭少明
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 1 | 0 | 0.0% | 1:40.12 |
| Turf | 1200m | 8 | 0 | 12.5% | 1:09.69 |
| Turf | 1400m | 4 | 0 | 0.0% | 1:22.49 |
| Turf | 1600m | 4 | 0 | 0.0% | 1:35.56 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:40.95 |
| Turf | 1800m | 3 | 2 | 166.7% | 1:48.41 |
Results
No Comments on Running information for this horse.
Taken back from the widest draw, raced 2 wide at rear, moved closer on turn, 4Ls back turning in, finished off very strongly to score.
Began only fairly, positioned 1-1/2L behind the leader, peaked approaching 400M, weakened thereafter. (See Racing Incidents.)
Began only fairly, raced at rear, 7 lengths or so back in the middle stages, made good progress final 400M without threatening.
Began well from gate 10, raced 3 wide behind midfield, sent forward after passing 850M, took the lead near 600M, led by 1/2L turning in, kept on well in straight to hold off the challengers.
Away well, positioned 2 wide, a length or so back, found rail near 550M, 1-1/2L back turning in, kept on evenly in straight.
Jumped with them, made contact shortly after start, raced behind midfield on the inside, saved ground on turn, one-paced in the run home.
Made contact shortly after start, raced 3 wide, a length or so back, sent forward after passing 1200M, took the lead 1050M, led by 1/2L turning in, peaked and headed 150M, weakened final 100M.
Taken back from gate 10, raced at tail, 12 lengths back turning in, passed some tired runners in straight.
Taken back from the widest draw, raced 3 wide at rear, very wide turning in, failed to close off in straight. (See Racing Incidents.)
Jumped awkwardly, raced 3 wide with cover behind midfield, 4 to 5 lengths back turning in, made no impression in straight.
Average to begin, raced slightly behind midfield on the inside, saved ground on turn, not enough room early in straight, cleared 150M, finished off strongly to score by a neck.
Jumped well, sent forward to take the lead, led by 3/4L turning in, peaked and headed 350M, weakened thereafter. (See Racing Incidents.)
Away well, raced better than midfield on the inside, saved ground on turn, peaked early in straight, weakened 200M, eased final 100M. (See Racing Incidents.)
Slightly slow out, raced towards rear on the inside, saved ground on turn, no clear run early in straight, peaked 200M, weakened final 150M. (See Racing Incidents.)
Fast into stride, took the early lead, headed near 900M, allowed rival to cross approaching 750M, sat right behind the leader on turn, not enough room early in straight, ran on evenly thereafter.
Began awkwardly, sent forward to take the lead, peaked and headed 400M, weakened final 250M. (See Racing Incidents.)
Out with rest, raced 2 wide in midfield, there to turn, failed to close off in straight. (See Racing Incidents.)
Began well from gate 9, raced 2 wide slightly better than midfield, 3 wide from 500M, finished off well to take 2nd, no threat to the winner.
Taken back from a wide draw, raced towards rear on the inside, saved ground on turn, made some headway in straight.
Barrier Trials
| 2026-06-30 | Sha Tin | 6 | 1200m | 希威森 | 1:12.73 | Raced under his own steam in the Straight; under a hold thereafter. |
| 2026-05-26 | Sha Tin | 10 | 1000m | 布文 | 58.86 | Raced at rear; unimpressive. |
| 2026-02-06 | Conghua | 4 | 1200m | 田泰安 | 1:12.62 | Ran on comfortably; under a hold and not tested. |
| 2025-09-16 | Sha Tin | 8 | 1000m | 田泰安 | 58.28 | Made minor inroads when asked late. |
| 2025-06-19 | Conghua | 3 | 1200m | 祖利曼 | 1:11.53 | Slightly slow to begin; made progress in between runners; ran on fairly well. |
| 2025-05-16 | Sha Tin | 2 | 1050m | 潘明輝 | 1:02.18 | Made progress steadily; stayed on comfortably. |
| 2025-03-18 | Sha Tin | 4 | 1050m | 賀銘年 | 1:02.23 | Responded fairly well when asked at 200m. |
| 2024-11-19 | Sha Tin | 3 | 1200m | 艾道拿 | 1:11.49 | Ran on for 3rd when asked at 300m. |
Trackwork
Data through 2026-09-13
2,422 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1600M (巴度) (8/14) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-09 | 快操 | 沙田 全天候 | 32.0 27.6 25.0 (1.24.6) (巴度) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 試閘 | 從化 草地 | 第9組 (巴度) 1200M 君至酷 24.6 22.7 23.3 (1.10.63) |
| 2026-09-04 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 快操 | 從化 全天候 | 27.1 26.7 (53.8) (助手) |
| 2026-08-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 馬匹水中步行機 | 從化 | |
| 2026-08-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 快操 | 從化 全天候 | 27.8 25.9 (53.7) (助手) |
| 2026-08-28 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-27 | 馬匹水中步行機 | 從化 | |
| 2026-08-27 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 快操 | 從化 全天候 | 29.0 26.3 (55.3) (助手) |
| 2026-08-24 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-23 | 馬匹水中步行機 | 從化 | |
| 2026-08-23 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 快操 | 從化 全天候 | 29.8 27.1 (56.9) (助手) |
| 2026-08-21 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-20 | 馬匹水中步行機 | 從化 | |
| 2026-08-20 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
Movements
| 2026-09-05 | 從化 | → | 香港 |
| 2026-07-15 | 香港 | → | 從化 |
| 2026-05-12 | 從化 | → | 香港 |
| 2026-04-15 | 香港 | → | 從化 |
| 2026-03-31 | 從化 | → | 香港 |
| 2026-02-25 | 香港 | → | 從化 |
| 2026-02-14 | 從化 | → | 香港 |
| 2026-01-09 | 香港 | → | 從化 |
| 2025-11-01 | 從化 | → | 香港 |
| 2025-10-17 | 香港 | → | 從化 |
| 2025-06-21 | 從化 | → | 香港 |
| 2025-05-28 | 香港 | → | 從化 |
| 2025-05-13 | 從化 | → | 香港 |
| 2025-04-29 | 香港 | → | 從化 |
| 2025-04-22 | 從化 | → | 香港 |
| 2025-04-02 | 香港 | → | 從化 |
| 2025-03-06 | 從化 | → | 香港 |
| 2025-02-19 | 香港 | → | 從化 |
| 2025-02-11 | 從化 | → | 香港 |
| 2025-01-24 | 香港 | → | 從化 |
| 2024-10-15 | 從化 | → | 香港 |
| 2024-07-01 | 香港 | → | 從化 |
| 2024-06-18 | 從化 | → | 香港 |
| 2024-05-31 | 香港 | → | 從化 |
| 2024-05-06 | 從化 | → | 香港 |
| 2024-04-26 | 香港 | → | 從化 |
| 2024-04-13 | 從化 | → | 香港 |
| 2024-04-05 | 香港 | → | 從化 |
| 2024-03-12 | 從化 | → | 香港 |
| 2024-03-01 | 香港 | → | 從化 |
| 2024-02-20 | 從化 | → | 香港 |
| 2024-02-02 | 香港 | → | 從化 |
| 2023-12-12 | 從化 | → | 香港 |
| 2023-11-13 | 香港 | → | 從化 |
| 2023-01-20 | 從化 | → | 香港 |
| 2022-11-22 | 香港 | → | 從化 |
| 2022-08-23 | → | 香港 |