21·1-1-0
4.8% · 9.5%
HK$1,190,400
Rating
42
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Safeguard
Dam
Fairy Nymph
Dam Sire
Equiano
Owner
何駿杰
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 1 | 0 | 0.0% | 1:40.54 |
| Turf | 1000m | 1 | 0 | 0.0% | 57.33 |
| Turf | 1200m | 5 | 0 | 0.0% | 1:09.97 |
| Turf | 1400m | 14 | 1 | 21.4% | 1:22.59 |
Results
Dropped back from a wide draw, at the rear early stages before moving closer to midfield making the turn for room, closed off moderately final 300M without troubling leaders. (Held up near 100M.)
Moderately away from gate 9, raced 3 wide behind midfield, 6 lengths back turning in, made good progress in straight to be nearest on line.
Ridden early before gradually dropping to midfield or slightly worse 3-wide, made no impression in the run to the line.
Held up, well held from top of home straight.
Average to begin, positioned a length or so back on the middle track, hard ridden from 250M, showed very good response, took the lead 50M, kept on well to the line and scored.
Began fairly, raced prominently on the stands' rail, challenged the leader after passing 400M, peaked on run approaching 150M, ran on evenly to take 2nd.
Began well from gate 1, raced in midfield on the inside, saved ground on turn, kept on well in straight to take a place without threatening.
Began well from gate 13, raced behind midfield on the stands' side, made good progress final 400M to take a place, no threat to the first two.
Began well from gate 13, positioned a length behind the leader on the stands' side, no clear run until final 50M, ran on evenly to the line.
Average to begin, raced prominently on the outside, 1/2L back turning in, hit the front 300M, kept on well to the line and scored.
Jumped well, sent forward to take the lead, travelled well to turn, kept on strongly in straight, won comfortably.
Out with rest, sent forward to take the lead, led by 1-1/2L turning in, kicked clear early in straight, kept on very well to the line, won comfortably.
Began awkwardly, raced at rear on the inside, saved ground on turn, peaked early in straight, weakened thereafter.
Bumped start, raced towards rear on the outside, 5-1/2L back, same margin back on turn, showed limited response in straight, weakened final 100M.
Moderately away, raced behind midfield on the outside, no cover for the majority of the race, peaked on turn, weakened final 400M. (See Racing Incidents.)
Bumped start, positioned 3 wide slightly behind midfield, 3 lengths or so back, similar position on turn, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Commenced well, positioned 1 to 2 lengths behind the leader on the stands' side, hard ridden after passing 300M, showed very good response, took the lead approaching 150M, kept on very well to the line, easily scored.
Bumped start, raced better than midfield on outer, 2 lengths or so back, there to turn, finished off well to take 2nd without threatening the winner.
Taken back from a wide draw, raced at rear on the outside, commenced move 400M, very wide turning in, made good progress in straight to make frame, nearest on line.
Began only fairly, raced behind midfield on the inside, saved ground on turn, failed to close off in straight.
Barrier Trials
| 2026-08-25 | Sha Tin | 7 | 1200m | 鍾易禮 | 1:12.63 | Not much progress when hard ridden in the Straight. |
| 2026-02-13 | Happy Valley | 4 | 1200m | 鍾易禮 | 1:12.87 | Shifted very wide at turn; made progress under whip. |
| 2025-11-11 | Sha Tin | 3 | 1200m | 鍾易禮 | 1:10.90 | Hard ridden for 3rd; ran on evenly. |
| 2025-04-24 | Sha Tin | 退出 | 1200m | — | ||
| 2025-03-25 | Sha Tin | 5 | 1000m | 艾道拿 | 58.50 | Not quickened when hard ridden. |
| 2025-03-14 | Happy Valley | 8 | 1000m | 艾道拿 | 59.16 | Racing wide throughout; limited response when asked. |
| 2025-02-25 | Sha Tin | 5 | 1000m | 艾道拿 | 58.29 | Under a hold midfield; stayed on comfortably. |
Trackwork
Data through 2026-09-13
1,234 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1400M (鍾易禮) (7/14) |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 快操 | 沙田 全天候 | 29.1 26.0 (55.1) (助手) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 試閘 | 沙田 全天候 | 第3組 (鍾易禮) 1200M 良駒好友 24.2 22.5 23.9 (1.10.66) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-22 | 快操 | 沙田 全天候 | 29.1 24.2 (53.3) (助手) |
| 2026-08-22 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 快操 | 沙田 全天候 | 32.2 26.4 (58.6) (助手) |
Movements
| 2026-08-05 | 從化 | → | 香港 |
| 2026-07-21 | 香港 | → | 從化 |
| 2026-06-25 | 從化 | → | 香港 |
| 2026-06-10 | 香港 | → | 從化 |
| 2026-05-07 | 從化 | → | 香港 |
| 2026-04-24 | 香港 | → | 從化 |
| 2026-04-09 | 從化 | → | 香港 |
| 2026-03-25 | 香港 | → | 從化 |
| 2025-09-09 | 從化 | → | 香港 |
| 2025-06-27 | 香港 | → | 從化 |
| 2025-02-06 | 從化 | → | 香港 |
| 2024-11-25 | 香港 | → | 從化 |
| 2024-10-14 | → | 香港 |