19·2-3-4
10.5% · 47.4%
HK$4,133,950
Rating
73
Age
6
Sex
棗 / 閹
Origin
紐西蘭
Sire
Sacred Falls
Dam
Lamplighter
Dam Sire
Fastnet Rock
Owner
楊挺楓
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1600m | 4 | 0 | 0.0% | 1:35.57 |
| Turf | 1650m | 6 | 1 | 83.3% | 1:39.59 |
| Turf | 1800m | 5 | 1 | 60.0% | 1:47.70 |
| Turf | 2000m | 4 | 0 | 75.0% | 2:02.77 |
Results
Made contact shortly after start, raced at rear throughout, never a factor.
Jumped awkwardly and bumped, took the lead, challenged by rival after passing 400M, kept on well to the line and scored.
Bumped on jumping, raced in midfield, nearer to the middle track, commenced move after passing 350M, hit the front 150M, kept on well to the line and scored.
Taken back from a wide draw, raced 2 wide at rear, last turning in, unable to obtain clear run until approaching 150M, made good progress thereafter to be nearest on line.
Began well, raced prominently, took the lead 250M, kept on well, just able to hold off the challenger.
Shifted out at start and bumped, sent forward to take the lead, led by 1/2L turning in, peaked and headed 300M, weakened gradually final 100M.
Moderately away, raced 2 wide in midfield, there to turn, made some progress early in straight, no extra final 150M.
Out with rest, positioned 2 lengths behind the leader on the inside, easy run to turn, kept on well early in straight, peaked 150M, ran on evenly to the line.
Made contact at start, raced 3 wide slightly better than midfield, 2 wide on turn, angled out after passing 500M, peaked early in straight, weakened final furlong.
Taken back from gate 11, raced at rear on the inside, 7 lengths back turning in, showed limited response early in straight, weakened gradually final 100M.
Bumped shortly after start, raced 2 wide behind midfield, there to turn, finished off evenly.
Taken back from the widest draw, raced at tail, commenced move after passing 800M, 3 lengths or so back on turn, made good progress in straight to take a place without threatening. (See Racing Incidents.)
Away with them, raced 2 wide better than midfield, travelled well to turn, showed good response in straight, took the lead 150M, kept on strongly to the line and scored.
Commenced well, positioned 2 wide, 4 lengths back, difficult to settle in the early and middle stages, same margin back on turn, showed some response early in straight, weakened final 150M.
Moderately away from a wide draw, sent forward to race in 2nd, a length back on turn, kept on well in straight to take a place. (See Racing Incidents.)
Began only fairly, raced 2 wide towards rear, angled out 450M, very wide turning in, made no impression in straight. (See Racing Incidents.)
Jumped well, took the early lead, headed 1050M, sat right behind the leader in the middle stages, retook the lead 250M, kept on well but unable to hold off the first two final 25M.
Moderately away, raced 2 wide in midfield, similar position on turn, peaked early in straight, weakened final furlong.
Taken back from gate 10, raced 2 wide at rear, 7 lengths back, same margin back on turn, passed some tired runners in straight.
Barrier Trials
| 2026-01-02 | Sha Tin | 3 | 1200m | 周俊樂 | 1:11.02 | Racing 4/5 wide throughout; ran on for 3rd when persuaded at 200m. |
| 2025-11-04 | Sha Tin | 6 | 1200m | 周俊樂 | 1:11.10 | Not much progress when ridden along at turn. |
| 2025-09-29 | Conghua | 10 | 1200m | 哥拉利 | 1:12.52 | Slow to begin; not much progress when asked. |
| 2025-09-18 | Conghua | 5 | 1200m | 奧爾民 | 1:12.61 | Limited response when under whip in the Straight. |
| 2025-07-03 | Conghua | 5 | 1200m | 袁幸堯 | 1:14.45 | No early speed; tailed off when hard ridden. |
| 2025-03-25 | Sha Tin | 2 | 1200m | 金誠剛 | 1:10.86 | Fought on for 2nd when clear in the Straight. |
| 2025-02-27 | Sha Tin | 4 | 1200m | 金誠剛 | 1:10.70 | Made steady progress when asked in the Straight. |
| 2025-01-21 | Sha Tin | 1 | 1600m | 潘明輝 | 1:37.01 | Hit the front in the Straight; stayed on well when asked late. |
| 2024-12-17 | Sha Tin | 4 | 1600m | 周俊樂 | 1:36.70 | Limited response when under whip at 200m. |
| 2024-12-02 | Conghua | 2 | 1600m | 周俊樂 | 1:36.76 | Taken back early; came from behind for 2nd when under whip in the Straight. |
| 2024-11-18 | Conghua | 3 | 1600m | 周俊樂 | 1:40.30 | Made progress along the rail; moved better than before. |
| 2024-11-05 | Conghua | 8 | 1200m | 周俊樂 | 1:12.90 | On pace without cover; gave ground thereafter. |
| 2024-10-25 | Conghua | 8 | 1200m | 潘明輝 | 1:12.44 | Stumbled after start; ran on ordinary. |
Trackwork
Data through 2026-09-13
1,164 work records on file
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 踱步 | 從化 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-16 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-02 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-01 | 游水 | 從化 | |
| 2026-08-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-30 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-06-03 | 香港 | → | 從化 |
| 2026-04-09 | 從化 | → | 香港 |
| 2026-03-23 | 香港 | → | 從化 |
| 2026-02-14 | 從化 | → | 香港 |
| 2026-01-28 | 香港 | → | 從化 |
| 2025-10-01 | 從化 | → | 香港 |
| 2025-07-23 | 香港 | → | 從化 |
| 2025-07-10 | 從化 | → | 香港 |
| 2025-06-06 | 香港 | → | 從化 |
| 2025-04-26 | 從化 | → | 香港 |
| 2025-04-06 | 香港 | → | 從化 |
| 2024-12-14 | 從化 | → | 香港 |
| 2024-10-06 | 香港 | → | 從化 |
| 2024-08-19 | → | 香港 |