19·4-0-2
21.1% · 31.6%
HK$4,221,250
Rating
67
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Spirit Of Boom
Dam
Token Of Love
Dam Sire
Al Maher
Owner
梁頴頤
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 5 | 3 | 120.0% | 1:09.43 |
| Turf | 1400m | 6 | 0 | 33.3% | 1:23.10 |
| Turf | 1600m | 3 | 0 | 0.0% | 1:34.70 |
| Turf | 1650m | 3 | 1 | 66.7% | 1:40.62 |
| Turf | 1800m | 2 | 0 | 0.0% | 1:48.93 |
| Turf | 2000m | 1 | 0 | 0.0% | 2:03.14 |
Results
No Comments on Running information for this horse.
Chased leaders early before sitting back in midfield, held up for clear running 400M to 300M then ran home mildly when asked. Not ridden out late stages when held up again.
Taken back to last few from a wide barrier and waited with, saved ground on the inside turning in for home, produced good late impression inside final 250M, did best work late.
Made contact shortly after start, raced at rear throughout, never a factor.
Average to begin, raced in midfield on the inside, 3 lengths or so back, saved ground on turn, showed limited response early in straight, kept on same pace to the line. (See Racing Incidents.)
Jumped awkwardly, raced in midfield on the inside, saved ground on turn, showed very good response in straight, took the lead approaching 150M, kept on very well to the line, easily scored. (Lost left hind plate.)
Jumped with them, raced prominently on the stands' rail, hard ridden 300M but only showed limited response, kept on same pace to the line.
Began well from gate 13, raced behind midfield on the stands' side, made good progress final 400M to take a place, no threat to the first two.
Bumped shortly after start and unbalanced, positioned a length or so back, 3 away from the stands' rail, hard ridden after passing 300M but only showed limited response, weakened final 100M. (See Racing Incidents.)
Bumped start, tracked leaders on the outside, a bit closer after passing 800M, 2nd on turn, took the lead 250M, peaked and headed 200M, weakened final 50M.
Began smartly, sent forward to take the lead, led by a length, headed near 500M, 2nd turning in, took the lead 150M, kept on well but unable to hold off the first two close home.
Jumped awkwardly and lost ground, raced at rear on the inside, 2 wide from 500M, wider turning in, made some headway in straight.
Slightly slow out, raced in midfield on the inside, 2 wide after passing 700M, peaked early in straight, eased final 150M. (See Racing Incidents.) (Blood in trachea.)
Began well from gate 13, raced better than midfield on the outside, unable to maintain position from 600M, eased final 500M.
Shifted in at start and made contact, raced in 3rd, 2 lengths back at 400M, peaked 250M, weakened inside final furlong.
Jumped with them, raced in midfield on the inside, 2 wide on turn, made some progress early in straight, not enough room 150M to 50M, ran on evenly thereafter.
Taken back from a wide draw, raced at rear on the outside, 5 lengths or so back turning in, passed some tired runners in straight. (See Racing Incidents.)
Began only fairly from a wide draw, trapped wide in midfield, a bit closer after entering the back straight, 6 lengths back turning in, peaked early in straight, weakened thereafter. (Bled.) (See Racing Incidents.)
Quickly into stride, raced in 3rd, 2 wide, 1 to 2 lengths back turning in, hit the front 250M, kept on well to the line and scored.
Taken back from gate 9, raced at rear, 2 wide, still well back on turn, made no impression in straight. (See Racing Incidents.)
Trackwork
Data through 2026-09-13
1,231 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1200M (班德禮) (14/14) |
| 2026-09-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-09 | 快操 | 沙田 全天候 | 33.9 28.3 25.2 (1.27.4) (班德禮) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-03 | 試閘 | 沙田 全天候 | 第4組 (何澤堯) 1200M 嵐臣 25.1 23.1 22.9 (1.11.17) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 快操 | 沙田 全天候 | 29.9 24.8 (54.7) (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 快操 | 沙田 全天候 | 29.4 25.8 (55.2) (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
Movements
| 2025-08-01 | 從化 | → | 香港 |
| 2025-05-09 | 香港 | → | 從化 |
| 2024-07-22 | → | 香港 |