21·2-5-0
9.5% · 33.3%
HK$6,112,150
Rating
67
Age
6
Sex
棗 / 閹
Origin
紐西蘭
Sire
Shamexpress
Dam
Starguru
Dam Sire
Ishiguru
Owner
23/24 巫偉傑練馬師賽馬團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 7 | 0 | 0.0% | 1:09.53 |
| Turf | 1400m | 5 | 1 | 60.0% | 1:21.56 |
| Turf | 1650m | 9 | 1 | 66.7% | 1:39.67 |
Results
Settled in mid-field, travelled smoothly into home straight, stayed on strongly, just failed.
Three wide in mid-field, wide into home straight, stayed on but unable to get on terms with leaders.
Began well, taken back to race 3 wide behind midfield, 5 lengths back turning in, no clear run early in straight, cleared 300M, finished off strongly to be nearest on line.
Made contact shortly after start, raced behind midfield on outer, no cover throughout, made some progress early in straight, peaked 150M, kept on evenly to the line.
Jumped well from a wide draw, raced prominently on the outside, peaked on run near 400M, weakened early in straight. (See Racing Incidents.) (Lame right front leg next day morning.)
Commenced well, raced in midfield on the inside, 2 wide turning in, finished off evenly.
Out with rest, raced 2 wide better than midfield, angled out after passing 400M, very wide turning in, weakened and eased early in straight. (See Racing Incidents.)
Slowly away, raced 2 wide towards rear, wider turning in, made no progress in straight. (See Racing Incidents.)
Taken back to race behind midfield on the outside, 4 to 5 lengths back turning in, failed to make any progress in straight.
Jumped with them, made contact shortly after start, raced behind midfield on the inside, saved ground on turn, one-paced in the run home.
Began only fairly, raced behind midfield on the inside, saved ground on turn, showed limited response early in straight, weakened gradually final 150M.
Jumped with them, raced behind midfield on the inside, saved ground on turn, showed limited response early in straight, kept on same pace to the line.
Began only fairly, raced behind midfield, 2 away from the stands' rail, hard ridden from 400M but showed limited response, weakened final furlong. (See Racing Incidents.)
Away well, sent forward to take the lead, led by 1-1/2L turning in, kept on well early in straight, peaked and headed 150M, weakened final 100M. (See Racing Incidents.)
Began well, raced 2 wide, a length or so back, dropped to midfield on turn, 2 to 3 lengths back at 400M, peaked early in straight, ran on evenly to the line.
Jumped well, sent forward to take the lead, led by a length, travelled comfortably to turn, kept on very well to the line and scored.
Jumped with them, sent forward to take the lead, challenged by rival from 400M, made contact early in straight, kept on well but unable to hold off the first two final 50M.
Taken back from the widest draw, raced at tail, 8-1/2L back turning in, made some progress in straight.
Began well from a wide draw, positioned 2 wide, a length or so back, 3 wide from 500M, peaked early in straight, weakened thereafter.
Made contact at start, raced towards rear on the outside, 5 lengths back, very wide into straight, finished off well to make frame without threatening.
Jumped with them, raced towards rear on the outside, very wide turning in, made good progress in straight to take a place, no threat to the first two.
Barrier Trials
| 2026-08-28 | Sha Tin | 5 | 1200m | 班德禮 | 1:12.43 | Up with the pace; impressive. |
| 2026-03-14 | Happy Valley | 3 | 1200m | 班德禮 | 1:11.36 | Taken back and cut across; made progress saving ground when asked late. |
| 2025-12-29 | Sha Tin | 5 | 1200m | 班德禮 | 1:10.93 | Saved ground and under a hold. |
| 2025-11-07 | Sha Tin | 4 | 1200m | 班德禮 | 1:12.68 | Held ground; ridden conservatively. |
| 2025-09-16 | Sha Tin | 4 | 1000m | 班德禮 | 57.42 | Made progress steadily; impressive. |
| 2024-11-26 | Sha Tin | 3 | 1200m | 蔡明紹 | 1:10.26 | Dashed on along the inside; stayed on well. |
| 2024-10-29 | Sha Tin | 1 | 1200m | 蔡明紹 | 1:09.90 | Shared lead and one-off; hard ridden in the Straight to win narrowly. |
| 2024-10-08 | Sha Tin | 4 | 1200m | 蔡明紹 | 1:10.78 | Led early; limited response late. |
Trackwork
Data through 2026-09-13
1,456 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1400M (班德禮) (2/11) |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 快操 | 沙田 全天候 | 27.9 (27.9) (助手) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-28 | 試閘 | 沙田 全天候 | 第2組 (班德禮) 1200M 財將 24.1 22.8 24.4 (1.11.33) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 快操 | 沙田 全天候 | 28.3 (28.3) (助手) |
| 2026-08-24 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-22 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 快操 | 沙田 全天候 | 31.1 27.2 (58.3) (助手) |
| 2026-08-20 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2024-03-21 | → | 香港 |