22·4-1-3
18.2% · 36.4%
HK$4,577,700
Rating
75
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Capitalist
Dam
We Can Dance
Dam Sire
Shinzig
Owner
快活谷兄弟團體
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 13 | 4 | 76.9% | 1:09.34 |
| Turf | 1400m | 5 | 0 | 40.0% | 1:22.31 |
| Turf | 1650m | 3 | 0 | 0.0% | 1:40.47 |
Results
Jumped well, raced in midfield on the outside, 5 lengths back turning in, made minor progress in straight.
Crowded at start, rail position in rear of mid-field, ridden along 500m out, lacked pace to challenge.
Broke well, gradually settling just over 2L back in 4th on rail, saved ground turning in for home, one-paced without quickening under pressure.
Jumped with them, sent forward to take the lead, led by 1/4L at 400M, hard ridden from 350M, kept on well but unable to hold off the winner final 50M.
Away with them, raced 3 wide with no cover, a length or so back, there to turn, peaked early in straight, weakened thereafter.
Average to begin, raced 2 wide in midfield, 3 lengths or so back, 3 wide turning in, peaked early in straight, weakened gradually inside final furlong.
Fast into stride, sent forward to race prominently, 2 wide, shared lead turning in, took the lead 300M, peaked and headed 100M, weakened thereafter. (See Racing Incidents.)
Made contact at start, raced slightly better than midfield on the middle track, hard ridden approaching 300M, finished off evenly.
Taken back from gate 9, raced behind midfield, difficult to settle, checked and dropped towards rear near 1350M, raced 3 wide behind midfield in the middle stages, 6 lengths or so back turning in, failed to close off in straight.
Began awkwardly, taken back to race towards rear on the inside, angled out after passing 700M, 3 to 4 lengths back turning in, no clear run early in straight, cleared approaching 200M, made some progress thereafter.
Average to begin, sent forward to take the lead, led by 1-3/4L turning in, kicked clear early in straight, kept on strongly to the line, easily scored.
Began only fairly, raced behind midfield on the inside, saved ground on turn, no daylight early in straight, cleared near 200M, finished off very strongly, led close home.
Began only fairly, raced 2 wide slightly behind midfield, 3 wide turning in, made no progress in straight.
Bumped start, raced 2 wide towards rear, 6 lengths or so back, same margin back on turn, made good progress in straight to be nearest on line.
Jumped only fairly, raced behind midfield on the inside, 5 lengths back, angled out approaching 350M, no clear run early in straight, cleared 150M, made some progress thereafter.
Jumped well from a wide draw, raced in 2nd, 2 wide, there to turn, kept on well in straight to take a place. (See Racing Incidents.)
Jumped with them, in touch in midfield, sent forward 1200M, shared lead on turn, peaked and headed early in straight, weakened final furlong. (See Racing Incidents.)
Out with rest, raced 3 wide with cover in midfield, 2 wide from 700M, 3 lengths back turning in, angled out and made contact early in straight, finished off very strongly to take 2nd, just beaten by a neck.
Began well from gate 1, positioned 2 lengths behind the leader on the inside, saved ground on turn, kept on evenly in straight.
Bumped start and unbalanced, positioned 3 wide with cover, 2-1/2L back, there to turn, finished off strongly, just beaten by a narrow margin.
Made contact at start, positioned 2 wide, 3 lengths or so back, same margin back on turn, kept on evenly in straight.
Barrier Trials
| 2026-08-21 | Sha Tin | 3 | 1050m | 黃寶妮 | 1:03.52 | Racing wide throughout; ran on comfortably for 3rd. |
| 2026-06-25 | Sha Tin | 5 | 1200m | 艾兆禮 | 1:11.48 | Stayed on strongly when persuaded in the Straight. |
| 2026-03-14 | Happy Valley | 8 | 1200m | 巴度 | 1:11.67 | Stayed on strongly when clear in the Straight. |
| 2026-01-12 | Conghua | 2 | 1000m | 巴度 | 59.83 | Made progress under big stride when given reminders. |
| 2025-11-25 | Sha Tin | 2 | 1200m | 艾兆禮 | 1:10.23 | On pace without cover; dead-heated for 2nd. |
| 2025-10-31 | Sha Tin | 2 | 1200m | 艾兆禮 | 1:12.28 | Made progress steadily; stayed on comfortably. |
| 2025-09-30 | Sha Tin | 3 | 1200m | 艾兆禮 | 1:09.98 | Made progress comfortably; improving. |
| 2025-09-05 | Sha Tin | 2 | 1200m | 艾兆禮 | 1:10.64 | Ran on for 2nd comfortably; improving. |
| 2025-08-25 | Conghua | 2 | 1000m | 祖利曼 | 57.64 | Slightly slow to begin; on pace thereafter; kept on evenly. |
| 2025-03-14 | Happy Valley | 2 | 1200m | 湯普新 | 1:11.49 | Hit the front momentarily; stayed on fairly well. |
| 2025-02-28 | Conghua | 3 | 1000m | 祖利曼 | 58.43 | Made progress in between runners; impressive. |
| 2024-11-26 | Sha Tin | 1 | 1200m | 湯普新 | 1:09.90 | Hit the front at 200m; impressive. |
| 2024-10-29 | Sha Tin | 3 | 1200m | 潘頓 | 1:10.90 | Looking for cover early; ran on well when let go at 200m. |
| 2024-10-04 | Sha Tin | 3 | 1200m | 潘頓 | 1:12.00 | Stumbled after start; under a hold in the Straight for 3rd. |
| 2024-09-07 | Sha Tin | 5 | 1200m | 湯普新 | 1:12.11 | Striding out nicely when balanced at 300m. |
| 2024-08-26 | Conghua | 4 | 1000m | 張文軍 | 59.26 | Ran on smoothly; moved better than before. |
Trackwork
Data through 2026-09-13
1,527 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1200M (黃寶妮) (5/13) |
| 2026-09-06 | 踱步 | 沙田 河畔跑道 | 河畔跑道 踱步 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 快操 | 沙田 全天候 | 28.5 (28.5) (助手) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-30 | 試閘 | 沙田 草地 | 第1組 (黃寶妮) 1000M 嘉應高昇 13.5 20.8 22.4 (0.56.73) |
| 2026-08-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 快操 | 沙田 全天候 | 30.3 (30.3) (助手) |
| 2026-08-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-21 | 試閘 | 沙田 全天候 | 第4組 (黃寶妮) 1050M 嘉應高昇 15.8 22.2 23.1 (1.01.16) |
| 2026-08-21 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2026-06-18 | 從化 | → | 香港 |
| 2026-06-05 | 香港 | → | 從化 |
| 2026-05-26 | 從化 | → | 香港 |
| 2026-05-13 | 香港 | → | 從化 |
| 2026-01-17 | 從化 | → | 香港 |
| 2025-12-12 | 香港 | → | 從化 |
| 2025-08-27 | 從化 | → | 香港 |
| 2025-07-02 | 香港 | → | 從化 |
| 2025-03-04 | 從化 | → | 香港 |
| 2024-12-18 | 香港 | → | 從化 |
| 2024-08-30 | 從化 | → | 香港 |
| 2024-06-26 | 香港 | → | 從化 |
| 2024-05-01 | 從化 | → | 香港 |
| 2024-03-06 | 香港 | → | 從化 |
| 2024-01-25 | → | 香港 |