33·8-6-4
24.2% · 54.5%
HK$18,611,550
Rating
109
Age
7
Sex
棗 / 閹
Origin
澳洲
Sire
Epaulette
Dam
Woodstock Hussey
Dam Sire
Hussonet
Owner
合夥精神團體
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.64 |
| Turf | 1200m | 12 | 1 | 58.3% | 1:08.78 |
| Turf | 1400m | 5 | 1 | 60.0% | 1:21.15 |
| Turf | 1600m | 5 | 0 | 40.0% | 1:33.97 |
Results
Chased the leader, traveled nicely, had every chance.
Ridden early to share the pace, obtained outright lead on rail 1000M out and led until headed inside the 400M, soon faded in straight.
Vied for lead early crossing to rail in front just inside the 1100M, kicked 2L clear briefly rounding home bend before joined into straight and eventually headed inside the 200M. (Riding in home straight questioned.)
Bumped shortly after start, raced slightly better than midfield, 2-1/2L back turning in, finished off strongly to score.
Bumped shortly after start, positioned 1 to 2 lengths behind the leader, nearer to the middle track, peaked 300M, weakened gradually thereafter.
Slightly slow out, raced 2 wide behind midfield, 3 wide after passing 700M, 4 lengths back turning in, made good progress in straight to take a place.
Crowded start, raced 2 wide behind midfield, 5 lengths or so back, there to turn, made minor progress in straight.
Clean jump, sent forward to take the lead, led by 1-1/2L turning in, kept on well early in straight, peaked and headed approaching 100M, ran on evenly to take 2nd.
Average to begin, sent forward to take the lead, led by 1/2L turning in, challenged by rival early in straight, headed 300M, kept on well, lost 2nd close home.
Jumped with rest, positioned 2 wide, 2 lengths or so back, there to turn, showed some response early in straight, peaked on run 150M, kept on same pace to the line.
Bumped on the hindquarters soon after the start, raced better than midfield, peaked on run 500M, weakened 300M, eased final 150M.
Made contact at start, taken back to race 2 wide behind midfield, there to turn, finished off evenly.
Taken back from gate 9, raced behind midfield on the outside, unable to maintain position after passing 600M, last turning in, emptied early in straight. (See Racing Incidents.)
Jumped with them, in touch in midfield, sent forward 1200M, shared lead on turn, peaked and headed early in straight, weakened final furlong. (See Racing Incidents.)
Average to begin, raced 3 wide with cover slightly behind midfield, wider turning in, made some progress in straight to make frame.
Fast into stride, sent forward to take the lead, led by 3/4L turning in, kept on well in straight but unable to hold off the winner on line.
Taken back to race behind midfield on the outside, difficult to settle in the early and middle stages, 3 lengths back turning in, showed limited response early in straight, weakened gradually inside final furlong.
Crowded shortly after start, raced 2 wide behind midfield, 5 to 6 lengths back turning in, finished off strongly to score by a nose.
Taken back from a wide draw, raced at rear on the inside, saved ground on turn, passed some tired runners in straight.
Bumped shortly after start, raced 3 wide with cover, 2 lengths or so back, same margin back on turn, peaked early in straight, ran on evenly to the line.
Began awkwardly and bumped, raced in midfield, 2 wide, wider from 550M, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Jumped only fairly, raced slightly better than midfield but trapped wide, moved a bit closer in the middle stages, a length or so back turning in, peaked early in straight, weakened gradually inside final furlong.
Barrier Trials
| 2026-05-15 | Conghua | 2 | 1200m | 袁幸堯 | 1:10.68 | Tardy start; hard ridden to be on pace; stayed on fairly well. |
| 2026-04-10 | Conghua | 2 | 1200m | 奧爾民 | 1:11.31 | Led early; stayed on well. |
| 2026-02-03 | Sha Tin | 2 | 1200m | 奧爾民 | 1:11.09 | Ran on to be nearest at finish when asked at 300m. |
| 2025-11-14 | Sha Tin | 4 | 1200m | 董明朗 | 1:11.54 | Up with the pace; kept on evenly in the Straight. |
| 2025-08-25 | Conghua | 2 | 1200m | 董明朗 | 1:09.45 | On pace without cover; stayed on comfortably. |
| 2025-01-28 | Sha Tin | 9 | 1200m | 希威森 | 1:10.55 | Racing wide throughout; gave ground. |
| 2024-12-17 | Sha Tin | 6 | 1000m | 貝知仁 | 58.80 | Under restraint throughout; just to stretch out. |
| 2024-09-10 | Sha Tin | 2 | 1200m | 潘頓 | 1:10.81 | Urged to lead along the rail; kept on when asked in the Straight. |
Trackwork
Data through 2026-09-13
2,098 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1200M (楊明綸) (2/6) |
| 2026-09-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-01 | 游水 | 從化 | |
| 2026-09-01 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-31 | 試閘 | 從化 草地 | 第6組 (奧爾民) 1200M 合夥奔馳 23.6 22.5 24.1 (1.10.22) |
| 2026-08-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 游水 | 從化 | |
| 2026-08-30 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-29 | 馬匹水中步行機 | 從化 | |
| 2026-08-29 | 游水 | 從化 | |
| 2026-08-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 從化 | |
| 2026-08-28 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 從化 | |
| 2026-08-27 | 快操 | 從化 全天候 | 29.4 26.3 (55.7) (助手) |
| 2026-08-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 從化 | |
| 2026-08-26 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 從化 | |
| 2026-08-25 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 從化 | |
| 2026-08-24 | 快操 | 從化 全天候 | 30.1 26.3 (56.4) (助手) |
| 2026-08-24 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-23 | 游水 | 從化 | |
| 2026-08-22 | 游水 | 從化 | |
| 2026-08-22 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 游水 | 從化 | |
| 2026-08-21 | 馬匹水中步行機 | 從化 | |
| 2026-08-21 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 從化 | |
| 2026-08-20 | 快操 | 從化 全天候 | 31.0 27.4 (58.4) (助手) |
| 2026-08-20 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-09-01 | 從化 | → | 香港 |
| 2026-06-24 | 香港 | → | 從化 |
| 2026-05-23 | 從化 | → | 香港 |
| 2026-04-29 | 香港 | → | 從化 |
| 2026-04-11 | 從化 | → | 香港 |
| 2026-03-13 | 香港 | → | 從化 |
| 2025-08-27 | 從化 | → | 香港 |
| 2025-06-27 | 香港 | → | 從化 |
| 2024-04-23 | 從化 | → | 香港 |
| 2024-04-12 | 香港 | → | 從化 |
| 2023-10-31 | 從化 | → | 香港 |
| 2023-08-28 | 香港 | → | 從化 |
| 2023-05-08 | → | 香港 |