25·2-0-1
8.0% · 12.0%
HK$1,831,350
Rating
47
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Epaulette
Dam
Myhro
Dam Sire
Lonhro
Owner
馮焯衡、李包祥與馮焯麟
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 3 | 0 | 0.0% | 1:10.14 |
| All Weather | 1650m | 1 | 0 | 0.0% | 1:44.31 |
| Turf | 1200m | 22 | 2 | 22.7% | 1:10.13 |
Results
Taken back to race 2 wide behind midfield, 5 lengths or so back, there to turn, made no progress in straight.
Commenced well, raced 2 wide slightly behind midfield, 6 lengths or so back turning in, failed to make any progress in straight.
Average to begin, raced slightly behind midfield on the inside, saved ground on turn, finished off well to take 2nd without threatening the winner.
Began well, raced slightly better than midfield on the inside, saved ground on turn, showed limited response in straight, kept on same pace to the line.
Made contact shortly after start, raced better than midfield, 2 away from the stands' rail, dropped to midfield in the middle stages, hard ridden after passing 400M but showed no response, weakened thereafter.
Average to begin, raced 3 wide in midfield, checked near 1050M, 4 wide from 500M, kept on well until checked approaching 50M. (See Racing Incidents.)
Moderately away from gate 1, positioned 1-1/2L behind the leader on the inside, same position on turn, showed limited response early in straight, weakened final 150M.
Jumped well, sent forward to take the lead, travelled well to turn, kept on strongly in straight and scored.
Taken back from the widest draw, raced at tail, 6 to 7 lengths back turning in, taken wide in straight and made good progress to be nearest on line.
Out with rest, raced 3 wide better than midfield, a length back turning in, peaked early in straight, weakened thereafter.
Began well, raced in midfield on the outside, improved after 450M, very wide turning in, showed very good response in straight, took the lead 50M, kept on well but unable to hold off the winner late.
Made contact at start, raced 3 wide in midfield, 3 lengths or so back, same margin back on turn, showed limited response early in straight, weakened inside final furlong.
Average to begin, raced in midfield on the inside, saved ground on turn, showed good response in straight, took the lead 75M, kept on well to the line and scored.
Taken back from gate 13, raced at rear on the outside, 7 lengths or so back, very wide into straight, showed no response early in straight, eased final furlong. (Bled.)
Away well, raced prominently, 2 wide, allowed rival to cross near 600M, 2 lengths back turning in, angled out 350M, peaked early in straight, kept on same pace to the line.
Bumped shortly after start, raced 3 wide towards rear, hard ridden from 400M, very wide turning in, made some progress in straight.
Away well, positioned 2 wide better than midfield, wider turning in, finished off well to make frame, always just held.
Bumped shortly after start, raced 3 wide with cover in midfield, there to turn, made minor progress in straight.
Commenced well, positioned 2 wide, 4 lengths back, difficult to settle in the early and middle stages, same margin back on turn, showed some response early in straight, weakened final 150M.
Moderately away from gate 1, positioned 1-1/2L behind the leader on the inside, saved ground on turn, kept on well in straight but always held.
Moderately away from a wide draw, sent forward to race in 2nd, a length back on turn, kept on well in straight to take a place. (See Racing Incidents.)
Commenced well, raced 2 wide slightly behind midfield, 3 wide after entering the back straight, hard ridden from 500M, very wide turning in, made some progress early in straight, no extra final 150M. (Blood in trachea.)
Jumped well, raced 3 wide slightly better than midfield, no cover for the majority of the race, peaked early in straight, weakened gradually inside final furlong.
Shifted in at start and made contact, positioned 2 wide, 1-1/2L back, there to turn, angled out early in straight, kept on same pace to the line.
Taken back from gate 12, raced at rear on the outside, 5 to 6 lengths back turning in, made some progress in straight. (See Racing Incidents.)
Barrier Trials
| 2026-06-30 | Sha Tin | 6 | 1200m | 田泰安 | 1:11.66 | Shared lead early; ridden conservatively in the Straight. |
| 2026-01-13 | Sha Tin | 9 | 1050m | 紀仁安 | 1:01.59 | Raced under his own steam; just to pass trial. |
| 2025-10-23 | Sha Tin | 2 | 1050m | 田泰安 | 1:03.14 | Under restraint and over-racing early; made progress under his own steam when let go at 200m. |
| 2025-09-16 | Sha Tin | 3 | 1000m | 袁幸堯 | 57.44 | Persuaded for 3rd when shifted racing ground at 200m. |
| 2025-01-23 | Sha Tin | 2 | 1200m | 湯普新 | 1:13.35 | Made steady progress when shifted out at turn. |
| 2025-01-09 | Sha Tin | 5 | 1050m | 湯普新 | 1:02.41 | Under a hold when clear in the Straight. |
Trackwork
Data through 2026-09-13
705 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 快操 | 沙田 全天候 | 29.5 (29.5) (助手) |
| 2026-08-19 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-14 | 游水 | 沙田 | |
| 2026-07-13 | 游水 | 沙田 | |
| 2026-07-12 | 游水 | 沙田 | |
| 2026-07-10 | 游水 | 沙田 | |
| 2026-07-06 | 游水 | 沙田 | |
| 2026-07-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-02 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-01 | 游水 | 沙田 | |
| 2026-06-30 | 游水 | 沙田 | |
| 2026-06-30 | 試閘 | 沙田 全天候 | 第1組 (田泰安) 1200M 哥倫布 24.6 22.8 23.6 (1.11.05) |
| 2026-06-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-29 | 游水 | 沙田 | |
| 2026-06-29 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-06-28 | 游水 | 沙田 | |
| 2026-06-27 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-06-26 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-06-25 | 游水 | 沙田 | |
| 2026-06-25 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-06-24 | 快操 | 沙田 全天候 | 30.4 26.2 (56.6) (助手) |
| 2026-06-24 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-23 | 游水 | 沙田 | |
| 2026-06-23 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
Movements
| 2024-11-05 | → | 香港 |