18·0-3-0
0.0% · 16.7%
HK$1,128,150
Rating
46
Age
5
Sex
棗 / 閹
Origin
愛爾蘭
Sire
Blue Point
Dam
Dame Hester
Dam Sire
Diktat
Owner
洪祖杭與洪定騰
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:10.40 |
| Turf | 1200m | 9 | 0 | 11.1% | 1:10.10 |
| Turf | 1400m | 8 | 0 | 25.0% | 1:22.46 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:44.72 |
Results
Awkward start, chased leader, dropped away quickly from 500m out, soon well held.
Fast into stride from draw 1 to take the lead, pressed by rival early and middle stages, struggled to keep up passing 300M, faded towards the finish. (Jockey - unsuited by being pressured in the lead.)
Settled handy, traveled fairly, slightly weakened over the concluding stages.
Sent to forward to lead, kept on nicely without threatening.
Made contact at start, positioned 1-1/2L behind the leader on the inside, saved ground on turn, peaked early in straight, weakened gradually inside final furlong. (See Racing Incidents.)
Began only fairly, raced slightly better than midfield on the inside, 2 wide turning in, no clear run early in straight, cleared 150M but made no progress thereafter.
Shifted out at start and bumped, raced better than midfield on the inside, saved ground on turn, angled out 450M, showed limited response early in straight, weakened inside final furlong.
Shifted out at start and bumped, raced slightly behind midfield on the outside, 4 lengths or so back turning in, made very good progress in straight, just beaten in a ding-dong battle.
Began well from gate 1, raced better than midfield on the inside, saved ground throughout, showed no response early in straight, weakened final 300M, eased final 150M.
Began well from a wide draw, raced 2 wide in midfield, moved closer after passing 750M, 3 wide turning in, showed good response in straight, took the lead 150M, peaked and headed 50M, ran on evenly.
Bumped start, positioned 1-1/2L behind the leader on rail, difficult to settle early, 2Ls or so back in the middle stages, angled out 450M, peaked early in straight, weakened gradually final 100M. (Lame left hind leg.)
Taken back from gate 11, raced behind midfield on the outside, very wide into straight, made some progress in the run home.
Jumped only fairly and bumped, raced towards rear on the inside, angled out 450M, kept on same pace in straight. (See Racing Incidents.)
Out in line, raced towards rear on the outside, 6 lengths or so back, same margin back on turn, made very good progress in straight to take a place, nearest on line.
Bumped start, raced better than midfield on the outside, moved closer after passing 1000M, shared lead on turn, peaked and headed 300M, weakened inside final furlong.
Made contact at start, raced slightly behind midfield on the inside, 2 wide from 850M, commenced move 400M, showed limited response early in straight, weakened final furlong.
Moderately away from gate 1, raced behind midfield on the inside, 2 wide turning in, no clear run 300M to 250M, made good progress thereafter to take a place, no threat to the first two.
Bumped start, raced at tail, 8 lengths back turning in, made no impression in straight.
Barrier Trials
| 2026-08-21 | Sha Tin | 7 | 1200m | 周俊樂 | 1:13.15 | Ridden along after start; made progress along the rail when quickened at 200m. |
| 2026-05-14 | Sha Tin | 9 | 1200m | 金誠剛 | 1:12.51 | Gave ground; limited response when asked in the Straight. |
| 2026-03-16 | Conghua | 7 | 1200m | 黃寶妮 | 1:11.36 | Tardy start; slightly over-raced; raced under his own steam. |
| 2026-02-06 | Conghua | 8 | 1200m | 慕達薩 | 1:13.04 | Racing wide throughout; weakened in the Straight. |
| 2026-01-26 | Conghua | 6 | 1000m | 梁家俊 | 58.80 | Limited response when hard ridden. |
| 2025-11-18 | Sha Tin | 7 | 1000m | 田泰安 | 59.63 | Settled midfield; not fully tested. |
| 2025-11-04 | Sha Tin | 8 | 1050m | 田泰安 | 1:03.61 | Racing wide at rear. |
| 2025-06-17 | Sha Tin | 2 | 1200m | 黃智弘 | 1:12.67 | Stretching out nicely when asked in the Straight. |
| 2025-06-03 | Sha Tin | 2 | 1000m | 潘明輝 | 57.76 | Urged to lead along the rail; stayed on well. |
| 2025-05-16 | Sha Tin | 8 | 1050m | 艾兆禮 | 1:05.02 | Ran on ordinary; unimpressive. |
| 2024-10-25 | Conghua | 4 | 1200m | 梁家俊 | 1:12.46 | Struggled for 4th when ridden along in the Straight. |
| 2024-10-08 | Sha Tin | 8 | 1200m | 田泰安 | 1:12.09 | Up with the pace; gave ground in the Straight. |
| 2024-09-17 | Sha Tin | 7 | 1000m | 梁家俊 | 58.95 | Limited response when asked late. |
| 2024-08-31 | Sha Tin | 11 | 1000m | 梁家俊 | 59.27 | Gave ground late; unimpressive. |
Trackwork
Data through 2026-09-13
1,500 work records on file
| 2026-09-09 | 出賽 | 跑馬地 草地 | 1650M (金誠剛) (10/10) |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 快操 (上斜) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 快操 | 沙田 泥閘 | 23.6 (23.6) (金誠剛) 光輝歲月 |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 快操 | 沙田 全天候 | 29.1 25.6 (54.7) (助手) |
| 2026-08-31 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 彭福公園 | 彭福公園 踱步 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 快操 (上斜) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 試閘 | 沙田 全天候 | 第3組 (周俊樂) 1200M 天比高 24.5 23.2 24.8 (1.12.58) |
| 2026-08-21 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
Movements
| 2026-03-24 | 從化 | → | 香港 |
| 2026-03-04 | 香港 | → | 從化 |
| 2026-02-10 | 從化 | → | 香港 |
| 2026-01-09 | 香港 | → | 從化 |
| 2025-10-09 | 從化 | → | 香港 |
| 2025-07-23 | 香港 | → | 從化 |
| 2025-04-24 | 從化 | → | 香港 |
| 2025-04-02 | 香港 | → | 從化 |
| 2025-03-20 | 從化 | → | 香港 |
| 2025-03-07 | 香港 | → | 從化 |
| 2025-03-01 | 從化 | → | 香港 |
| 2025-02-19 | 香港 | → | 從化 |
| 2025-01-23 | 從化 | → | 香港 |
| 2025-01-08 | 香港 | → | 從化 |
| 2025-01-02 | 從化 | → | 香港 |
| 2024-12-18 | 香港 | → | 從化 |
| 2024-11-26 | 從化 | → | 香港 |
| 2024-10-11 | 香港 | → | 從化 |
| 2024-02-24 | → | 香港 |