24·4-2-5
16.7% · 45.8%
HK$6,480,400
Rating
86
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Starcraft
Dam
Rezyana
Dam Sire
Redoute's Choice
Owner
美麗賽馬團體
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1400m | 3 | 0 | 33.3% | 1:22.14 |
| Turf | 1600m | 5 | 1 | 60.0% | 1:34.83 |
| Turf | 1650m | 4 | 1 | 100.0% | 1:39.97 |
| Turf | 1800m | 8 | 2 | 75.0% | 1:48.67 |
| Turf | 2000m | 1 | 0 | 0.0% | 2:01.46 |
Results
Went forward chasing leader in a fast run race, was left without a finishing effort in the home straight, weakened to last.
Chased leader, challenged strongly final 250M but winner found the necessary to hold on.
Had a ground saving trip from draw 2 and stayed close enough behind leaders throughout, kept on steadily when placed under pressure in the straight. Held by leaders.
Moderately away, raced towards rear on the outside, very wide turning in, made minor progress in straight.
Jumped with them, raced 2 wide, 3 lengths or so back, wider turning in, kept on evenly in straight.
Made contact at start, raced 2 wide behind midfield, angled out 800M, moved closer after passing 650M, challenged the leader turning in, took the lead early in straight, kept on well to the line, won by a nose.
Jumped well, raced slightly better than midfield early, dropped towards rear in the middle stages, kept on evenly to the line.
Out with rest, raced 2 lengths behind the leader, nearer to the middle track, hard ridden from 300M but only showed limited response, peaked 150M, weakened thereafter.
Began well from gate 14, raced at rear on the stands' rail, failed to make any progress final 400M.
Bumped start, raced better than midfield on the outside, 2 lengths or so back turning in, peaked early in straight, weakened thereafter.
Slightly slow out, raced behind midfield on the inside, 2 wide on turn, unable to obtain clear run until final 100M, made minor progress thereafter.
Jumped well, raced prominently early, positioned 2 wide better than midfield after passing 900M, 2 lengths back turning in, hit the front 250M, kept on very well in straight to hold off the challenger late.
Jumped with them, positioned 1 to 2 lengths behind the leader on the inside, saved ground on turn, no clear run early in straight, weakened final 150M.
Shifted out at start and made contact, took the early lead, headed 1100M, 2nd in the middle stages, peaked early in straight, ran on evenly to the line.
Began well from the widest draw, raced in midfield on the outside, 4 lengths or so back turning in, made minor progress in straight.
Began only fairly, raced 2 wide towards rear, angled out 450M, very wide turning in, made no impression in straight. (See Racing Incidents.)
Began smartly, positioned 2 wide better than midfield, angled out 550M, hit the front 300M, kept on very well to the line and scored.
Moderately away from a wide draw, raced prominently but trapped very wide in the early stages, 2 wide from 500M, peaked early in straight, weakened final 150M. (See Racing Incidents.) (Lame left front leg next day morning.)
Away with them, positioned 5 lengths behind the leader on the inside, 2 wide after passing 500M, same margin back turning in, showed limited response early in straight, weakened inside final furlong.
Average to begin, raced behind midfield on the inside, 2 wide from 500M, 4 lengths back turning in, showed limited response early in straight, ran on evenly to the line.
Began well from a wide draw, taken back to race at rear on the outside, still well back on turn, failed to make any progress in straight.
Barrier Trials
| 2026-07-02 | Conghua | 3 | 1200m | 查本楠 | 1:10.84 | Racing wide throughout; just to stretch out. |
| 2026-05-29 | Conghua | 3 | 1200m | 田泰安 | 1:11.17 | Made progress under his own steam; always in good condition. |
| 2026-05-07 | Conghua | 2 | 1200m | 查本楠 | 1:12.18 | Slightly slow to begin; made progress under his own steam in the Straight; impressive. |
| 2026-02-12 | Conghua | 2 | 1200m | 沙霖 | 1:11.07 | Responded well when asked. |
| 2026-02-06 | Conghua | 4 | 1200m | 楊明綸 | 1:11.22 | Kept on evenly when asked; finished off evenly. |
| 2026-01-16 | Conghua | 4 | 1200m | 麥文堅 | 1:13.04 | Racing wide throughout; ran on evenly. |
| 2025-12-25 | Conghua | 1 | 1200m | 湯瑪善 | 1:11.97 | Led all the way to score. |
| 2025-12-15 | Conghua | 2 | 1200m | 楊明綸 | 1:13.78 | In box seat position; stayed on fairly well. |
| 2025-12-05 | Conghua | 2 | 1200m | 楊明綸 | 1:12.66 | On pace for 2nd; always in touch. |
| 2025-11-17 | Conghua | 1 | 1200m | 楊明綸 | 1:11.93 | Ridden conservatively; ran on to score under his own steam. |
| 2025-11-06 | Conghua | 3 | 1200m | 查本楠 | 1:11.38 | Racing wide under his own steam. |
| 2025-10-24 | Conghua | 4 | 1200m | 奧爾民 | 1:11.06 | Kept on evenly when given reminders. |
| 2025-10-10 | Conghua | 10 | 1200m | 查本楠 | 1:11.96 | Raced under his own steam; just to stretch out. |
| 2025-06-12 | Sha Tin | 8 | 1200m | 湯普新 | 1:13.12 | Racing wide throughout; just to stretch out. |
| 2025-04-14 | Sha Tin | 2 | 1200m | 巴度 | 1:11.62 | Swung wide at turn; raced under his own steam in the Straight. |
| 2025-02-27 | Sha Tin | 8 | 1200m | 莫雅 | 1:10.88 | Striding out nicely when shifted out at turn. |
| 2025-02-07 | Sha Tin | 6 | 1200m | 賀銘年 | 1:10.79 | Five wide at turn; held ground. |
| 2025-01-14 | Sha Tin | 8 | 1200m | 艾道拿 | 1:11.66 | Slightly slow to begin; swung wide at turn; made progress along the outside. |
| 2024-12-03 | Sha Tin | 4 | 1200m | 潘頓 | 1:11.15 | Six wide at turn; ran on well when hard ridden at 200m. |
| 2024-11-04 | Sha Tin | 7 | 1200m | 湯普新 | 1:10.76 | Taken back early; under a hold in the Straight. |
| 2024-10-22 | Sha Tin | 5 | 1200m | 潘頓 | 1:11.50 | Made minor inroads when persuaded at 200m. |
| 2024-10-08 | Sha Tin | 3 | 1050m | 潘頓 | 1:02.42 | Saved ground throughout; under a hold for 3rd. |
Trackwork
Data through 2026-09-13
1,571 work records on file
| 2026-07-08 | 出賽 | 跑馬地 草地 | 1800M (潘頓) (12/12) |
| 2026-07-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-07 | 游水 | 沙田 | |
| 2026-07-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-06 | 游水 | 沙田 | |
| 2026-07-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-05 | 游水 | 沙田 | |
| 2026-07-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-04 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-03 | 游水 | 從化 | |
| 2026-07-02 | 試閘 | 從化 全天候 | 第1組 (查本楠) 1200M 金滙千帥 24.5 22.3 23.5 (1.10.30) |
| 2026-07-02 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-01 | 游水 | 從化 | |
| 2026-07-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-30 | 游水 | 從化 | |
| 2026-06-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-29 | 游水 | 從化 | |
| 2026-06-29 | 快操 | 從化 全天候 | 28.2 (28.2) (助手) |
| 2026-06-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-28 | 游水 | 從化 | |
| 2026-06-28 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-27 | 游水 | 從化 | |
| 2026-06-27 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-26 | 游水 | 從化 | |
| 2026-06-26 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-25 | 游水 | 從化 | |
| 2026-06-25 | 快操 | 從化 全天候 | 27.9 (27.9) (助手) |
| 2026-06-25 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-24 | 游水 | 從化 | |
| 2026-06-24 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-23 | 游水 | 從化 | |
| 2026-06-23 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-22 | 游水 | 從化 | |
| 2026-06-22 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-06-21 | 游水 | 從化 | |
| 2026-06-21 | 快操 | 從化 全天候 | 33.4 28.9 (1.02.3) (助手) |
| 2026-06-21 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-20 | 游水 | 從化 | |
| 2026-06-20 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-19 | 游水 | 從化 |
Movements
| 2026-07-10 | 香港 | → | 從化 |
| 2026-07-04 | 從化 | → | 香港 |
| 2026-06-15 | 香港 | → | 從化 |
| 2026-06-11 | 從化 | → | 香港 |
| 2026-06-05 | 香港 | → | 從化 |
| 2026-05-30 | 從化 | → | 香港 |
| 2026-05-15 | 香港 | → | 從化 |
| 2026-05-09 | 從化 | → | 香港 |
| 2026-04-17 | 香港 | → | 從化 |
| 2026-04-11 | 從化 | → | 香港 |
| 2026-03-27 | 香港 | → | 從化 |
| 2026-03-21 | 從化 | → | 香港 |
| 2026-03-11 | 香港 | → | 從化 |
| 2026-03-05 | 從化 | → | 香港 |
| 2026-02-25 | 香港 | → | 從化 |
| 2026-02-14 | 從化 | → | 香港 |
| 2026-01-28 | 香港 | → | 從化 |
| 2026-01-22 | 從化 | → | 香港 |
| 2026-01-04 | 香港 | → | 從化 |
| 2025-12-30 | 從化 | → | 香港 |
| 2025-12-22 | 香港 | → | 從化 |
| 2025-12-18 | 從化 | → | 香港 |
| 2025-09-03 | 香港 | → | 從化 |
| 2023-12-19 | → | 香港 |