24·2-5-2
8.3% · 37.5%
HK$2,983,500
Rating
55
Age
6
Sex
棗 / 閹
Origin
紐西蘭
Sire
Ardrossan
Dam
Sunday Rose
Dam Sire
O'Reilly
Owner
程里全與周旋
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 2 | 0 | 0.0% | 1:10.06 |
| Turf | 1400m | 8 | 0 | 37.5% | 1:22.45 |
| Turf | 1600m | 3 | 0 | 66.7% | 1:34.91 |
| Turf | 1650m | 9 | 2 | 77.8% | 1:40.38 |
| Turf | 1800m | 1 | 0 | 0.0% | 1:52.14 |
Results
Held up, good headway from 200m out, stayed on, no threat to winner.
Out in line, raced 2 wide in midfield, there to turn, finished off well to take a place.
Taken back from a wide draw, was severely checked in the middle stages, made some steady ground final stages.
Bumped start, raced better than midfield on the outside, 2 lengths or so back turning in, peaked early in straight, weakened thereafter.
Made contact at start, raced 2 wide better than midfield, 3 wide approaching 500M, 2 lengths back turning in, finished off well to take 2nd without threatening the winner.
Began well from a wide draw, raced 2 wide slightly behind midfield early, commenced move 500M, very wide turning in, made very good progress early in straight, peaked on run 100M, ran on evenly to the line.
Shifted out shortly after start and bumped, raced in 2nd, 2 wide, dropped towards rear in the back straight, 7 lengths back turning in, made no impression in straight.
Made contact shortly after start, raced towards rear on the outside, very wide turning in, made good progress in straight to take 2nd, no threat to the winner.
Bumped start, raced 3 wide better than midfield early, 2 wide after passing 900M, 3Ls back turning in, made some progress early in straight, peaked 150M, kept on evenly to the line. (See Racing Incidents.) (Lame left front leg.)
Average to begin, raced 2 wide towards rear, angled out 500M, one-paced in the run home.
Bumped start and unbalanced, raced 2 wide in midfield, similar position on turn, peaked early in straight, weakened final furlong. (See Racing Incidents.) (Blood in trachea.)
Jumped with them, raced 2 wide better than midfield, moved closer 650M, 3/4L back turning in, showed limited response early in straight, weakened gradually inside final furlong. (See Racing Incidents.)
Away well, raced 2 wide better than midfield, dropped to midfield 600M, checked near 400M, weakened thereafter. (See Racing Incidents.)
Bumped start and unbalanced, raced at rear on the outside, 8 lengths or so back turning in, made no impression in the run home.
Taken back from a wide draw, raced at rear on the outside, 7 lengths back turning in, made little progress in straight.
Moderately away, raced 3 wide with cover behind midfield, similar position on turn, peaked early in straight, weakened thereafter. (Bled.) (Lame right front leg next day.)
Jumped with them, raced towards rear on the inside, saved ground on turn, one-paced in straight.
Shifted in abruptly at start, raced prominently, 2 wide, there to turn, showed some response early in straight, peaked 150M, ran on evenly to the line.
Bumped start, took the early lead, headed 1150M, positioned 1 out 1 back in the middle stages, angled out 500M, retook the lead 300M, kept on well to the line and scored.
Crowded on jumping, raced 3 wide better than midfield, no cover throughout, peaked 450M, weakened early in straight.
Moderately away from gate 1, raced in midfield on the inside, peaked on turn, weakened early in straight, eased final 150M. (See Racing Incidents.)
Slowly away, raced at rear throughout, never a factor.
Barrier Trials
| 2026-08-21 | Sha Tin | 3 | 1200m | 黃寶妮 | 1:13.27 | On pace for 3rd; impressive. |
| 2026-05-29 | Conghua | 2 | 1200m | 田泰安 | 1:11.03 | Ran on well for 2nd when hard ridden. |
| 2026-05-11 | Conghua | 6 | 1000m | 田泰安 | 59.65 | Raced at rear; not tested. |
| 2025-09-23 | Sha Tin | 9 | 1200m | 田泰安 | 1:12.82 | Saved ground throughout under a hold. |
| 2025-08-26 | Sha Tin | 7 | 1200m | 田泰安 | 1:10.70 | Under a hold in the Straight; just to stretch out. |
| 2025-06-27 | Conghua | 6 | 1200m | 黃智弘 | 1:14.50 | Ran on with plenty in hand when given reminders. |
| 2025-01-07 | Sha Tin | 10 | 1200m | 田泰安 | 1:12.11 | Swung wide at turn; just to stretch out. |
| 2024-10-22 | Sha Tin | 6 | 1200m | 田泰安 | 1:11.66 | Ran on fairly along the rail. |
| 2024-09-23 | Sha Tin | 8 | 1200m | 田泰安 | 1:12.34 | Racing wide throughout; unimpressive. |
| 2024-08-26 | Conghua | 5 | 1000m | 張文軍 | 58.72 | Under a hold and settled midfield. |
Trackwork
Data through 2026-09-13
1,593 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 快操 | 沙田 全天候 | 26.6 (26.6) (助手) 馬馳登 |
| 2026-08-17 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 快操 | 沙田 全天候 | 26.4 (26.4) (助手) |
| 2026-08-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 快操 | 沙田 全天候 | 28.0 (28.0) (助手) |
| 2026-08-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 快操 | 沙田 全天候 | 29.7 (29.7) (助手) |
| 2026-08-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 快操 | 沙田 全天候 | 32.0 (32.0) (助手) |
| 2026-08-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
Movements
| 2026-07-02 | 從化 | → | 香港 |
| 2026-06-15 | 香港 | → | 從化 |
| 2026-06-02 | 從化 | → | 香港 |
| 2026-02-06 | 香港 | → | 從化 |
| 2025-07-01 | 從化 | → | 香港 |
| 2025-06-09 | 香港 | → | 從化 |
| 2024-08-30 | 從化 | → | 香港 |
| 2024-06-28 | 香港 | → | 從化 |
| 2024-05-09 | 從化 | → | 香港 |
| 2024-04-19 | 香港 | → | 從化 |
| 2024-02-29 | 從化 | → | 香港 |
| 2024-01-03 | 香港 | → | 從化 |
| 2023-11-09 | → | 香港 |