23·1-0-0
4.3% · 4.3%
HK$872,400
Rating
31
Age
7
Sex
棗 / 閹
Origin
紐西蘭
Sire
Tavistock
Dam
Here We Come
Dam Sire
Exceed And Excel
Owner
鄭建中
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 6 | 1 | 33.3% | 1:40.95 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:35.90 |
| Turf | 1650m | 2 | 0 | 0.0% | 1:40.69 |
| Turf | 1800m | 7 | 0 | 0.0% | 1:49.63 |
| Turf | 2200m | 1 | 0 | 0.0% | 2:17.39 |
Results
Clean jump, raced better than midfield but trapped wide, no cover throughout, peaked on turn, weakened early in straight. (See Racing Incidents.)
Jumped with them, raced 2 wide, 3 lengths or so back, wider turning in, kept on evenly in straight.
Taken back from a wide draw, raced 2 wide at rear, last turning in, unable to obtain clear run until approaching 150M, made good progress thereafter to be nearest on line.
Away with them, trapped 4 wide in midfield, no cover throughout, weakened early in straight when hard run took toll. (Roarer.) (Mucus.)
Jumped with them, raced behind midfield on outer, there to turn, peaked early in straight, weakened thereafter.
Jumped awkwardly, raced towards rear on the inside, saved ground to turn, angled out 400M, made good progress in straight to be nearest on line.
Moderately away, raced 2 wide behind midfield, difficult to settle in the early stages, 5 lengths back turning in, made no impression in straight. (See Racing Incidents.)
Bumped shortly after start, raced 2 wide behind midfield, there to turn, finished off evenly.
Taken back from the widest draw, raced at tail, 6 lengths or so back, very wide into straight, made no impression in the run home.
Taken back from the widest draw, raced at tail, commenced move after passing 800M, 3 lengths or so back on turn, made good progress in straight to take a place without threatening. (See Racing Incidents.)
Jumped only fairly, positioned 2 wide, 5 lengths or so back, angled out 500M, 4 lengths back turning in, made good progress in straight to make frame without threatening.
Moderately away from gate 1, positioned 1-1/2L behind the leader on the inside, saved ground on turn, kept on well in straight but always held.
Began well from the widest draw, sent forward to race in 2nd, 2 wide, a length behind the leader turning in, kept on well early in straight, peaked 150M, weakened final 100M. (See Racing Incidents.)
Stumbled as stalls opened and missed break, raced at rear throughout, never a factor. (See Racing Incidents.)
Began well, sent forward to take the lead, led by a length, shared lead with rival from 650M, peaked and headed 400M, weakened early in straight. (See Racing Incidents.)
Slowly away, raced towards rear on the inside, 2 wide on turn, angled out early in straight, bumped approaching 300M, finished off very strongly to score.
Began smartly, raced 2 wide in midfield, 3 lengths or so back, commenced move approaching 400M, finished off very strongly to score.
Barrier Trials
| 2026-06-22 | Conghua | 8 | 1200m | 沙里扎 | 1:12.57 | Limited response when asked; not much improvement. |
| 2026-01-26 | Conghua | 4 | 1200m | 田泰安 | 1:11.99 | Shifted to the outside at turn; responded OK when hard ridden. |
| 2025-11-14 | Sha Tin | 7 | 1200m | 田泰安 | 1:12.65 | Gave ground in the Straight; unimpressive. |
| 2025-09-26 | Sha Tin | 7 | 1200m | 蔡明紹 | 1:12.19 | Not much progress when persuaded in the Straight. |
| 2025-02-25 | Sha Tin | 5 | 1200m | 梁家俊 | 1:11.37 | Under a hold when shifted out at turn. |
| 2025-02-07 | Sha Tin | 7 | 1200m | 潘明輝 | 1:11.69 | Niggled along throughout; ran on ordinary. |
| 2024-12-26 | Conghua | 5 | 1200m | 查本楠 | 1:12.02 | Raced under his own steam; not tested. |
| 2024-12-06 | Conghua | 8 | 1200m | 黃智弘 | 1:11.42 | On pace without cover; under a hold thereafter. |
| 2024-09-13 | Conghua | 5 | 1200m | 潘明輝 | 1:09.90 | On pace in 2nd position early; weakened late. |
| 2024-08-29 | Conghua | 2 | 1200m | 潘明輝 | 1:11.29 | Led from middle gate; under a hold late. |
Trackwork
Data through 2026-09-13
1,667 work records on file
| 2026-08-19 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 馬匹水中步行機 | 從化 | |
| 2026-08-18 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 馬匹水中步行機 | 從化 | |
| 2026-08-15 | 馬匹水中步行機 | 從化 | |
| 2026-08-15 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 馬匹水中步行機 | 從化 | |
| 2026-08-14 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-13 | 馬匹水中步行機 | 從化 | |
| 2026-08-13 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 馬匹水中步行機 | 從化 | |
| 2026-08-12 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 馬匹水中步行機 | 從化 | |
| 2026-08-11 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-10 | 馬匹水中步行機 | 從化 | |
| 2026-08-10 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-09 | 馬匹水中步行機 | 從化 | |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-08 | 馬匹水中步行機 | 從化 | |
| 2026-08-08 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 馬匹水中步行機 | 從化 | |
| 2026-08-07 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-06 | 馬匹水中步行機 | 從化 | |
| 2026-08-06 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-05 | 馬匹水中步行機 | 從化 | |
| 2026-08-05 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-04 | 馬匹水中步行機 | 從化 | |
| 2026-08-04 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-03 | 馬匹水中步行機 | 從化 | |
| 2026-08-02 | 馬匹水中步行機 | 從化 | |
| 2026-08-01 | 馬匹水中步行機 | 從化 | |
| 2026-07-31 | 馬匹水中步行機 | 從化 | |
| 2026-07-30 | 馬匹水中步行機 | 從化 | |
| 2026-07-29 | 馬匹水中步行機 | 從化 | |
| 2026-07-28 | 馬匹水中步行機 | 從化 | |
| 2026-07-27 | 馬匹水中步行機 | 從化 | |
| 2026-07-25 | 馬匹水中步行機 | 從化 | |
| 2026-07-24 | 馬匹水中步行機 | 從化 |
Movements
| 2026-05-08 | 香港 | → | 從化 |
| 2026-04-30 | 從化 | → | 香港 |
| 2026-04-17 | 香港 | → | 從化 |
| 2026-03-31 | 從化 | → | 香港 |
| 2026-03-11 | 香港 | → | 從化 |
| 2026-02-14 | 從化 | → | 香港 |
| 2026-02-06 | 香港 | → | 從化 |
| 2026-01-29 | 從化 | → | 香港 |
| 2026-01-14 | 香港 | → | 從化 |
| 2025-08-20 | 從化 | → | 香港 |
| 2025-08-07 | 香港 | → | 從化 |
| 2025-06-21 | 從化 | → | 香港 |
| 2025-06-06 | 香港 | → | 從化 |
| 2025-01-18 | 從化 | → | 香港 |
| 2024-10-25 | 香港 | → | 從化 |
| 2024-09-19 | 從化 | → | 香港 |
| 2024-06-28 | 香港 | → | 從化 |
| 2024-04-23 | 從化 | → | 香港 |
| 2024-04-05 | 香港 | → | 從化 |
| 2024-02-24 | 從化 | → | 香港 |
| 2023-08-15 | 香港 | → | 從化 |
| 2023-06-05 | → | 香港 |