39·8-5-5
20.5% · 46.2%
HK$25,080,850
Rating
99
Age
6
Sex
棕 / 閹
Origin
美國
Sire
Mor Spirit
Dam
Solid Scam
Dam Sire
Consolidator
Owner
禪勝賽馬團體
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1600m | 12 | 0 | 25.0% | 1:33.84 |
| Turf | 1800m | 7 | 1 | 42.9% | 1:47.73 |
| Turf | 2000m | 2 | 0 | 50.0% | 2:02.32 |
Results
Fast break, tracked leaders, driven along 550m out, outpaced and left behind final 100m.
Broke well before settling just over 2L back in 4th, gained 3rd but in a similar 2-wide position 1100M out, unable to quicken under pressure in home straight and weakened noticeably inside final 100M.
Began awkwardly, raced 2 wide behind midfield, 5 lengths back turning in, made no progress in straight.
Moderately away from gate 1, showed good speed to take the lead on the far side, led by 3/4L at 400M, peaked and headed approaching 100M, weakened thereafter. (See Racing Incidents.) (Bled.)
Began awkwardly, raced at rear on the inside, saved ground on turn, unable to obtain clear run early in straight, cleared near 250M, finished off well to take 2nd.
Began well, tracked leaders, 2 wide, 2 lengths or so back turning in, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Bounded on jumping, sent forward to take the lead, led by 3/4L turning in, peaked and headed 300M, weakened thereafter. (See Racing Incidents.) (Roarer.)
Jumped with them, positioned 3 lengths behind the leader on the inside, saved ground on turn, closed off strongly to take 2nd.
Bumped on jumping, raced slightly better than midfield on the outside, no cover from 1000M, moved closer on turn, weakened early in straight when hard run took effect. (See Racing Incidents.)
Began well from gate 1, raced in midfield on the inside, 2 wide turning in, showed some response early in straight, peaked 150M, kept on same pace to the line.
Bumped start, raced better than midfield on the middle track, made minor progress after passing 400M, peaked 200M, weakened thereafter.
Moderately away from gate 1, raced better than midfield on the inside, 1-1/2L back turning in, showed good response in straight, took the lead 150M, kept on well to the line and scored.
Average to begin, raced in midfield on the inside, 2 wide turning in, one-paced in the run home.
Bumped start, raced slightly behind midfield on the inside, saved ground on turn, no clear run early in straight, cleared near 200M, finished off very strongly, won by 3/4L.
Taken back from the widest draw, raced at tail, 6 lengths or so back in the middle stages, very wide turning in, made good progress in straight to take a place.
Began smartly from a wide draw, raced slightly better than midfield on the outside, no cover on turn, finished off evenly.
Jumped with them, raced 2 wide in midfield, 4 lengths back, there to turn, peaked early in straight, weakened final furlong. (Bled.)
Taken back from gate 13, raced at tail, 6 to 7 lengths back on turn, failed to close off in straight.
Bumped shortly after start, raced 2 wide in midfield, there to turn, made minor progress in straight.
Out with rest, raced behind midfield on the outside, very wide turning in, passed some tired runners in straight.
Began fairly, positioned 1 to 2 lengths behind the leader on the inside, saved ground on turn, no daylight early in straight, cleared approaching 200M, finished off strongly, nearest finish.
Barrier Trials
| 2026-05-15 | Conghua | 10 | 1200m | 查本楠 | 1:12.53 | Ran on when given reminders. |
| 2026-01-27 | Sha Tin | 8 | 1200m | 潘頓 | 1:12.73 | Racing wide and under a hold. |
| 2026-01-06 | Sha Tin | 3 | 1200m | 紀仁安 | 1:09.82 | Came from behind for 3rd when ridden along at turn. |
| 2025-10-31 | Sha Tin | 7 | 1200m | 周俊樂 | 1:12.10 | Niggled along throughout; finished at rear. |
| 2025-10-21 | Sha Tin | 7 | 1200m | 周俊樂 | 1:11.83 | Shifted racing ground at 300m; made minor inroads when hard ridden. |
| 2025-08-22 | Sha Tin | 8 | 1200m | 周俊樂 | 1:11.01 | Ridden along early; made minor inroads in the Straight. |
| 2025-05-22 | Sha Tin | 7 | 1200m | 霍宏聲 | 1:11.65 | Limited response when ridden along at turn. |
| 2025-04-14 | Sha Tin | 2 | 1200m | 梁家俊 | 1:10.36 | On pace early; kept on evenly in the Straight. |
| 2025-01-02 | Sha Tin | 6 | 1200m | 何澤堯 | 1:11.25 | Ran on fairly well when persuaded at 200m. |
| 2024-10-04 | Sha Tin | 4 | 1200m | 希威森 | 1:11.29 | Made progress in between runners when shifted out at 300m. |
| 2024-09-17 | Sha Tin | 6 | 1000m | 何澤堯 | 58.75 | Ran on fairly well when persuaded at 200m. |
Trackwork
Data through 2026-09-13
2,340 work records on file
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 快操 | 從化 全天候 | 29.2 26.2 (55.4) (助手) |
| 2026-08-18 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-16 | 馬匹水中步行機 | 從化 | |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 快操 | 從化 全天候 | 30.1 27.0 (57.1) (助手) |
| 2026-08-15 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 馬匹水中步行機 | 從化 | |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 快操 | 從化 全天候 | 30.8 29.5 (1.00.3) (助手) |
| 2026-08-12 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 馬匹水中步行機 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 馬匹水中步行機 | 從化 | |
| 2026-08-08 | 踱步 | 從化 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 馬匹水中步行機 | 從化 | |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-02 | 馬匹水中步行機 | 從化 |
Movements
| 2026-06-24 | 香港 | → | 從化 |
| 2026-05-23 | 從化 | → | 香港 |
| 2026-04-29 | 香港 | → | 從化 |
| 2026-04-18 | 從化 | → | 香港 |
| 2026-04-13 | 香港 | → | 從化 |
| 2026-03-28 | 從化 | → | 香港 |
| 2026-02-11 | 香港 | → | 從化 |
| 2026-01-01 | 從化 | → | 香港 |
| 2025-12-17 | 香港 | → | 從化 |
| 2025-09-08 | 海外 | → | 香港 |
| 2025-08-28 | 香港 | → | 海外 |
| 2025-08-01 | 從化 | → | 香港 |
| 2025-07-16 | 香港 | → | 從化 |
| 2025-02-08 | 從化 | → | 香港 |
| 2025-02-02 | 香港 | → | 從化 |
| 2024-04-27 | 從化 | → | 香港 |
| 2024-03-29 | 香港 | → | 從化 |
| 2023-03-24 | 從化 | → | 香港 |
| 2023-02-23 | 香港 | → | 從化 |
| 2023-01-20 | 從化 | → | 香港 |
| 2023-01-03 | 香港 | → | 從化 |
| 2022-10-29 | → | 香港 |
Overseas Form
| 2025-09-07 | 首爾 | 2/11 | 1800m | G3 |