Results
| Pos. | No. | Horse | Jockey | Trainer | Draw | Wt. | Decl. Wt. | Margin | Running | Time | Odds | Gear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BEAUTY JOY | 艾道拿 | 告東尼 | 5 | 129 | 1050 | — | 13-13-13-10-1 | 1:46.91 | 12 | HPTT |
| 2 | 7 | CAP FERRAT | 布文 | 呂健威 | 9 | 126 | 1065 | 1-1/4 | 8-9-9-6-2 | 1:47.09 | 8.5 | TT1 |
| 3 | 10 | BUNDLE AWARD | 艾兆禮 | 蔡約翰 | 13 | 115 | 1060 | 1-1/4 | 14-14-14-13-3 | 1:47.10 | 4.3 | CP-XB-TT2 |
| 4 | 8 | PRAY FOR MIR | 蔡明紹 | 巫偉傑 | 8 | 121 | 1083 | 1-1/2 | 1-1-1-1-4 | 1:47.15 | 8.8 | TT1 |
| 5 | 9 | NIMBLE NIMBUS | 賀銘年 | 姚本輝 | 6 | 119 | 1142 | 2-3/4 | 5-7-8-8-5 | 1:47.37 | 36 | XB |
| 6 | 2 | CHANCHENG GLORY | 霍宏聲 | 呂健威 | 12 | 133 | 1175 | 3-1/4 | 4-3-3-3-6 | 1:47.44 | 13 | TT |
| 7 | 11 | CALIFORNIATOTALITY | 巴度 | 告東尼 | 11 | 115 | 1066 | 3-3/4 | 2-2-2-2-7 | 1:47.50 | 4.0 | PC-B1TT |
| 8 | 4 | ENSUED | 潘頓 | 蔡約翰 | 4 | 129 | 1059 | 4-1/4 | 11-10-11-11-8 | 1:47.59 | 5.0 | E |
| 9 | 1 | STRAIGHT ARRON | 潘明輝 | 姚本輝 | 2 | 135 | 1112 | 4-1/2 | 12-11-10-12-9 | 1:47.65 | 38 | VTT |
| 10 | 14 | KA YING GENERATION | 楊明綸 | 伍鵬志 | 1 | 115 | 1178 | 5-1/4 | 10-8-6-9-10 | 1:47.76 | 55 | V-B2 |
| 11 | 13 | WINNING DRAGON | 班德禮 | 告東尼 | 14 | 115 | 1058 | 7-1/4 | 7-6-7-7-11 | 1:48.06 | 43 | CPXBTT |
| 12 | 12 | ENCOUNTERED | 田泰安 | 賀賢 | 10 | 115 | 1175 | 7-1/2 | 9-12-12-14-12 | 1:48.11 | 65 | CP |
| 13 | 6 | MOMENTS IN TIME | 奧爾民 | 沈集成 | 3 | 128 | 1077 | 7-1/2 | 6-5-4-4-13 | 1:48.11 | 59 | -- |
| 14 | 5 | SWORD POINT | 梁家俊 | 羅富全 | 7 | 129 | 1148 | 12-1/4 | 3-4-5-5-14 | 1:48.86 | 54 | XB-V1 |
Stewards' Comments
Began well from gate 1, raced towards rear on the middle track, passed some tired runners final 400M.
Incident Report
Jumped only fairly. Sent for sampling post-race.
Bumped on the hindquarters soon after the start, raced better than midfield, peaked on run 500M, weakened 300M, eased final 150M.
Incident Report
Near the 500 Metres was taken wider by WINNING DRAGON which shifted out to improve. Sent for sampling post-race.
Jumped only fairly, raced at rear throughout, never a factor.
Incident Report
From a wide barrier was shifted across behind runners in the early stages.
Commenced well, positioned 1 to 2 lengths behind the leader on the stands' side, hard ridden after passing 300M, showed very good response, took the lead approaching 150M, kept on very well to the line, easily scored.
Incident Report
No report.
Blundered on jumping and became unbalanced, raced in midfield on the stands' rail, hard ridden from 300M, made some progress to take a place, no threat to the first two.
Incident Report
Briefly held up leaving the 400 Metres.
Bumped start, raced better than midfield on the middle track, made minor progress after passing 400M, peaked 200M, weakened thereafter.
Incident Report
Raced wide and without cover for the majority of the event.
Bumped start, sent forward to take the lead, led by a length, peaked and headed near 300M, kept on same pace to the line.
Incident Report
Sent for sampling post-race.
Out with rest, raced towards rear on the stands' rail, slightly improved in the middle stages, hard ridden after passing 350M, kept on evenly to the line.
Incident Report
A veterinary inspection immediately following the race did not show any significant findings.
Bumped start, positioned 2 lengths behind the leader on the stands' side, hard ridden after passing 350M but only showed limited response, ran on evenly to the line.
Incident Report
Jumped only fairly.
Began awkwardly and made contact, positioned 2 to 3 lengths behind the leader, nearer to the middle track, hard ridden from 400M but only showed limited response, weakened gradually final furlong.
Incident Report
Between the 400 Metres and the 300 Metres had difficulty obtaining clear running.
Bumped start, raced behind midfield on the stands' side, made no impression final 400M.
Incident Report
Shifted out near the 500 Metres and made contact with CAP FERRAT.
Began smartly, raced in 2nd, a length or so back, took the lead 350M, peaked and headed 150M, kept on evenly to the line.
Incident Report
From the 750 Metres was taken wider when ENSUED shifted out to improve. ENCOUNTERED then raced very wide and without cover thereafter.
Bumped start, raced behind midfield, nearer to the middle track, 4 to 5 lengths back at 400M, weakened final 300M.
Incident Report
No report.
Began only fairly, raced behind midfield, 2 away from the stands' rail, hard ridden from 400M but showed limited response, weakened final furlong. (See Racing Incidents.)
Incident Report
After the event K C Leung could offer no excuse for his mount’s disappointing performance. A veterinary inspection immediately following the race did not show any significant findings.
Sectional Times
200m
400m
Standard Time
1:47.10−0.19s
| 1 | BEAUTY JOY | 14.61 | 22.87 | 24.11 | 23.28 | 22.04 |
| 2 | CAP FERRAT | 14.13 | 22.99 | 24.07 | 23.44 | 22.46 |
| 3 | BUNDLE AWARD | 14.73 | 22.91 | 24.07 | 23.36 | 22.03 |
| 4 | PRAY FOR MIR | 13.73 | 22.71 | 24.03 | 23.92 | 22.76 |
| 5 | NIMBLE NIMBUS | 13.97 | 22.95 | 24.11 | 23.76 | 22.58 |
| 6 | CHANCHENG GLORY | 13.89 | 22.75 | 24.11 | 23.80 | 22.89 |
| 7 | CALIFORNIATOTALITY | 13.85 | 22.67 | 24.03 | 23.92 | 23.03 |
| 8 | ENSUED | 14.29 | 22.95 | 24.15 | 23.52 | 22.68 |
| 9 | STRAIGHT ARRON | 14.45 | 22.83 | 24.03 | 23.72 | 22.62 |
| 10 | KA YING GENERATION | 14.29 | 22.67 | 23.99 | 23.88 | 22.93 |
| 11 | WINNING DRAGON | 14.05 | 22.75 | 24.15 | 23.72 | 23.39 |
| 12 | ENCOUNTERED | 14.25 | 23.07 | 24.11 | 23.72 | 22.96 |
| 13 | MOMENTS IN TIME | 13.97 | 22.71 | 24.07 | 23.88 | 23.48 |
| 14 | SWORD POINT | 13.89 | 22.79 | 24.11 | 23.84 | 24.23 |
Dividends
Win
| 3 | 128.5 |
Place
| 10 | 17.5 |
| 3 | 34 |
| 7 | 28 |
Quinella
| 3,7 | 764 |
Quinella Place
| 3,10 | 90.5 |
| 3,7 | 203 |
| 7,10 | 74 |
Forecast
| 3,7 | 1,695 |
Trio
| 3,7,10 | 9,398 |
First 4
| 3,7,10,8 | 65,161 |
Tierce
| 3,7,10 | 873 |
Quartet
| 3,7,8,10 | 1,507 |
第七口孖寶
| 5/3 | 1,186 |
| 5/7 | 75 |