31·7-2-3
22.6% · 38.7%
HK$11,050,300
Rating
88
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Zoustar
Dam
Total Attraction
Dam Sire
Nadeem
Owner
梁君宇
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 1 | 0 | 0.0% | 1:40.09 |
| Turf | 1600m | 5 | 1 | 60.0% | 1:35.71 |
| Turf | 1650m | 2 | 1 | 100.0% | 1:38.93 |
| Turf | 1800m | 12 | 3 | 75.0% | 1:47.94 |
| Turf | 2000m | 2 | 0 | 0.0% | 2:01.61 |
Results
Stayed close enough behind leaders, moved up to challenge 400M, badly crowded between rivals 150M before fading away over concluding stages.
Showed good speed to lead, ridden along 500m out, headed 300m out, dropped away quickly final 200m.
Away on terms, moved up to be tracking the pace on outside, kept up the chase on leader turning home, fought hard but was held by first two late stage. Hung on for 3rd just.
Made contact shortly after start, raced at rear throughout, never a factor.
Jumped awkwardly, raced in midfield on the inside, saved ground on turn, showed very good response in straight, took the lead approaching 150M, kept on very well to the line, easily scored. (Lost left hind plate.)
Bumped on jumping, raced behind midfield on the middle track, made some progress after passing 300M, peaked on run 150M, weakened gradually close home.
Bumped shortly after start, taken back to race at tail, 7 lengths or so back, very wide turning in, stumbled near 350M, made no impression in straight. (See Racing Incidents.)
Began awkwardly and made contact with the right side of its starting gate, raced 2 wide slightly behind midfield, very wide turning in, finished off well to take a place. (See Racing Incidents.)
Jumped well, raced 3 wide in midfield, no cover after entering the back straight, moved closer after passing 600M, showed good response early in straight, took the lead 200M, peaked and headed 150M, weakened gradually close home.
Began only fairly, raced in 2nd, 2 wide, 3/4L back turning in, hampered by loose horse near 200M, ran on well to the line, always held.
Bumped start, sent forward to take the lead, led by a length, peaked and headed near 300M, kept on same pace to the line.
Moderately away from gate 1, raced better than midfield on the inside, 1-1/2L back turning in, showed good response in straight, took the lead 150M, kept on well to the line and scored.
Jumped with them, sent forward to race in 2nd, 2 wide, 1/2L back on turn, kept on evenly in straight.
Taken back to race behind midfield on the inside, saved ground on turn, showed good response in straight, took the lead near 100M, kept on well but unable to hold off the winner close home.
Crowded start, raced towards rear on the inside early, moved a bit closer along the rail after passing 1100M, positioned in midfield on turn, showed limited response early in straight, ran on evenly to the line.
Jumped only fairly, raced towards rear on the stands' side, moved closer in the middle stages, unable to obtain clear run until final 100M, finished off strongly to take 2nd. (See Racing Incidents.)
Taken back to race behind midfield on the outside, difficult to settle in the early and middle stages, 3 lengths back turning in, showed limited response early in straight, weakened gradually inside final furlong.
Average to begin, raced in midfield on the inside, angled out after passing 400M, finished off evenly.
Taken back from gate 13, raced at tail, 6 to 7 lengths back on turn, failed to close off in straight.
Bumped shortly after start, raced 2 wide in midfield, there to turn, made minor progress in straight.
Shifted out at start and bumped, raced 3 wide at rear, angled out after passing 550M, very wide into straight, peaked early in straight, weakened final 150M. (See Racing Incidents.)
Began well from gate 1, raced prominently on the inside, there to turn, peaked early in straight, weakened final 250M. (See Racing Incidents.)
Barrier Trials
| 2026-05-26 | Sha Tin | 4 | 1600m | 巴度 | 1:37.67 | Made minor inroads in the Straight; just to pass trial. |
| 2026-05-19 | Sha Tin | 5 | 1200m | 巴度 | 1:17.08 | Racing under his own steam without cover; held ground. |
| 2026-04-24 | Sha Tin | 5 | 1200m | 鍾易禮 | 1:11.29 | Ran on fairly well when asked at 200m. |
| 2026-02-13 | Happy Valley | 1 | 1700m | 艾道拿 | 1:49.02 | Dashed along the inside to score. |
| 2025-10-03 | Sha Tin | 5 | 1200m | 巴度 | 1:11.27 | Shared lead and one-off; kept on when asked in the Straight. |
| 2025-09-05 | Sha Tin | 4 | 1200m | 巴度 | 1:12.00 | Held ground; ran on evenly. |
| 2025-04-08 | Sha Tin | 4 | 1600m | 巴度 | 1:37.31 | Under a hold in the Straight; stayed on comfortably. |
| 2025-01-28 | Sha Tin | 6 | 1200m | 艾道拿 | 1:10.60 | Racing wide throughout; made progress along the outside. |
| 2024-12-24 | Sha Tin | 3 | 1200m | 鍾易禮 | 1:10.71 | On pace with another runner along the rail; stayed on strongly. |
| 2024-09-13 | Conghua | 1 | 1200m | 艾道拿 | 1:10.75 | Settled midfield; ran on well when clear in the Straight. |
Trackwork
Data through 2026-09-13
2,110 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 快操 | 沙田 全天候 | 29.1 25.9 (55.0) (助手) |
| 2026-08-19 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 快操 | 沙田 全天候 | 30.1 26.5 (56.6) (助手) |
| 2026-08-15 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 快操 | 沙田 全天候 | 30.2 26.1 (56.3) (助手) |
| 2026-08-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 快操 | 沙田 全天候 | 29.6 26.3 (55.9) (助手) |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-12 | 游水 | 沙田 | |
| 2026-07-12 | 出賽 | 沙田 草地 | 1600M (希威森) (6/12) |
Movements
| 2026-03-26 | 從化 | → | 香港 |
| 2026-03-11 | 香港 | → | 從化 |
| 2025-07-15 | 從化 | → | 香港 |
| 2025-06-27 | 香港 | → | 從化 |
| 2024-10-07 | 從化 | → | 香港 |
| 2024-09-04 | 香港 | → | 從化 |
| 2023-11-02 | 從化 | → | 香港 |
| 2023-09-15 | 香港 | → | 從化 |
| 2023-08-23 | 從化 | → | 香港 |
| 2023-07-11 | 香港 | → | 從化 |
| 2023-05-08 | → | 香港 |