22·2-5-2
9.1% · 40.9%
HK$10,265,550
Rating
98
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Justify
Dam
Formality
Dam Sire
Fastnet Rock
Owner
蘇振雄與蘇志康
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1400m | 3 | 0 | 33.3% | 1:21.55 |
| Turf | 1600m | 10 | 2 | 50.0% | 1:34.21 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:40.52 |
| Turf | 1800m | 6 | 0 | 50.0% | 1:47.04 |
| Turf | 2000m | 1 | 0 | 100.0% | 2:01.86 |
Results
Made contact with the left side of its starting gate on jumping, raced at rear on the inside, moved a bit closer after passing 1000M, 2 wide from 700M, no daylight early in straight, cleared 200M, closed off strongly to score.
Began well from gate 1, raced slightly better than midfield on the inside, dropped towards rear 600M, 5 lengths back turning in, peaked early in straight, weakened final 300M.
Shifted out at start and bumped, tracked leaders on the middle track, hard ridden after passing 350M, peaked 200M, weakened gradually final 100M. (See Racing Incidents.)
Slowly away, raced behind midfield on the inside, saved ground on turn, one-paced in straight.
Taken back from gate 9, raced at rear on the inside, saved ground on turn, made minor progress in straight. (See Racing Incidents.)
Jumped well from gate 10, raced slightly behind midfield on outer, 4 lengths or so back turning in, made very good progress in straight to take 2nd, nearest finish.
Bumped start, sent forward to take the early lead, headed near 900M, 2nd on turn, peaked early in straight, weakened final 250M. (A minor laceration to the left hock.)
Commenced well, positioned 1 to 2 lengths behind the leader on the stands' side, hard ridden after passing 300M, showed very good response, took the lead approaching 150M, kept on very well to the line, easily scored.
Moderately away, raced 3 wide with cover behind midfield, 4 lengths or so back, similar position on turn, failed to close off in straight.
Made contact shortly after start, raced prominently on the stands' rail, peaked on run 300M, weakened final furlong.
Slightly slow out and crowded, positioned 2 wide, 4 lengths back, sent forward 750M, challenged the leader 550M, peaked 450M, weakened gradually in straight. (Roarer.)
Out with rest, raced 3 wide behind midfield early, 2 wide on turn, angled out 450M, no clear run early in straight, cleared 350M, made good progress thereafter to be nearest on line.
Made contact with the left side of its barrier on jumping, always outpaced and behind.
Away with them, raced in midfield on outer, 2 lengths or so back turning in, made good progress early in straight, peaked on run 150M, weakened final 50M.
Jumped with them, raced behind midfield on the inside, saved ground throughout, kept on well in straight to take 2nd.
Bumped shortly after start, raced slightly behind midfield on the outside, 4 lengths or so back, same margin back on turn, angled out and made contact early in straight, ran on evenly to the line.
Jumped with them, positioned 2 wide, 1-1/2L back, peaked on turn, weakened early in straight, eased final furlong.
Taken back from gate 12, raced in midfield on outer, no cover for the majority of the race, peaked and crowded early in straight, weakened gradually thereafter.
Moderately away, raced 2 wide behind midfield, commenced move 500M, showed very good response in straight, hit the front 200M, kept on well but unable to hold off the winner final 50M, finished 2nd.
Barrier Trials
| 2026-02-10 | Sha Tin | 7 | 1200m | 布文 | 1:09.83 | Jumped awkwardly; racing wide throughout; failed to respond. |
| 2025-10-18 | Happy Valley | 6 | 1700m | 蔡明紹 | 1:47.60 | On pace without cover; weakened in the Straight. |
| 2025-08-25 | Conghua | 1 | 1200m | 蔡明紹 | 1:09.38 | Won cozily when shifted for a clear running at 200m. |
| 2025-01-28 | Sha Tin | 2 | 1200m | 蔡明紹 | 1:09.44 | Led from middle gate; not fully tested. |
| 2024-11-29 | Sha Tin | 2 | 1200m | 蔡明紹 | 1:10.83 | Led along the rail; stayed on comfortably. |
| 2024-08-31 | Sha Tin | 5 | 1000m | 蔡明紹 | 57.62 | On pace early; ran on when asked late. |
Trackwork
Data through 2026-09-13
1,370 work records on file
| 2026-08-19 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-18 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-13 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-01 | 游水 | 從化 | |
| 2026-07-11 | 馬匹水中步行機 | 從化 | |
| 2026-07-05 | 馬匹水中步行機 | 從化 | |
| 2026-07-01 | 馬匹水中步行機 | 從化 | |
| 2026-06-28 | 馬匹水中步行機 | 從化 | |
| 2026-06-26 | 馬匹水中步行機 | 從化 | |
| 2026-06-24 | 馬匹水中步行機 | 從化 | |
| 2026-06-21 | 馬匹水中步行機 | 從化 | |
| 2026-06-20 | 馬匹水中步行機 | 從化 |
Movements
| 2026-02-22 | 香港 | → | 從化 |
| 2025-08-29 | 從化 | → | 香港 |
| 2025-07-16 | 香港 | → | 從化 |
| 2023-12-19 | → | 香港 |