14·2-0-1
14.3% · 21.4%
HK$1,686,300
Rating
63
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Toronado
Dam
Fastbrook
Dam Sire
Hinchinbrook
Owner
施克敏與方遠
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 4 | 0 | 0.0% | 1:09.87 |
| Turf | 1400m | 8 | 1 | 25.0% | 1:22.63 |
| Turf | 1600m | 3 | 1 | 100.0% | 1:35.68 |
Results
No Comments on Running information for this horse.
Three wide in rear without cover, some headway on bend, sustained headway in home straight, not beaten far.
Jumped only fairly, raced better than midfield on the inside, 2 wide turning in, finished off strongly to score by a neck.
Fast into stride, raced in 2nd, 2 wide, challenged the leader turning in, hit the front approaching 300M, kept on well but unable to hold off the first two final 50M.
Taken back from the widest draw, raced at rear throughout, never a factor.
Began awkwardly and bumped, raced behind midfield on the middle track, hard ridden approaching 300M, kept on same pace to the line.
Slightly slow out, raced behind midfield on the inside, hard ridden from 500M but showed no response, weakened and eased early in straight. (See Racing Incidents.)
Away with them, positioned 2 to 3 lengths behind the leader on rail, saved ground on turn, no clear run early in straight, cleared near 250M, ran on evenly to the line.
Began only fairly, raced at rear on the inside, saved ground on turn, made minor progress early in straight, peaked 200M, weakened gradually final 100M.
Began only fairly, taken back to race towards rear on the inside, saved ground throughout, 8 lengths or so back turning in, kept to inside after straightening and finished off strongly to take 2nd, no threat to the winner.
Began awkwardly, taken back to race towards rear on the inside, angled out after passing 700M, 3 to 4 lengths back turning in, no clear run early in straight, cleared approaching 200M, made some progress thereafter.
Away with them, raced slightly behind midfield on outer, 7 lengths or so back turning in, failed to close off in straight.
Bumped start, raced at rear on the outside, 5 lengths back turning in, failed to close off in straight. (See Racing Incidents.)
Slightly slow out and crowded, positioned 3 lengths behind the leader on the inside, saved ground on turn, showed limited response early in straight, weakened final 200M.
Clean jump, sent forward to take the lead, travelled comfortably to turn, kept on very well in straight, won by 1-1/4L.
Barrier Trials
| 2026-01-26 | Conghua | 4 | 1200m | 麥文堅 | 1:12.18 | Made progress along the rail; moved better than before. |
| 2025-09-01 | Conghua | 3 | 1200m | 梁家俊 | 1:10.16 | In 2nd position along the rail; ran on OK. |
| 2025-05-23 | Conghua | 3 | 1200m | 周俊樂 | 1:11.51 | Settled midfield; made steady progress when asked. |
| 2025-05-13 | Conghua | 10 | 1200m | 梁家俊 | 1:14.26 | Became unbalance at turn; eased back for safety reasons. |
| 2025-04-25 | Conghua | 4 | 1200m | 梁家俊 | 1:11.20 | On pace in 2nd position early; difficult to be ridden out as laying-in in the Straight; ran on OK. |
| 2025-04-11 | Conghua | 5 | 1000m | 梁家俊 | 58.67 | Made up good ground when under whip. |
| 2025-03-25 | Sha Tin | 10 | 800m | 梁家俊 | 48.05 | Not willing to stretch when under whip at 200m. |
Trackwork
Data through 2026-09-13
991 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1400M (梁家俊) (8/14) |
| 2026-09-13 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 快操 | 沙田 全天候 | 34.0 27.9 23.6 (1.25.5) (梁家俊) 封狼耀 |
| 2026-09-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (梁家俊) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-01 | 試閘 | 沙田 全天候 | 第3組 (梁家俊) 1200M 金勝名駒 23.8 22.8 24.5 (1.11.13) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 快操 | 沙田 全天候 | 30.9 26.1 (57.0) (梁家俊) |
| 2026-08-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 快操 | 沙田 全天候 | 31.8 27.3 (59.1) (助手) |
Movements
| 2026-02-23 | 從化 | → | 香港 |
| 2026-02-11 | 香港 | → | 從化 |
| 2026-01-31 | 從化 | → | 香港 |
| 2026-01-14 | 香港 | → | 從化 |
| 2026-01-08 | 從化 | → | 香港 |
| 2025-12-10 | 香港 | → | 從化 |
| 2025-12-02 | 從化 | → | 香港 |
| 2025-11-12 | 香港 | → | 從化 |
| 2025-10-23 | 從化 | → | 香港 |
| 2025-10-15 | 香港 | → | 從化 |
| 2025-10-09 | 從化 | → | 香港 |
| 2025-09-26 | 香港 | → | 從化 |
| 2025-09-18 | 從化 | → | 香港 |
| 2025-07-04 | 香港 | → | 從化 |
| 2025-06-26 | 從化 | → | 香港 |
| 2025-06-11 | 香港 | → | 從化 |
| 2025-05-29 | 從化 | → | 香港 |
| 2025-03-28 | 香港 | → | 從化 |
| 2025-01-07 | → | 香港 |