17·2-1-5
11.8% · 47.1%
HK$5,335,300
Rating
77
Age
5
Sex
栗 / 閹
Origin
澳洲
Sire
Sebring Sun
Dam
In Unison
Dam Sire
Encosta de Lago
Owner
羅豫西、羅兆茹、李寧與李小寧
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 3 | 0 | 0.0% | 1:09.87 |
| Turf | 1400m | 9 | 2 | 77.8% | 1:21.72 |
| Turf | 1600m | 5 | 0 | 60.0% | 1:34.48 |
Results
Wide in mid-field without cover, pushed along into home straight, no threat to leaders.
Shifted out at start and bumped, raced better than midfield on the inside, 2 wide on turn, kept on evenly in straight.
Tracked leaders, switched and driven along to chase leaders 500m out, ran on well and just lost second.
Tracked leaders, taken wider on bend, quickened early in home straight to lead 250m out, on top from there, won comfortably.
Taken back from a wide draw, raced at rear on the outside, still well back on turn, made very good progress in straight to be nearest on line.
Crowded shortly after start, positioned 3 lengths behind the leader on the middle track, made no progress final 400M. (See Racing Incidents.)
Made contact shortly after start, raced at rear, 5 lengths back in the middle stages, made no impression final 400M. (See Racing Incidents.)
On jumping was bumped heavily on the hindquarters and became unbalanced, raced in midfield on the middle track, hard ridden approaching 350M, took the lead 150M, kept on very well to the line, won by 2 lengths.
Bumped shortly after start, raced towards rear, 2 away from the stands' rail, switched to the middle track after passing 400M, no clear run until approaching 150M, finished off strongly to take 2nd.
Shifted in at start and bumped, positioned 2 wide in midfield, similar position on turn, showed limited response early in straight, weakened gradually final 100M.
Shifted in at start and made contact, raced 2 wide in midfield, same position on turn, peaked early in straight, weakened gradually inside final furlong.
Slowly away, raced behind midfield on the inside, saved ground on turn, one-paced in straight.
Made contact at start, positioned 2 wide, a length back early, allowed rival to cross near 1100M, 2 lengths or so back on turn, peaked early in straight, weakened thereafter, eased inside final furlong.
Bumped shortly after start, trapped wide in midfield, no cover on turn, weakened early in straight when hard run took effect.
Taken back from gate 12, raced at rear on the outside, 6 lengths or so back, very wide into straight, made some headway in the run home.
Jumped awkwardly, taken back to race towards rear on the outside, 6 lengths or so back turning in, taken wide in straight and made good progress to be nearest on line.
Barrier Trials
| 2026-08-25 | Sha Tin | 7 | 1200m | 潘明輝 | 1:13.49 | Shifted to the inside at 300m; raced at rear. |
| 2026-03-24 | Sha Tin | 7 | 1000m | 潘明輝 | 58.40 | Slightly slow to begin; held ground when asked late. |
| 2025-12-09 | Sha Tin | 4 | 1200m | 杜苑欣 | 1:10.16 | Slightly slow to begin; laying in when hard ridden at 200m. |
| 2025-10-31 | Sha Tin | 6 | 1200m | 潘明輝 | 1:11.42 | Jumped awkwardly; ran on well when shifted out at 200m. |
| 2025-09-09 | Sha Tin | 3 | 1200m | 巴度 | 1:11.14 | On pace for 3rd; moved better than before. |
| 2025-05-09 | Happy Valley | 3 | 1200m | 潘頓 | 1:12.20 | Under restraint for 3rd but raced greenly. |
| 2025-04-22 | Sha Tin | 4 | 1200m | 潘頓 | 1:11.81 | Racing wide throughout; ran on fairly well when hard ridden at 200m. |
| 2025-03-28 | Conghua | 2 | 1200m | 梁家俊 | 1:11.42 | Tardy start; made progress when recovered. |
| 2025-03-10 | Conghua | 4 | 1000m | 祖利曼 | 58.62 | Average to begin; kept on evenly when given reminders. |
| 2025-02-24 | Conghua | 5 | 1000m | 祖利曼 | 57.53 | On pace without cover; limited response when given reminders. |
Trackwork
Data through 2026-09-13
1,153 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1400M (潘明輝) (6/11) |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 快操 | 沙田 全天候 | 29.7 25.8 (55.5) (潘明輝) |
| 2026-09-02 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 試閘 | 沙田 全天候 | 第2組 (潘明輝) 1200M 手機錶勁 24.9 23.2 23.7 (1.11.83) |
| 2026-08-25 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-22 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 快操 | 沙田 全天候 | 32.0 26.8 (58.8) (助手) |
| 2026-08-21 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2025-09-04 | 從化 | → | 香港 |
| 2025-07-16 | 香港 | → | 從化 |
| 2025-04-15 | 從化 | → | 香港 |
| 2025-01-26 | 香港 | → | 從化 |
| 2024-12-17 | → | 香港 |