14·0-3-2
0.0% · 35.7%
HK$1,322,100
Rating
42
Age
5
Sex
棗/棕 / 閹
Origin
澳洲
Sire
Starspangledbanner
Dam
Sequoia Lady
Dam Sire
Redwood
Owner
歐志浩先生及夫人
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 1 | 0 | 100.0% | 1:09.72 |
| Turf | 1400m | 5 | 0 | 0.0% | 1:22.32 |
| Turf | 1600m | 6 | 0 | 50.0% | 1:35.00 |
| Turf | 1800m | 2 | 0 | 50.0% | 1:48.80 |
Results
Unbalanced at start and soon dropped to last few, commenced move rounding home bend going wide for a run into straight, ran on to be nearest at finish.
From draw 14 moved up to track leader, pressed along 500M to be challenging for the lead, peaked on its run 200M, couldn't go on. (Trainer - instructed jockey to go forward from wide barrier.)
Raced in touch, keen mid-race, stuck on rail and had to wait for run until 300m out, picked up well to challenge, found only winner too strong.
Jumped only fairly, raced slightly behind midfield on the stands' side, inconvenienced near 650M, 3 to 4 lengths back at 400M, kept on one-paced to the line.
Fast into stride, raced prominently on the stands' rail, hard ridden from 400M but only showed limited response, kept on same pace to the line.
Fast into stride, sent forward to take the lead, peaked 300M, headed 250M, weakened gradually final 100M.
Fast into stride, showed good speed to take the lead, led by 1/2L turning in, peaked and headed 200M, weakened approaching final 100M.
Taken back from gate 10, raced behind midfield on outer, bumped near 1200M, 5-1/2L back turning in, made no progress in straight. (See Racing Incidents.) (Blood in trachea.)
Made contact at start, raced prominently, peaked 300M, weakened final furlong.
Jumped well, sent forward to take the lead, headed near 1050M, sat right behind the leader on turn, peaked early in straight, weakened final 100M.
Bumped start, raced towards rear on the outside, 5-1/2L back, same margin back on turn, showed limited response in straight, weakened final 100M.
Slowly away, raced 2 wide at rear, angled out after passing 600M, very wide into straight, made no impression in the run home. (See Racing Incidents.) (Epiglottic entrapment.)
Blundered on jumping and became unbalanced, raced in midfield on the stands' rail, hard ridden from 300M, made some progress to take a place, no threat to the first two.
Began only fairly, positioned 3 lengths behind the leader on the inside, saved ground on turn, kept on well in straight to make frame without threatening. (See Racing Incidents.) (Lame left front leg.)
Barrier Trials
| 2026-08-28 | Sha Tin | 3 | 1200m | 田泰安 | 1:13.25 | Average to begin; shifted out gradually at 200m; ran on very well. |
| 2026-05-26 | Sha Tin | 4 | 1600m | 何澤堯 | 1:37.49 | Made progress under whip when clear in the Straight. |
| 2026-03-14 | Happy Valley | 6 | 1200m | 何澤堯 | 1:12.20 | Held ground; ran on evenly. |
| 2025-05-13 | Conghua | 9 | 1200m | 潘明輝 | 1:11.62 | Tardy start; racing wide throughout; not tested. |
| 2025-04-25 | Conghua | 2 | 1200m | 潘明輝 | 1:11.05 | Taken back early; came from behind for 2nd when shifted racing ground late. |
| 2025-04-11 | Conghua | 4 | 1200m | 潘明輝 | 1:11.20 | Average to begin; made progress along the rail; ran on fairly well. |
| 2025-03-28 | Conghua | 5 | 1200m | 賀銘年 | 1:12.89 | Slightly slow to begin; over-racing thereafter; needs time. |
| 2025-02-28 | Conghua | 11 | 1200m | 賀銘年 | 1:11.94 | Limited response when hard ridden. |
| 2025-02-14 | Conghua | 5 | 1000m | 賀銘年 | 58.88 | Tardy start; made progress passing halfway; ran on fairly well. |
| 2025-01-21 | Sha Tin | 9 | 1000m | 梁家俊 | 1:00.21 | Slightly slow to begin; never in contention. |
Trackwork
Data through 2026-09-13
1,082 work records on file
| 2026-08-20 | 快操 | 沙田 全天候 | 32.1 26.1 (58.2) (助手) |
| 2026-08-20 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 快操 | 沙田 全天候 | 30.2 26.4 (56.6) (助手) |
| 2026-08-17 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 快操 | 沙田 全天候 | 29.9 25.9 (55.8) (助手) |
| 2026-08-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 快操 | 沙田 全天候 | 29.3 (29.3) (助手) |
| 2026-08-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 快操 | 沙田 全天候 | 32.6 (32.6) (助手) |
| 2026-08-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-31 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-01-08 | 從化 | → | 香港 |
| 2025-12-24 | 香港 | → | 從化 |
| 2025-12-16 | 從化 | → | 香港 |
| 2025-12-03 | 香港 | → | 從化 |
| 2025-11-27 | 從化 | → | 香港 |
| 2025-11-12 | 香港 | → | 從化 |
| 2025-11-01 | 從化 | → | 香港 |
| 2025-10-22 | 香港 | → | 從化 |
| 2025-10-14 | 從化 | → | 香港 |
| 2025-07-18 | 香港 | → | 從化 |
| 2025-07-10 | 從化 | → | 香港 |
| 2025-06-25 | 香港 | → | 從化 |
| 2025-06-17 | 從化 | → | 香港 |
| 2025-06-04 | 香港 | → | 從化 |
| 2025-05-22 | 從化 | → | 香港 |
| 2025-01-26 | 香港 | → | 從化 |
| 2024-11-05 | → | 香港 |