17·1-3-2
5.9% · 35.3%
HK$1,574,625
Rating
44
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
Lean Mean Machine
Dam
It's Poets Day
Dam Sire
Dylan Thomas
Owner
馬漢傑、陳善水與張德祥遺產執行人
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 3 | 0 | 0.0% | 1:09.83 |
| Turf | 1000m | 1 | 0 | 0.0% | 58.07 |
| Turf | 1200m | 3 | 0 | 0.0% | 1:09.88 |
| Turf | 1400m | 10 | 1 | 70.0% | 1:22.36 |
Results
Sat box seat, ran on nicely, just weakened final strides. (Bled)
Pressed leader, quickened early in home straight to lead, kicked two lengths clear 200m out, tired closing stages and just held on.
Bumped leaving stalls, tracked leaders, unable to secure clear run until 200m out and hung out, ran on well and beaten only narrowly.
Crowded start, raced 3 wide slightly better than midfield, peaked on run 500M, weakened early in straight when hard run took toll.
Began well, raced in 2nd, 2 wide, there to turn, kept on well early in straight, peaked 200M, weakened gradually final 100M.
Began awkwardly, raced at rear on the inside, saved ground on turn, unable to obtain clear run early in straight, cleared near 250M, finished off well to take 2nd.
Jumped awkwardly, raced at rear on the outside, 8 lengths or so back turning in, failed to close off in straight. (See Racing Incidents.)
Bumped on jumping, positioned 2 lengths behind the leader, nearer to the middle track, no clear run until approaching 150M, one-paced thereafter.
Began well, positioned 2 wide, 2 lengths or so back, wider turning in, finished off strongly, led close home.
Began well from gate 12, sent forward to race prominently on the outside, shared lead on turn, peaked early in straight, weakened final 300M. (See Racing Incidents.)
Moderately away from gate 1, raced in midfield on the inside, angled out approaching 450M, finished off well to take 2nd without threatening the winner.
Made contact shortly after start, raced 2 wide towards rear, found rail near 500M, 7 lengths back turning in, failed to make any progress in straight. (Roarer.)
Began only fairly, raced behind midfield on the inside, saved ground on turn, no daylight early in straight, cleared near 200M, finished off very strongly, led close home.
Shifted in at start and made contact, sent forward to take the lead, led by a length in the middle stages, peaked and headed early in straight, weakened 300M, eased final 150M. (See Racing Incidents.)
Shifted out at start and bumped, raced at rear on the inside, saved ground on turn, made some progress in straight.
Shifted out at start and bumped, raced prominently, 2 wide, allowed rival to cross near 800M, hard ridden approaching 500M, 3 wide turning in, kept on well early in straight, led briefly 100M, peaked and headed 50M, ran on evenly.
Barrier Trials
| 2026-05-26 | Sha Tin | 2 | 1000m | 莫雷拉 | 58.01 | Under a hold for 2nd; impressive. |
| 2026-03-17 | Sha Tin | 6 | 1200m | 黃智弘 | 1:10.90 | Not quickened when asked at 200m. |
| 2026-01-20 | Sha Tin | 3 | 1000m | 黃智弘 | 58.75 | Led early; persuaded late for 3rd. |
| 2026-01-09 | Sha Tin | 3 | 1200m | 黃智弘 | 1:09.41 | Led early; kept on in the Straight. |
| 2025-12-18 | Conghua | 2 | 1200m | 巫顯東 | 1:11.81 | Led under a hold; kept on when ridden along. |
| 2025-08-27 | Sha Tin | 3 | 1200m | 周俊樂 | 1:10.52 | On pace for 3rd; ran on nicely. |
| 2025-06-13 | Conghua | 6 | 1000m | 黃智弘 | 59.93 | Led early; weakened over the concluding stages. |
| 2025-03-21 | Sha Tin | 9 | 1200m | 賀銘年 | 1:12.38 | Led early; weakened in the Straight. |
| 2025-03-07 | Conghua | 5 | 1200m | 巫顯東 | 1:12.14 | On pace without cover; failed to respond. |
| 2025-02-28 | Conghua | 2 | 1000m | 楊明綸 | 58.30 | Led under a hold; kept on evenly when hard ridden late. |
| 2025-02-10 | Conghua | 8 | 1000m | 周俊樂 | 1:00.38 | Detached from the field; never in contention. |
| 2025-01-20 | Conghua | 退出 | 1000m | 周俊樂 | — |
Trackwork
Data through 2026-09-13
1,000 work records on file
| 2026-08-19 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-18 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-17 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-15 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-08-14 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-01 | 出賽 | 沙田 草地 | 1400M (黃智弘) (3/14) |
| 2026-06-30 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (黃智弘) |
| 2026-06-29 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (黃智弘) |
| 2026-06-28 | 游水 | 沙田 | |
| 2026-06-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-27 | 游水 | 沙田 | |
| 2026-06-27 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (黃智弘) |
| 2026-06-26 | 游水 | 沙田 | |
| 2026-06-26 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (黃智弘) |
| 2026-06-25 | 游水 | 沙田 | |
| 2026-06-25 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (黃智弘) |
| 2026-06-24 | 游水 | 沙田 | |
| 2026-06-24 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (黃智弘) |
| 2026-06-23 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-06-21 | 出賽 | 沙田 草地 | 1400M (莫雷拉) (1/14) |
| 2026-06-20 | 游水 | 沙田 | |
| 2026-06-20 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (黃智弘) |
| 2026-06-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (黃智弘) |
Movements
| 2026-04-28 | 從化 | → | 香港 |
| 2026-04-15 | 香港 | → | 從化 |
| 2026-03-05 | 從化 | → | 香港 |
| 2026-02-11 | 香港 | → | 從化 |
| 2026-01-05 | 從化 | → | 香港 |
| 2025-12-10 | 香港 | → | 從化 |
| 2025-10-23 | 從化 | → | 香港 |
| 2025-10-15 | 香港 | → | 從化 |
| 2025-06-24 | 從化 | → | 香港 |
| 2025-04-18 | 香港 | → | 從化 |
| 2025-03-11 | 從化 | → | 香港 |
| 2024-12-06 | 香港 | → | 從化 |
| 2024-10-14 | → | 香港 |