19·1-0-3
5.3% · 21.1%
HK$1,129,050
Rating
43
Age
6
Sex
棗/棕 / 閹
Origin
澳洲
Sire
Dundeel
Dam
Madeenaty
Dam Sire
Exceed And Excel
Owner
方奕聰、何國成與蘇偉強
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 18 | 1 | 27.8% | 1:10.25 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:22.97 |
Results
Dropped out from widest draw, still in rear top of home straight, never involved.
Sat at the rear on the rail, picked off a few weakened rivals.
Settled on the rail just off the speed, threw his head about in the middle stages, lacked a finish effort over the final stages.
Crowded start, raced 2 wide towards rear, angled out 350M, 7 to 8 lengths back turning in, made some progress in straight. (See Racing Incidents.)
Began only fairly and made contact, raced in midfield on the inside, saved ground on turn, showed limited response early in straight, weakened gradually final 100M.
Average to begin, raced in midfield, 3 lengths or so back, showed no response early in straight, unseated inside final 100M. (See Racing Incidents.)
Commenced well, sent forward to take the lead, shared lead turning in, peaked and headed 300M, weakened inside final furlong. (Blood in trachea.)
Began awkwardly, raced at rear on the inside, saved ground on turn, unable to obtain clear run early in straight, cleared near 250M, finished off well to take 2nd.
Bumped start, tracked leaders on the outside, a bit closer after passing 800M, 2nd on turn, took the lead 250M, peaked and headed 200M, weakened final 50M.
Fast into stride, sent forward to take the lead, led by 3/4L turning in, kept on well early in straight, peaked and headed 75M, ran on evenly to take 2nd.
Away well, raced 3 wide in midfield, there to turn, showed limited response early in straight, weakened final 150M.
Began well from a wide draw, raced 2 wide slightly behind midfield early, commenced move 500M, very wide turning in, made very good progress early in straight, peaked on run 100M, ran on evenly to the line.
Moderately away, raced better than midfield on the inside, dropped to midfield in the back straight, 5 lengths back turning in, one-paced in the run home.
Slightly slow out and bumped, raced behind midfield on the inside, 5 lengths back turning in, made some progress early in straight, no clear run final 100M.
Out with rest, sent forward to take the lead, travelled comfortably in the middle stages, kept on well in straight to hold off the challengers.
Jumped well from a wide draw, sent forward to take the lead, travelled comfortably in the middle stages, led by 1-1/2L turning in, kept on well in straight but unable to hold off the first two close home.
Moderately away from gate 1, positioned 2 lengths behind the leader on rail, a bit closer on turn, finished off well to take 2nd. (See Racing Incidents.)
Average to begin, raced 3 wide with cover slightly behind midfield, wider turning in, made some progress in straight to make frame.
Began well from a wide draw, sent forward to race prominently, 2 wide, took the lead approaching 1200M, found rail near 800M, shared lead with rival on turn, peaked and headed 300M, weakened final 200M. (See Racing Incidents.)
Barrier Trials
| 2025-10-27 | Sha Tin | 7 | 1050m | 楊明綸 | 1:03.22 | Dashed on momentarily at turn; responded OK when asked late. |
| 2025-10-14 | Sha Tin | 1 | 800m | 楊明綸 | 45.86 | Always in touch; laying in late. |
| 2025-02-25 | Sha Tin | 6 | 1000m | 湯普新 | 58.30 | Taken back early; gradually shifted to the outside, made progress along the Grandstand rail. |
| 2025-01-21 | Sha Tin | 4 | 1000m | 周俊樂 | 58.94 | Not quickened when asked at 200m. |
| 2024-12-31 | Sha Tin | 7 | 1200m | 周俊樂 | 1:11.50 | Up with the pace; limited response when hard ridden in the Straight. |
| 2024-12-17 | Sha Tin | 9 | 1000m | 蔡明紹 | 58.78 | Niggled along throughout; lack concentration. |
Trackwork
Data through 2026-09-13
829 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 快操 | 沙田 全天候 | 33.2 31.9 28.7 (1.33.8) (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-15 | 快操 | 沙田 全天候 | 30.9 26.2 (57.1) (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 快操 | 沙田 全天候 | 33.6 30.7 26.6 (1.30.9) (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 快操 | 沙田 全天候 | 33.6 (33.6) (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-31 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-30 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-29 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-28 | 踱步 | 沙田 奧運馬房沙地練習場 | 奧運馬房沙地練習場 踱步 (助手) |
| 2026-07-28 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-15 | 出賽 | 跑馬地 草地 | 1200M (楊明綸) (10/12) |
| 2026-07-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-07-11 | 快操 | 沙田 全天候 | 28.1 25.3 (53.4) (助手) |
| 2026-07-10 | 游水 | 沙田 | |
| 2026-07-10 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-09 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-08 | 快操 | 沙田 全天候 | 31.4 25.4 (56.8) (助手) |
Movements
| 2024-10-14 | → | 香港 |