13·1-0-0
7.7% · 7.7%
HK$819,000
Rating
40
Age
5
Sex
棕 / 閹
Origin
澳洲
Sire
Shalaa
Dam
Lady Moura
Dam Sire
Redoute's Choice
Owner
那些年團體
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 4 | 1 | 50.0% | 1:10.02 |
| Turf | 1400m | 9 | 0 | 0.0% | 1:22.98 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:39.37 |
Results
No Comments on Running information for this horse.
Towards rear, hampered after 400m, stayed on late into mid-field.
Tracked pace, unable to quicken home straight and left behind by winner.
Moderately away, raced behind midfield on outer, no cover for the majority of the race, very wide into straight, failed to close off in straight. (Rider reported that his saddle shifted back on jumping.)
Jumped awkwardly and lost ground, raced in midfield on the inside, saved ground on turn, kept on same pace in straight. (Sustained an abrasion to its left front leg.)
Bumped start, raced towards rear on the stands' side, made no impression final 400M.
Slightly slow out and made contact, raced at rear throughout, never a factor.
Crowded start, raced slightly behind midfield on the inside, a bit closer on turn, angled out early in straight, finished off strongly to snatch victory in a ding-dong finish.
Jumped with them, raced in midfield on the outside, no cover for the majority of the race, 4 lengths back turning in, made some progress in straight.
Taken back from gate 9, raced at rear on the inside, saved ground on turn, made minor progress in straight. (See Racing Incidents.)
Bumped start, unable to slot in, trapped 4 wide behind midfield, no cover in the middle stages, 4 lengths back turning in, made little progress early in straight, peaked 150M, weakened thereafter.
Bumped shortly after start, raced 3 wide behind midfield, travelled keenly in the middle stages, no cover on turn, weakened early in straight. (See Racing Incidents.)
Began only fairly, positioned 3 lengths behind the leader on the inside, saved ground on turn, kept on well in straight to make frame without threatening. (See Racing Incidents.) (Lame left front leg.)
Barrier Trials
| 2026-01-13 | Sha Tin | 4 | 1050m | 希威森 | 1:01.04 | Responded fairly well when hard ridden at 200m. |
| 2025-10-31 | Sha Tin | 4 | 1200m | 楊明綸 | 1:12.01 | Limited response when under whip late. |
| 2025-10-09 | Sha Tin | 8 | 1200m | 希威森 | 1:12.31 | Crowded at 400m; made progress saving ground. |
| 2025-09-29 | Conghua | 5 | 1200m | 祖利曼 | 1:11.47 | Slow to begin; settled midfield; not beaten far. |
| 2025-09-12 | Conghua | 5 | 1000m | 希威森 | 58.28 | Average to begin; settled midfield thereafter; ran on OK. |
| 2025-06-24 | Sha Tin | 6 | 1200m | 湯普新 | 1:12.04 | Average to begin; racing wide throughout; limited response when asked. |
| 2025-05-22 | Sha Tin | 6 | 1200m | 湯普新 | 1:12.13 | Under restraint and ridden conservatively. |
| 2025-04-11 | Conghua | 8 | 1200m | 祖利曼 | 1:13.21 | Slow to begin; limited response when hard ridden. |
| 2025-03-28 | Conghua | 4 | 1000m | 查本楠 | 59.04 | Tardy start; made progress when hard ridden. |
| 2025-02-25 | Sha Tin | 9 | 1000m | 奧爾民 | 59.19 | Going all over the place when under whip late. |
| 2025-02-11 | Sha Tin | 7 | 1200m | 希威森 | 1:11.92 | Led early ; just to stretch out. |
| 2025-01-23 | Sha Tin | 7 | 1200m | 潘頓 | 1:15.37 | Dashed on momentarily at turn; weakened in the Straight. |
| 2025-01-10 | Happy Valley | 5 | 1200m | 艾道拿 | 1:12.65 | Settled midfield; ran on ordinary. |
| 2024-12-31 | Sha Tin | 6 | 1200m | 艾道拿 | 1:11.49 | Over-racing at 800m; eased at turn; made progress when hard ridden late. |
| 2024-12-17 | Sha Tin | 8 | 1000m | 布文 | 58.67 | Slightly slow to begin; raced at rear. |
| 2024-12-06 | Conghua | 7 | 1000m | 湯普新 | 58.73 | Slow to begin; limited response when hard ridden. |
Trackwork
Data through 2026-09-13
1,174 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1400M (希威森) (7/14) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-09 | 快操 | 從化 全天候 | 27.8 24.9 (52.7) (助手) |
| 2026-09-09 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 馬匹水中步行機 | 從化 | |
| 2026-09-07 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-06 | 馬匹水中步行機 | 從化 | |
| 2026-09-06 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 馬匹水中步行機 | 從化 | |
| 2026-09-04 | 試閘 | 從化 草地 | 第2組 (希威森) 1000M 致力之城 13.4 21.4 22.4 (0.57.25) |
| 2026-09-04 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 馬匹水中步行機 | 從化 | |
| 2026-08-31 | 快操 | 從化 全天候 | 30.0 25.8 (55.8) (助手) |
| 2026-08-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 馬匹水中步行機 | 從化 | |
| 2026-08-29 | 踱步 | 從化 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 從化 | |
| 2026-08-28 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 馬匹水中步行機 | 從化 | |
| 2026-08-26 | 快操 | 從化 全天候 | 31.3 26.0 (57.3) (助手) |
| 2026-08-26 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-25 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 從化 | |
| 2026-08-24 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-23 | 馬匹水中步行機 | 從化 | |
| 2026-08-23 | 快操 | 從化 全天候 | 31.3 26.7 (58.0) (助手) |
| 2026-08-23 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-22 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 馬匹水中步行機 | 從化 | |
| 2026-08-21 | 踱步 | 從化 外圈 | 外圈 快踱一圈 (助手) |
Movements
| 2026-09-10 | 從化 | → | 香港 |
| 2026-07-15 | 香港 | → | 從化 |
| 2026-05-16 | 從化 | → | 香港 |
| 2026-05-06 | 香港 | → | 從化 |
| 2026-04-21 | 從化 | → | 香港 |
| 2026-04-08 | 香港 | → | 從化 |
| 2026-03-28 | 從化 | → | 香港 |
| 2026-03-11 | 香港 | → | 從化 |
| 2026-02-12 | 從化 | → | 香港 |
| 2026-01-30 | 香港 | → | 從化 |
| 2025-10-01 | 從化 | → | 香港 |
| 2025-07-09 | 香港 | → | 從化 |
| 2025-04-17 | 從化 | → | 香港 |
| 2025-03-05 | 香港 | → | 從化 |
| 2024-12-14 | 從化 | → | 香港 |
| 2024-09-20 | 香港 | → | 從化 |
| 2024-08-05 | → | 香港 |