16·1-0-0
6.3% · 6.3%
HK$696,125
Rating
41
Age
6
Sex
棗/棕 / 閹
Origin
澳洲
Sire
Pride Of Dubai
Dam
Storm Siren
Dam Sire
Excites
Owner
鄭應炎
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.79 |
| All Weather | 1650m | 2 | 0 | 0.0% | 1:42.61 |
| Turf | 1000m | 1 | 0 | 0.0% | 57.17 |
| Turf | 1200m | 7 | 0 | 0.0% | 1:10.09 |
| Turf | 1400m | 6 | 1 | 33.3% | 1:23.10 |
Results
No Comments on Running information for this horse.
Prominent early, gradually shifted back to worse than midfield in 9th, inconvenienced when tempo slackened 800M out, baulked until clear run 300M out near the centre of the track, ran on steadily to be nearest at finish
Out with rest, raced behind midfield, nearer to the middle track, 4 lengths back in the middle stages, made no progress final 400M. (Roarer.)
Settled midfield one off the fence, one paced to the finish.
Sat behind midfield 2 wide, made no impression. (See Incident Report) (Roarer)
Made contact shortly after start, raced at rear throughout, never a factor.
Made contact shortly after start, raced better than midfield on the middle track in the early stages, peaked on run approaching 500M, weakened thereafter.
Bumped start, sent forward to take the lead, shared lead with rival on turn, peaked and headed 300M, weakened and eased thereafter. (Roarer.)
Began well from a wide draw, trapped 4 wide with in midfield in the early stages, found a 3 wide spot near 750M, 2 lengths or so back turning in, showed limited response early in straight, ran on evenly to the line.
Made contact at start, raced towards rear on outer, 6 lengths back turning in, passed some tired runners in straight.
Bumped shortly after start, raced behind midfield on the inside, saved ground on turn, showed some response early in straight, peaked 150M, weakened final 100M.
Bumped on jumping, raced 2 wide in midfield, 3 wide from 700M, 3-1/2L back turning in, finished off strongly to score, won by a narrow margin.
Away well, raced prominently, 2 wide on turn, kept on well in straight to take a place, always held.
Shifted in at start and bumped, raced in midfield on the inside, moved a bit closer along the rail on turn, no clear run early in straight, made minor progress final 100M.
Jumped well from gate 1, sent forward to take the lead, led by a length turning in, peaked and headed approaching 200M, weakened final 100M.
Began well, raced slightly better than midfield, 3 wide, similar position on turn, one-paced in the run home.
Barrier Trials
| 2026-04-21 | Sha Tin | 2 | 1050m | 潘頓 | 1:00.91 | Stumbled after start; made progress along the rail in the Straight when asked. |
| 2026-03-24 | Sha Tin | 4 | 1200m | 周俊樂 | 1:11.45 | Saved ground throughout; made minor inroads when asked at 200m. |
| 2026-02-16 | Sha Tin | 1 | 1200m | 楊明綸 | 1:10.79 | Led all the way to score. |
| 2026-01-29 | Sha Tin | 6 | 1200m | 蔡明紹 | 1:11.84 | Racing wide throughout; not tested. |
| 2025-09-02 | Sha Tin | 2 | 1200m | 蔡明紹 | 1:09.92 | On pace for 2nd; moved better than before. |
| 2025-05-20 | Sha Tin | 2 | 1200m | 奧爾民 | 1:10.64 | On pace for 2nd; stretching out evenly. |
| 2025-05-06 | Sha Tin | 2 | 1200m | 田泰安 | 1:10.50 | Led early; struggled for 2nd. |
| 2025-04-14 | Sha Tin | 1 | 1200m | 楊明綸 | 1:10.15 | Cut across early; drew away to score when persuaded at 200m. |
| 2024-12-24 | Sha Tin | 5 | 1200m | 陳嘉熙 | 1:10.68 | Laying in at 300m; under a hold thereafter. |
| 2024-12-10 | Sha Tin | 2 | 1050m | 田泰安 | 1:02.26 | Ran on well when asked late. |
| 2024-10-15 | Sha Tin | 6 | 800m | 鍾易禮 | 46.65 | Made minor inroads when hard ridden at 200m. |
Trackwork
Data through 2026-09-13
958 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1200M (蔡明紹) (7/14) |
| 2026-09-13 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 快操 | 沙田 全天候 | 29.2 26.1 (55.3) (助手) |
| 2026-09-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-01 | 試閘 | 沙田 全天候 | 第6組 (蔡明紹) 1200M 快樂高球 24.2 22.7 24.8 (1.11.75) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 快操 | 沙田 全天候 | 31.3 26.4 (57.7) (蔡明紹) |
| 2026-08-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 |
Movements
| 2024-08-05 | → | 香港 |