18·0-0-3
0.0% · 16.7%
HK$496,400
Rating
26
Age
5
Sex
棕 / 閹
Origin
澳洲
Sire
Capitalist
Dam
Muchas Coronas
Dam Sire
Onemorenomore
Owner
謝錫洪、謝佩珊與謝佩晴
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1000m | 10 | 0 | 10.0% | 57.54 |
| Turf | 1200m | 8 | 0 | 25.0% | 1:10.21 |
Results
Tracked pace out wide without cover, raced keenly throughout, some headway out wide on bend, weakened quickly final 300m.
Began only fairly, raced at rear on the outside, improved on turn, 2 to 3 lengths back turning in, finished off well to take 2nd without threatening the winner.
Moderately away, raced behind midfield on the inside, 5 lengths or so back, angled out 350M, made minor progress in straight.
Taken back from a wide draw, raced 2 wide at rear, last turning in, unable to obtain clear run until approaching 150M, made good progress thereafter to be nearest on line.
Crowded start, raced towards rear on the inside, saved ground on turn, made some progress early in straight, peaked 150M, ran on evenly to the line.
Taken back from gate 9, raced 2 wide towards rear, 6 to 7 lengths back turning in, taken wide in straight and finished off well to take a place.
Taken back from the widest draw, raced 2 wide at rear, 7 lengths or so back turning in, made some progress early in straight, blocked approaching 150M, cleared 100M, finished off well to take a place.
Jumped with them, raced slightly behind midfield on the inside, 3 lengths or so back, there to turn, made some progress in straight.
Taken back from gate 12, raced at tail, 9 lengths or so back in the middle stages, commenced move 400M, 6 lengths back turning in, taken wide in straight and finished off strongly to make frame, nearest finish.
Jumped awkwardly, raced 2 wide towards rear, angled out 400M, very wide into straight, made some headway in straight.
Taken back from a wide draw, raced at rear on outer, 7 lengths or so back turning in, made no impression in straight.
Taken back to race 2 wide at rear, angled out 350M, finished off evenly.
Jumped with them, raced 3 wide in midfield, wider turning in, made some progress in straight.
Away well, positioned 2 wide better than midfield, wider turning in, finished off well to make frame, always just held.
Moderately away from gate 1, raced better than midfield on the inside, 2 lengths or so back on turn, peaked early in straight, weakened final 100M. (See Racing Incidents.)
Jumped only fairly, raced at rear on the inside, saved ground on turn, made good progress in straight to make frame without threatening.
Slightly slow out, raced 2 wide in midfield, difficult to settle for the majority of the race, peaked early in straight, weakened final furlong.
Slightly slow out, raced towards rear, made no progress final 400M.
Barrier Trials
| 2026-03-24 | Sha Tin | 7 | 1000m | 周俊樂 | 59.00 | Brushed on jumping; under a hold late. |
| 2025-09-30 | Sha Tin | 3 | 1050m | 希威森 | 1:00.87 | Ran on for 3rd when clear at 200m. |
| 2025-08-27 | Sha Tin | 2 | 1050m | 希威森 | 1:01.72 | Under restraint early; quickened at turn; ran on fairly well. |
| 2025-05-13 | Conghua | 8 | 1200m | 希威森 | 1:12.75 | Limited response when given reminders. |
| 2025-02-15 | Happy Valley | 8 | 1200m | 希威森 | 1:12.77 | Over-racing early; failed to respond under whip when shifted out at 300m. |
| 2025-01-21 | Sha Tin | 2 | 1200m | 希威森 | 1:11.17 | Three wide at turn; quickened for 2nd when hard ridden at 200m. |
| 2025-01-06 | Conghua | 4 | 1000m | 希威森 | 59.72 | Bounded on jumping; raced at rear. |
| 2024-12-10 | Sha Tin | 8 | 1200m | 希威森 | 1:12.25 | Failed to respond when hard ridden in the Straight. |
| 2024-11-22 | Sha Tin | 1 | 1050m | 希威森 | 1:02.42 | Under restraint early; ran on to score when let go at 200m. |
| 2024-11-04 | Sha Tin | 1 | 1050m | 希威森 | 1:02.02 | Over-racing early; won comfortably when let go in the Straight. |
Trackwork
Data through 2026-09-13
1,319 work records on file
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 快操 | 沙田 全天候 | 31.3 28.3 (59.6) (助手) |
| 2026-08-12 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 快操 | 沙田 全天候 | 29.9 (29.9) (助手) |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-15 | 游水 | 沙田 | |
| 2026-07-14 | 游水 | 沙田 | |
| 2026-07-13 | 游水 | 沙田 | |
| 2026-07-11 | 游水 | 沙田 | |
| 2026-07-10 | 游水 | 沙田 | |
| 2026-07-09 | 游水 | 沙田 | |
| 2026-07-08 | 游水 | 沙田 | |
| 2026-07-07 | 游水 | 沙田 | |
| 2026-07-06 | 游水 | 沙田 | |
| 2026-07-05 | 游水 | 沙田 | |
| 2026-07-03 | 游水 | 沙田 | |
| 2026-07-02 | 游水 | 沙田 | |
| 2026-06-27 | 出賽 | 沙田 草地 | 1200M (艾道拿) (10/14) |
| 2026-06-27 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-06-26 | 游水 | 沙田 | |
| 2026-06-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2026-02-14 | 從化 | → | 香港 |
| 2026-02-04 | 香港 | → | 從化 |
| 2026-01-24 | 從化 | → | 香港 |
| 2026-01-16 | 香港 | → | 從化 |
| 2026-01-08 | 從化 | → | 香港 |
| 2025-12-26 | 香港 | → | 從化 |
| 2025-11-29 | 從化 | → | 香港 |
| 2025-11-14 | 香港 | → | 從化 |
| 2025-11-08 | 從化 | → | 香港 |
| 2025-10-24 | 香港 | → | 從化 |
| 2025-10-18 | 從化 | → | 香港 |
| 2025-10-10 | 香港 | → | 從化 |
| 2025-09-20 | 從化 | → | 香港 |
| 2025-09-12 | 香港 | → | 從化 |
| 2025-07-03 | 從化 | → | 香港 |
| 2025-06-13 | 香港 | → | 從化 |
| 2025-06-07 | 從化 | → | 香港 |
| 2025-05-23 | 香港 | → | 從化 |
| 2025-05-17 | 從化 | → | 香港 |
| 2025-04-29 | 香港 | → | 從化 |
| 2025-02-08 | 從化 | → | 香港 |
| 2025-01-26 | 香港 | → | 從化 |
| 2025-01-18 | 從化 | → | 香港 |
| 2024-12-18 | 香港 | → | 從化 |
| 2024-06-24 | → | 香港 |