23·2-0-2
8.7% · 17.4%
HK$1,803,300
Rating
55
Age
6
Sex
栗 / 閹
Origin
澳洲
Sire
Pride Of Dubai
Dam
Dubawi's Image
Dam Sire
Dubawi
Owner
勝利加冕團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.00 |
| Turf | 1000m | 2 | 0 | 0.0% | 57.17 |
| Turf | 1200m | 17 | 2 | 35.3% | 1:10.03 |
| Turf | 1400m | 5 | 0 | 0.0% | 1:22.66 |
Results
No Comments on Running information for this horse.
Bumped shortly after start, raced in midfield on the inside, angled out after passing 450M, 3-1/2L back turning in, finished off evenly.
Began smartly from gate 1, sent forward to take the lead, travelled comfortably to turn, kept on well in straight to hold off the challengers.
Made contact at start, sent forward to take the lead, challenged by rival turning in, peaked and headed approaching 200M, weakened thereafter. (See Racing Incidents.)
Slightly slow out and bumped, raced behind midfield on the outside early, moved a bit closer after entering the back straight, peaked near 400M, weakened early in straight.
Began well from gate 1, sent forward to take the lead, led by a length turning in, kept on very well in straight and scored.
Average to begin, raced 2 wide in midfield, 3 lengths back turning in, failed to make any progress in straight.
Taken back from a wide draw, raced at rear on the outside, moved closer after passing 850M, 2 lengths or so back turning in, finished off strongly to take 2nd, nearest finish.
Jumped awkwardly, raced 2 wide better than midfield, carried out 450M, very wide turning in, kept on same pace in straight.
Began smartly from gate 1, raced prominently on the inside, allowed rival to cross near 500M, sat right behind the leader turning in, peaked early in straight, weakened final furlong.
Began well from gate 1, took the lead, led by 3/4L in the early stages, headed near 850M, 1-1/4L back turning in, peaked early in straight, ran on evenly to the line.
Began well, positioned 1 to 2 lengths behind the leader on the inside, a bit closer on turn, 2 wide from 350M, took the lead early in straight, kept on strongly to the line and scored.
Commenced well, positioned 2 wide, a length or so back, peaked early in straight, weakened inside final furlong. (See Racing Incidents.)
Began smartly, raced prominently on the outside, 1/2L back turning in, finished off evenly. (See Racing Incidents.)
Moderately away, raced 3 wide with cover behind midfield, 4 lengths or so back, similar position on turn, failed to close off in straight.
Average to begin, raced in midfield on the inside, saved ground on turn, angled out early in straight, finished off strongly to take 2nd.
Began only fairly, raced behind midfield on the inside, saved ground on turn, made good progress early in straight, peaked 150M, ran on evenly to the line.
Taken back from gate 11, raced at tail, 9 lengths or so back, still last turning in, taken wide in straight and made good progress to be nearest on line. (See Racing Incidents.)
Moderately away, raced in 4th, saved ground on turn, angled out early in straight, finished off evenly.
Taken back to race behind midfield on the outside, difficult to settle in the early and middle stages, 3 lengths back turning in, showed limited response early in straight, weakened gradually inside final furlong.
Taken back from the widest draw, raced at tail, 6 lengths or so back turning in, made some progress early in straight, peaked 100M, one-paced thereafter. (See Racing Incidents.)
Shifted in at start and made contact, raced at rear on the outside, 7 lengths or so back, same margin back on turn, taken wide in straight and made very good progress, nearest finish.
Made contact at start, raced 2 wide behind midfield, sent forward after passing 900M, shared lead on turn, peaked and headed 200M, weakened gradually thereafter. (See Racing Incidents.)
Reared as stalls opened and lost many lengths, detached from the main group, finished tailed out. (See Racing Incidents.)
Barrier Trials
| 2026-08-21 | Sha Tin | 8 | 1200m | 袁幸堯 | 1:14.11 | Being blocked for a run at 200m; under a hold thereafter. |
| 2025-10-27 | Sha Tin | 5 | 1200m | 布文 | 1:12.08 | Led from middle gate; under a hold in the Straight. |
| 2025-09-16 | Sha Tin | 5 | 1200m | 奧爾民 | 1:12.70 | Ridden conservatively in the Straight; impressive. |
| 2025-08-29 | Sha Tin | 4 | 1200m | 奧爾民 | 1:10.18 | Settled along the rail; stayed on comfortably. |
| 2025-03-28 | Conghua | 5 | 1200m | 周俊樂 | 1:12.56 | Settled midfield with plenty in hand. |
| 2025-01-23 | Sha Tin | 3 | 1200m | 田泰安 | 1:13.81 | Slightly slow to begin; swung wide at turn; came from behind for 3rd. |
| 2024-10-25 | Conghua | 2 | 1200m | 袁幸堯 | 1:12.15 | First to jump; always in touch. |
| 2024-09-24 | Conghua | 4 | 800m | 潘明輝 | 46.14 | First to begin; kept on evenly when given reminders. |
| 2024-09-05 | Conghua | 7 | 800m | 田泰安 | 45.94 | Shifted on jumping; weakened over the concluding stages. |
Trackwork
Data through 2026-09-13
1,348 work records on file
| 2026-09-13 | 出賽 | 沙田 草地 | 1000M (袁幸堯) (4/13) |
| 2026-09-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-12 | 游水 | 沙田 | |
| 2026-09-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-11 | 游水 | 沙田 | |
| 2026-09-11 | 踱步 | 沙田 外圈 | 外圈 快踱一圈 (助手) |
| 2026-09-10 | 游水 | 沙田 | |
| 2026-09-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-09 | 游水 | 沙田 | |
| 2026-09-09 | 快操 | 沙田 全天候 | 23.9 (23.9) (袁幸堯) |
| 2026-09-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (袁幸堯) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 試閘 | 沙田 全天候 | 第2組 (田泰安) 1200M 幸運大夫 24.5 22.2 22.9 (1.09.61) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 快操 | 沙田 全天候 | 32.9 25.2 (58.1) (助手) |
| 2026-08-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-27 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
Movements
| 2026-07-22 | 從化 | → | 香港 |
| 2026-05-20 | 香港 | → | 從化 |
| 2026-03-21 | 從化 | → | 香港 |
| 2026-02-27 | 香港 | → | 從化 |
| 2025-11-22 | 從化 | → | 香港 |
| 2025-11-07 | 香港 | → | 從化 |
| 2025-05-29 | 從化 | → | 香港 |
| 2025-05-07 | 香港 | → | 從化 |
| 2025-04-07 | 從化 | → | 香港 |
| 2025-03-07 | 香港 | → | 從化 |
| 2024-11-02 | 從化 | → | 香港 |
| 2024-07-19 | 香港 | → | 從化 |
| 2024-06-03 | → | 香港 |