21·0-1-3
0.0% · 19.0%
HK$763,875
Rating
23
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Lean Mean Machine
Dam
Carashan Girl
Dam Sire
Artie Schiller
Owner
吳濤
Import
自購新馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 2 | 0 | 0.0% | 1:10.31 |
| Turf | 1000m | 9 | 0 | 33.3% | 57.28 |
| Turf | 1200m | 8 | 0 | 12.5% | 1:09.97 |
| Turf | 1400m | 2 | 0 | 0.0% | 1:23.05 |
| Turf | 1650m | 1 | 0 | 0.0% | 1:42.06 |
Results
Taken back from the widest draw, raced at rear on the inside, saved ground on turn, made no impression in straight.
Dropped out from wide draw, still in last pair top of home straight, unable to quicken.
Taken back from a wide draw, raced at rear on the outside, still 9 Ls back turning in, made good progress in straight without threatening.
Began well, raced slightly better than midfield on the inside, saved ground on turn, showed limited response in straight, kept on same pace to the line.
Taken back from the widest draw, raced at tail, 8 lengths back turning in, passed some tired runners in straight.
Began well, showed no early speed, raced at rear on the outside, 8 lengths or so back turning in, failed to make any progress in straight. (See Racing Incidents.)
Out with rest, raced 2 wide better than midfield, angled out after passing 400M, very wide turning in, weakened and eased early in straight. (See Racing Incidents.)
Began only fairly from gate 1, raced in midfield on the inside, saved ground on turn, closed off well to take a place.
Began only fairly, raced behind midfield on the inside, angled out after passing 500M, 4 lengths back turning in, made good progress in straight to take 2nd.
Slightly slow out and crowded, raced 2 wide towards rear, 5 lengths or so back turning in, made good progress in straight to make frame.
Bumped on the hindquarters at the start, raced better than midfield on the outside, steadied near 1050M, positioned 2 wide, 2-1/2L back in the middle stages, carried wider 450M, kept on well until final 50M, ran on evenly to the line.
Crowded shortly after start, raced 2 wide in midfield early, found rail near 500M, showed very good response in straight, took the lead 150M, kept on well to the line and scored.
Taken back from gate 11, raced behind midfield on the outside, very wide into straight, made some progress in the run home.
Taken back from the widest draw, raced at rear on the inside, 7 lengths back turning in, passed some tired runners in straight.
Fast into stride, positioned 1 to 2 lengths behind the leader on the inside, 2 wide from 550M, finished off well to take 2nd, always held.
Crowded start, raced towards rear on the inside early, moved a bit closer along the rail after passing 1100M, positioned in midfield on turn, showed limited response early in straight, ran on evenly to the line.
Jumped only fairly, raced towards rear on the stands' side, moved closer in the middle stages, unable to obtain clear run until final 100M, finished off strongly to take 2nd. (See Racing Incidents.)
Moderately away, raced 2 wide in midfield, similar position on turn, peaked early in straight, weakened final furlong.
Made contact with the left side of its barrier on jumping and became unbalanced, raced 2 wide, 5 lengths or so back, same margin back on turn, showed limited response early in straight, weakened inside final furlong.
Shifted out at start and made contact, raced slightly better than midfield on outer, no cover on turn, peaked early in straight, weakened gradually inside final furlong. (See Racing Incidents.)
Barrier Trials
| 2026-05-11 | Conghua | 8 | 1000m | 金誠剛 | 59.66 | Made minor inroads when asked; not much changed. |
| 2026-01-16 | Conghua | 8 | 1000m | 愛民 | 59.25 | Ran on ordinary when persuaded. |
| 2025-11-17 | Conghua | 3 | 1200m | 黃寶妮 | 1:11.09 | Made steady progress when under whip in the Straight. |
| 2025-11-06 | Conghua | 退出 | 1200m | — | ||
| 2025-10-13 | Conghua | 6 | 1200m | 田泰安 | 1:11.51 | Slightly slow to begin; not beaten far under whip when shifted wide. |
| 2025-07-08 | Sha Tin | 5 | 1200m | 周俊樂 | 1:11.74 | Made progress along the rail; impressive. |
| 2025-06-24 | Sha Tin | 4 | 1200m | 黃智弘 | 1:11.60 | Saved ground throughout; made progress along the rail. |
| 2025-03-13 | Sha Tin | 4 | 1200m | 奧爾民 | 1:11.93 | Not fully tested when under whip at 200m. |
| 2025-02-20 | Conghua | 2 | 1200m | 查本楠 | 1:10.28 | Made steady progress when shifted for a clear running in the Straight. |
| 2025-01-24 | Conghua | 11 | 1200m | 潘明輝 | 1:12.32 | Racing wide throughout; under a hold in the Straight; not tested. |
| 2024-12-19 | Conghua | 5 | 1200m | 楊東俊 | 1:11.65 | Settled midfield; held ground. |
| 2024-11-07 | Sha Tin | 1 | 1200m | 田泰安 | 1:09.69 | Ran on to score when quickened at 300m. |
| 2024-10-24 | Sha Tin | 2 | 1200m | 田泰安 | 1:10.33 | Fought on for 2nd when asked at 300m. |
| 2024-10-15 | Sha Tin | 3 | 1000m | 田泰安 | 58.14 | Under restraint throughout; ran on comfortably for 3rd. |
| 2024-10-05 | Happy Valley | 7 | 1200m | 田泰安 | 1:14.58 | Ran on evenly when persuaded at 200m. |
| 2024-09-17 | Sha Tin | 4 | 1000m | 田泰安 | 58.87 | Under a hold for 4th; ran on smoothly. |
Trackwork
Data through 2026-09-13
1,351 work records on file
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 馬匹水中步行機 | 從化 | |
| 2026-08-18 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-15 | 馬匹水中步行機 | 從化 | |
| 2026-08-15 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 馬匹水中步行機 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 馬匹水中步行機 | 從化 | |
| 2026-08-13 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 快操 | 從化 全天候 | 33.5 (33.5) (副練馬師) |
| 2026-08-12 | 踱步 | 從化 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-09 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 快操 | 從化 全天候 | 33.8 (33.8) (助手) |
| 2026-08-08 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 踱步 | 從化 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 游水 | 從化 | |
| 2026-08-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-28 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2026-07-01 | 香港 | → | 從化 |
| 2026-06-23 | 從化 | → | 香港 |
| 2026-06-05 | 香港 | → | 從化 |
| 2026-05-30 | 從化 | → | 香港 |
| 2026-05-22 | 香港 | → | 從化 |
| 2026-05-16 | 從化 | → | 香港 |
| 2026-04-22 | 香港 | → | 從化 |
| 2026-04-16 | 從化 | → | 香港 |
| 2026-04-03 | 香港 | → | 從化 |
| 2026-03-07 | 從化 | → | 香港 |
| 2026-02-13 | 香港 | → | 從化 |
| 2026-02-07 | 從化 | → | 香港 |
| 2026-01-30 | 香港 | → | 從化 |
| 2026-01-24 | 從化 | → | 香港 |
| 2025-12-19 | 香港 | → | 從化 |
| 2025-11-22 | 從化 | → | 香港 |
| 2025-10-24 | 香港 | → | 從化 |
| 2025-10-18 | 從化 | → | 香港 |
| 2025-09-03 | 香港 | → | 從化 |
| 2025-05-31 | 從化 | → | 香港 |
| 2025-05-21 | 香港 | → | 從化 |
| 2025-05-08 | 從化 | → | 香港 |
| 2025-04-16 | 香港 | → | 從化 |
| 2025-04-10 | 從化 | → | 香港 |
| 2025-03-26 | 香港 | → | 從化 |
| 2025-02-27 | 從化 | → | 香港 |
| 2025-02-02 | 香港 | → | 從化 |
| 2025-01-27 | 從化 | → | 香港 |
| 2025-01-03 | 香港 | → | 從化 |
| 2024-12-28 | 從化 | → | 香港 |
| 2024-12-13 | 香港 | → | 從化 |
| 2024-05-06 | → | 香港 |