29·4-1-1
13.8% · 20.7%
HK$4,100,050
Rating
46
Age
6
Sex
棕 / 閹
Origin
澳洲
Sire
Grunt
Dam
Hateel
Dam Sire
Star Witness
Owner
張寶倫
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 19 | 4 | 52.6% | 1:39.56 |
| All Weather | 1800m | 1 | 0 | 0.0% | 1:48.97 |
| Turf | 1200m | 2 | 0 | 0.0% | 1:10.31 |
| Turf | 1400m | 1 | 0 | 0.0% | 1:22.96 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:35.84 |
Results
Taken back to race 2 wide at rear, last turning in, made no impression in straight.
Jumped on terms but soon dropped back to race at the back, had big task in hand 400M and couldn't go on.
Taken back from gate 12, raced towards rear on the inside, a bit closer on turn, made no impression in straight.
Taken back from the widest draw, raced at tail, 8 lengths back turning in, passed some tired runners in straight.
Slightly slow out, raced behind midfield on the inside, hard ridden from 500M but showed no response, weakened and eased early in straight. (See Racing Incidents.)
Taken back from gate 12, raced at tail, 6 lengths or so back turning in, made good progress in straight without threatening. (See Racing Incidents.)
Moderately away from a wide draw, positioned 3 lengths behind the leader on the inside, same margin back on turn, showed limited response early in straight, weakened inside final furlong. (See Racing Incidents.)
Began well, raced behind midfield on the inside, angled out approaching 500M, no clear run early in straight, finished off strongly to take 2nd, just beaten by a narrow margin.
Made contact at start, raced 3 wide in midfield, difficult to settle throughout, 3-1/2L back turning in, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Average to begin, raced at rear, 7 lengths or so back, same margin back turning in, made no impression in straight.
Began well, positioned 2 wide, 2 lengths or so back, challenged the leader after turning in, peaked 100M, kept on evenly to the line.
Made contact shortly after start, raced behind midfield on outer, 4 lengths or so back, similar position on turn, made some progress in straight.
Average to begin, raced in midfield on the inside, 2 wide turning in, no clear run early in straight, cleared approaching 200M, finished off very strongly to take 2nd, just beaten by a head.
Crowded shortly after start, taken back to race at rear on the outside, wide into straight, made no progress in straight.
Jumped only fairly, positioned 2 wide, 5 lengths or so back, angled out 500M, 4 lengths back turning in, made good progress in straight to make frame without threatening.
Moderately away, raced 3 wide better than midfield, moved closer after passing 1200M, raced in 2nd from 1050M, 2 lengths back turning in, peaked early in straight, weakened final furlong.
Slightly slow out, raced towards rear, made no progress final 400M.
Made contact at start, raced slightly behind midfield on the inside, 2 wide from 850M, commenced move 400M, showed limited response early in straight, weakened final furlong.
Away well, raced 2 wide better than midfield, 3 wide turning in, showed limited response in straight, eased close home. (See Racing Incidents)
Slowly away, raced in midfield on the inside, peaked on turn, weakened early in straight. (See Racing Incidents.)
Began awkwardly and bumped, raced at rear on the inside, 2 wide from 600M, wider turning in, made no impression in straight.
Moderately away from a wide draw, raced 2 wide, 4 lengths or so back, 3 wide approaching 800M, moved closer on turn, finished off well to take 2nd, no threat to the winner.
Barrier Trials
| 2026-04-24 | Sha Tin | 3 | 1200m | 潘頓 | 1:11.58 | Dashed on centre track; stayed on fairly well. |
| 2025-10-16 | Conghua | 4 | 1200m | 祖利曼 | 1:12.09 | In box seat position; under a hold thereafter. |
| 2025-09-09 | Sha Tin | 1 | 1200m | 楊明綸 | 1:10.86 | Quickened to score when given reminders at 200m. |
| 2025-04-25 | Conghua | 1 | 1200m | 楊明綸 | 1:10.99 | Hit the front in the Straight; in good condition. |
| 2025-01-14 | Sha Tin | 6 | 1200m | 巫顯東 | 1:11.13 | Ran on well when clear at 200m. |
| 2024-09-20 | Happy Valley | 2 | 1200m | 楊明綸 | 1:12.47 | Hard ridden for 2nd; moved better than before. |
Trackwork
Data through 2026-09-13
1,813 work records on file
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 快操 | 沙田 全天候 | 32.4 28.7 (1.01.1) (助手) |
| 2026-08-17 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 快操 | 沙田 全天候 | 33.5 27.8 (1.01.3) (助手) |
| 2026-08-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 快操 | 沙田 全天候 | 31.0 (31.0) (助手) |
| 2026-08-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 快操 | 沙田 全天候 | 31.0 (31.0) (助手) |
| 2026-08-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2025-10-25 | 從化 | → | 香港 |
| 2025-09-26 | 香港 | → | 從化 |
| 2025-06-21 | 從化 | → | 香港 |
| 2025-06-04 | 香港 | → | 從化 |
| 2025-05-27 | 從化 | → | 香港 |
| 2025-05-14 | 香港 | → | 從化 |
| 2025-04-30 | 從化 | → | 香港 |
| 2025-03-31 | 香港 | → | 從化 |
| 2024-02-08 | 從化 | → | 香港 |
| 2024-01-10 | 香港 | → | 從化 |
| 2023-10-19 | → | 香港 |