28·5-4-2
17.9% · 39.3%
HK$5,494,750
Rating
75
Age
6
Sex
棕 / 閹
Origin
紐西蘭
Sire
Per Incanto
Dam
Miss Bondi
Dam Sire
O'Reilly
Owner
友瑩馬主團體
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.53 |
| Turf | 1200m | 3 | 0 | 0.0% | 1:10.18 |
| Turf | 1400m | 15 | 4 | 73.3% | 1:21.61 |
| Turf | 1650m | 3 | 0 | 33.3% | 1:40.03 |
Results
Showed great speed to lead, under pressure 400m out, headed 200m out, weakened final 100m.
Tracked leader, travelled strongly to lead early in home straight, pressed on 250m out, headed by winner 100m out, stayed on well.
Began well, positioned 1 out 1 back, there to turn, hit the front 250M, kept on well to the line and scored.
Clean jump, raced 2 wide better than midfield, a length or so back turning in, took the lead approaching 200M, peaked and headed 150M, ran on evenly to the line. (See Racing Incidents.)
Average to begin, raced 3 wide in midfield, checked near 1050M, 4 wide from 500M, kept on well until checked approaching 50M. (See Racing Incidents.)
Taken back from a wide draw, raced 2 wide at rear, last turning in, unable to obtain clear run until approaching 150M, made good progress thereafter to be nearest on line.
Jumped awkwardly, positioned 1 to 2 lengths behind the leader on the middle track, peaked 300M, weakened thereafter.
Jumped with them, raced 2 wide in midfield, 3 wide from 650M, closer on turn, kept on well in straight but always just held.
Taken back to race at rear, 6 to 7 lengths back, last turning in, made good progress in straight to be nearest on line. (See Racing Incidents.)
Out in line, positioned 2 wide slightly better than midfield, peaked 350M, weakened gradually in straight. (See Racing Incidents.)
Shifted out at start and made contact, sent forward to race prominently on the outside, there to turn, peaked early in straight, weakened final 250M. (See Racing Incidents.)
Began well, sent forward to take the lead, led by 1/4L in the middle stages, peaked and headed 300M, weakened gradually final 100M.
Began only fairly, raced in midfield on the inside, saved ground on turn, one-paced in the run home.
Shifted out at start and bumped, sent forward to race prominently, hard ridden approaching 250M, took the lead near 200M, kept on well to the line and scored.
Away well, raced slightly behind midfield on the outside, very wide turning in, weakened early in straight. (See Racing Incidents.)
Average to begin, raced 3 wide with cover behind midfield, angled out 450M, finished off well to take a place.
Taken back to race towards rear on the outside, 4 to 5 lengths back on turn, very wide into straight, finished off very strongly to score by a neck.
Slowly away, raced in midfield on the inside, peaked on turn, weakened early in straight. (See Racing Incidents.)
Slowly away, raced 2 wide at rear, 4 lengths or so back turning in, passed some tired runners in straight.
Slowly away and inconvenienced, raced at rear on the outside, moved closer after passing 900M, 3 lengths or so back on turn, peaked early in straight, weakened gradually inside final furlong.
Jumped with them, raced in midfield on the outside, very wide into straight, finished off evenly.
Taken back from gate 9, raced at rear throughout, never a factor.
Barrier Trials
| 2026-08-28 | Sha Tin | 2 | 1200m | 袁幸堯 | 1:11.35 | Always in touch; stayed on well. |
| 2025-10-09 | Sha Tin | 4 | 1200m | 何澤堯 | 1:10.55 | Unable to take the lead; came well from behind when shifted out gradually at 200m. |
| 2025-09-30 | Sha Tin | 2 | 1200m | 何澤堯 | 1:10.56 | Shared lead and one off; kept on when asked in the Straight. |
| 2025-09-05 | Sha Tin | 3 | 1200m | 何澤堯 | 1:11.50 | On pace for 3rd; in good condition. |
| 2025-08-26 | Sha Tin | 3 | 1200m | 何澤堯 | 1:10.05 | On pace for 3rd; stayed on comfortably. |
| 2025-06-06 | Sha Tin | 2 | 1200m | 奧爾民 | 1:10.34 | Taken back early; made progress under his own steam in the Straight. |
| 2025-05-22 | Sha Tin | 2 | 1200m | 奧爾民 | 1:11.06 | Always in touch; stayed on comfortably. |
| 2025-04-17 | Sha Tin | 1 | 1200m | 奧爾民 | 1:11.50 | Came from behind to score when shifted out at 300m. |
| 2025-04-08 | Sha Tin | 3 | 1000m | 奧爾民 | 58.18 | Led along the outer rail; stayed on for 3rd comfortably. |
| 2025-01-28 | Sha Tin | 3 | 1200m | 班德禮 | 1:09.79 | Over-racing early; ran on well when settled. |
| 2025-01-06 | Conghua | 2 | 1000m | 田泰安 | 58.18 | Slightly slow to begin; on pace for 2nd. |
| 2024-12-26 | Conghua | 4 | 1200m | 湯瑪善 | 1:10.12 | On pace without cover; kept on evenly when given reminders. |
| 2024-11-22 | Sha Tin | 1 | 1200m | 潘明輝 | 1:11.11 | Always in touch; hard ridden at 200m to score. |
| 2024-10-24 | Sha Tin | 1 | 1200m | 潘明輝 | 1:10.90 | Ran on to score when let go at 200m. |
| 2024-09-07 | Sha Tin | 1 | 1200m | 潘頓 | 1:11.21 | Hit the front at 200m; under a hold thereafter. |
| 2024-08-23 | Sha Tin | 1 | 1200m | 潘頓 | 1:10.55 | Jumped well; on pace and one-off; ran on well at 200m to score cozily. |
Trackwork
Data through 2026-09-13
1,758 work records on file
| 2026-09-06 | 出賽 | 沙田 草地 | 1400M (艾兆禮) (4/11) |
| 2026-09-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 快操 | 沙田 全天候 | 29.9 25.5 (55.4) (艾兆禮) |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-01 | 游水 | 沙田 | |
| 2026-09-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-28 | 試閘 | 沙田 全天候 | 第2組 (袁幸堯) 1200M 財將 24.1 22.8 24.4 (1.11.33) |
| 2026-08-28 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 快操 | 沙田 全天候 | 29.3 26.6 (55.9) (助手) |
| 2026-08-24 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-22 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-21 | 游水 | 沙田 | |
| 2026-08-21 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-20 | 游水 | 沙田 | |
| 2026-08-20 | 快操 | 沙田 全天候 | 30.0 26.9 (56.9) (助手) |
| 2026-08-20 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 |
Movements
| 2025-01-09 | 從化 | → | 香港 |
| 2024-12-11 | 香港 | → | 從化 |
| 2024-06-13 | 從化 | → | 香港 |
| 2024-05-22 | 香港 | → | 從化 |
| 2024-05-16 | 從化 | → | 香港 |
| 2024-04-19 | 香港 | → | 從化 |
| 2024-03-07 | 從化 | → | 香港 |
| 2024-02-28 | 香港 | → | 從化 |
| 2024-02-22 | 從化 | → | 香港 |
| 2023-11-27 | 香港 | → | 從化 |
| 2023-10-09 | → | 香港 |