26·4-4-4
15.4% · 46.2%
HK$11,441,400
Rating
92
Age
6
Sex
灰 / 閹
Origin
澳洲
Sire
Into Mischief
Dam
Spirit Of Ecstasy
Dam Sire
Congrats
Owner
精英互聯團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 2 | 0 | 50.0% | 1:08.67 |
| All Weather | 1650m | 12 | 3 | 100.0% | 1:38.82 |
| Turf | 1600m | 4 | 0 | 0.0% | 1:34.29 |
| Turf | 1800m | 1 | 0 | 0.0% | 1:51.04 |
| Turf | 2000m | 1 | 0 | 0.0% | 2:02.58 |
Results
Bumped shortly after start, mid division, quickened early in home straight to lead 200m out, ran on strongly and won cosily.
Made contact shortly after start, raced behind midfield on the inside, moved a bit closer along the rail on turn, finished off well to make frame.
Shifted out at start and made contact, raced 2 wide in midfield, similar position on turn, peaked early in straight, weakened approaching 200M, eased thereafter.
Jumped well from gate 10, raced 2 wide better than midfield, 3 wide turning in, showed some response early in straight, peaked on run 200M, weakened thereafter.
Began well, raced 2 wide better than midfield, wider on turn, hard ridden from 300M, took the lead 100M, kept on well but unable to hold off the winner final 50M.
Moderately away from gate 1, raced better than midfield on the inside, saved ground on turn, kept on well early in straight, peaked approaching 150M, ran on evenly to the line.
Away well, positioned 2 wide, a length or so back, found rail near 550M, 1-1/2L back turning in, kept on evenly in straight.
Made contact at start, raced prominently, peaked 300M, weakened final furlong.
Began only fairly and made contact, raced behind midfield on the inside, 3 lengths back turning in, unable to obtain clear run until approaching final 100M, finished off strongly to take 2nd.
Away well, raced better than midfield on the inside, saved ground throughout, kept on well in straight but always held.
Moderately away, raced 3 wide with cover behind midfield, 4 lengths or so back, similar position on turn, failed to close off in straight.
Jumped well, raced 2 wide better than midfield, carried wider 500M, peaked early in straight, made contact 350M, weakened gradually inside final furlong.
Shifted out at start, positioned 1 out 1 back, wider turning in, finished off strongly to score by a head.
Stumbled as stalls opened and missed break, raced at rear throughout, never a factor. (See Racing Incidents.)
Jumped with them, raced towards rear on the inside, saved ground on turn, one-paced in straight.
Away well, raced 2 wide in midfield, 3 wide from 850M, dropped towards rear 800M, 2 wide on turn, failed to close off in straight. (See Racing Incidents.)
Bumped shortly after start, raced 2 wide in midfield, angled out 400M, made very good progress in straight to be nearest on line. (Dead-heat 3rd.)
Jumped with them, raced in 3rd, 6 lengths or so back in the middle stages, moved closer on turn, finished off strongly, led near finish.
Began only fairly, raced at rear on the outside, 5 lengths back turning in, passed some tired runners in straight. (See Racing Incidents.)
Made contact at start, positioned 2 wide, 3 lengths or so back, same margin back on turn, kept on evenly in straight.
Barrier Trials
| 2026-06-11 | Sha Tin | 9 | 1200m | 潘頓 | 1:11.29 | Racing very wide throughout and under a hold. |
| 2026-04-24 | Sha Tin | 5 | 1200m | 潘頓 | 1:12.05 | Racing wide throughout; ran on well in the Straight. |
| 2026-02-10 | Sha Tin | 5 | 1200m | 楊明綸 | 1:09.69 | Dashed on along the inside; stayed on comfortably. |
| 2026-01-13 | Sha Tin | 3 | 1200m | 希威森 | 1:09.90 | Came from behind for 3rd when clear in the Straight. |
| 2026-01-02 | Sha Tin | 4 | 1200m | 希威森 | 1:11.08 | Ran on well when shifted to the inside in the Straight. |
| 2025-11-20 | Sha Tin | 2 | 1200m | 希威森 | 1:10.68 | Ran well from behind when shifted racing ground at 300m. |
| 2025-09-19 | Sha Tin | 2 | 1200m | 希威森 | 1:11.56 | Ran on well when clear in the Straight. |
| 2025-09-03 | Sha Tin | 2 | 1200m | 希威森 | 1:10.50 | Dashed on centre track when shifted racing ground at 200m. |
| 2025-06-26 | Sha Tin | 4 | 1200m | 霍宏聲 | 1:12.61 | Made progress under a hold when clear in the Straight. |
| 2025-05-02 | Sha Tin | 1 | 1200m | 布文 | 1:10.36 | Hit the line strongly when clear at 300m. |
| 2025-04-10 | Sha Tin | 1 | 1200m | 布文 | 1:09.98 | Hit the line strongly when shifted out at turn. |
| 2025-02-21 | Sha Tin | 2 | 1200m | 布文 | 1:10.90 | Quickened at turn; made progress steadily. |
| 2025-01-14 | Sha Tin | 2 | 1200m | 布文 | 1:11.09 | Under restraint for 2nd; impressive. |
| 2024-11-22 | Sha Tin | 3 | 1200m | 布文 | 1:11.58 | Taken back early; swung wide at turn; hard ridden in the Straight for 3rd. |
| 2024-10-08 | Sha Tin | 1 | 1200m | 班德禮 | 1:11.02 | Under restraint early; made steady progress when clear in the Straight. |
| 2024-09-03 | Sha Tin | 2 | 1200m | 班德禮 | 1:10.54 | Under a hold for 2nd; ran on nicely. |
Trackwork
Data through 2026-09-13
1,804 work records on file
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 快操 | 沙田 全天候 | 29.9 26.9 (56.8) (練馬師) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-09 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (副練馬師) |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 游水 | 從化 | |
| 2026-08-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-07-31 | 馬匹水中步行機 | 從化 | |
| 2026-07-31 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-07-30 | 馬匹水中步行機 | 從化 | |
| 2026-07-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-29 | 馬匹水中步行機 | 從化 | |
| 2026-07-29 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (副練馬師) |
Movements
| 2026-08-05 | 從化 | → | 香港 |
| 2026-07-03 | 香港 | → | 從化 |
| 2026-06-04 | 從化 | → | 香港 |
| 2026-05-22 | 香港 | → | 從化 |
| 2023-09-18 | → | 香港 |