29·5-4-6
17.2% · 51.7%
HK$7,779,050
Rating
77
Age
7
Sex
棗 / 閹
Origin
澳洲
Sire
Deep Field
Dam
Certitude
Dam Sire
Not A Single Doubt
Owner
洪希得先生及夫人與洪建盈
Import
自購新馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1400m | 2 | 0 | 50.0% | 1:21.65 |
| Turf | 1600m | 2 | 0 | 50.0% | 1:34.19 |
| Turf | 1800m | 13 | 3 | 53.8% | 1:48.58 |
| Turf | 2000m | 1 | 0 | 100.0% | 2:02.91 |
| Turf | 2400m | 1 | 0 | 0.0% | 2:33.17 |
Results
Settled in midfield along the fence, shuffled back on the home turn before running past beaten horses in the straight. (Jockey reported his left foot dislodged from his stirrup for a number of strides near 300M.)
Settled down in second half of the field with the middle stages being run outside of standard time, 3Ls behind leader 400M, closed off steadily to claim 3rd.
Soon taken across to the fence and obtained a position behind midfield, 4-5Ls to make up 400M, ran home one paced and was never a serious threat to leaders.
Close up, taken one back 3-wide after the first 300M shifting further back near midfield and lost cover 1200M out, faded steadily under pressure in home straight.
Made contact shortly after start, raced at rear throughout, never a factor.
Moderately away, raced in midfield on the inside, 2 wide approaching 700M, 4 lengths or so back turning in, one-paced in straight.
Began only fairly, raced slightly better than midfield on the inside, 2 wide turning in, no clear run early in straight, cleared 150M but made no progress thereafter.
Average to begin, raced prominently on the outside, 1/2L back turning in, hit the front 300M, kept on well to the line and scored.
Slightly slow out and crowded, raced 2 wide towards rear, 5 lengths or so back turning in, made good progress in straight to make frame.
Jumped well, raced 3 wide in midfield, no cover after entering the back straight, moved closer after passing 600M, showed good response early in straight, took the lead 200M, peaked and headed 150M, weakened gradually close home.
Began smartly from gate 1, sent forward to take the lead, travelled comfortably to turn, kept on very well in straight to hold off the challengers.
Made contact at start, sent forward to race prominently, 2 wide, there to turn, took the lead approaching 300M, kept on well but unable to hold off the winner late.
Bumped shortly after start, raced at rear on the stands' rail, 6 lengths or so back at 400M, finished off evenly.
Shifted out at start, raced 2 wide behind midfield, moved closer after entering the back straight, positioned 3 wide, a length or so back on turn, showed some response early in straight, peaked 150M, weakened close home.
Taken back from a wide draw, raced at rear on the outside, commenced move 400M, very wide turning in, made good progress in straight to make frame, nearest on line.
Began well from a wide draw, raced in midfield on the outside, a bit closer on turn, finished off well to take a place.
Out with rest, unable to slot in, trapped wide behind midfield, very wide into straight, failed to make any progress in the run home.
Barrier Trials
| 2026-03-20 | Sha Tin | 7 | 1200m | 黃智弘 | 1:10.75 | Shifted racing ground at 200m; stayed on comfortably. |
| 2025-11-21 | Conghua | 1 | 1200m | 陳嘉熙 | 1:12.15 | Ran on to score when shifted out for a clear running in the Straight. |
| 2025-09-01 | Conghua | 4 | 1200m | 黃智弘 | 1:10.17 | Not fully tested; impressive. |
| 2025-05-02 | Sha Tin | 5 | 1200m | 巴度 | 1:10.60 | Held ground; ran on fairly well. |
| 2025-02-14 | Conghua | 1 | 1200m | 巴度 | 1:12.97 | Ran on smoothly; hit the line strongly late. |
| 2025-01-20 | Conghua | 3 | 1000m | 黃智弘 | 59.63 | Ridden conservatively; impressive. |
| 2025-01-03 | Conghua | 5 | 1000m | 黃智弘 | 58.43 | Ridden conservatively; stayed on fairly well. |
Trackwork
Data through 2026-09-13
1,693 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (黃智弘) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (黃智弘) |
| 2026-08-17 | 快操 | 沙田 全天候 | 27.8 25.5 (53.3) (黃智弘) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (黃智弘) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (黃智弘) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (黃智弘) |
| 2026-08-12 | 快操 | 沙田 全天候 | 32.9 27.9 24.6 (1.25.4) (黃智弘) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 快操 | 沙田 全天候 | 28.6 26.9 (55.5) (助手) |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (黃智弘) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-31 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-30 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-08 | 出賽 | 跑馬地 草地 | 1800M (莫雷拉) (5/12) |
| 2026-07-07 | 游水 | 沙田 | |
| 2026-07-07 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 |
| 2026-07-06 | 游水 | 沙田 | |
| 2026-07-06 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 |
| 2026-07-05 | 游水 | 沙田 | |
| 2026-07-05 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 |
Movements
| 2026-05-21 | 從化 | → | 香港 |
| 2026-05-08 | 香港 | → | 從化 |
| 2026-03-19 | 從化 | → | 香港 |
| 2026-01-14 | 香港 | → | 從化 |
| 2026-01-08 | 從化 | → | 香港 |
| 2025-12-05 | 香港 | → | 從化 |
| 2025-11-29 | 從化 | → | 香港 |
| 2025-10-22 | 香港 | → | 從化 |
| 2025-09-11 | 從化 | → | 香港 |
| 2025-07-02 | 香港 | → | 從化 |
| 2025-02-20 | 從化 | → | 香港 |
| 2024-08-27 | 香港 | → | 從化 |
| 2023-12-23 | 從化 | → | 香港 |
| 2023-10-27 | 香港 | → | 從化 |
| 2023-08-31 | 從化 | → | 香港 |
| 2023-08-15 | 香港 | → | 從化 |
| 2023-07-05 | 從化 | → | 香港 |
| 2023-05-05 | 香港 | → | 從化 |
| 2023-03-20 | → | 香港 |