Results
| Pos. | No. | Horse | Jockey | Trainer | Draw | Wt. | Decl. Wt. | Margin | Running | Time | Odds | Gear |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | MIGHTY STRENGTH | 巫顯東 | 姚本輝 | 9 | 113 | 1004 | — | 4-5-5-5-1 | 1:47.27 | 56 | — |
| 2 | 4 | GENTLEMEN LEGACY | 潘頓 | 告東尼 | 4 | 132 | 1167 | 3/4 | 8-8-8-8-2 | 1:47.41 | 2.5 | CP |
| 3 | 7 | ARIEL | 黃智弘 | 大衛希斯 | 5 | 121 | 1213 | 1 | 2-1-1-1-3 | 1:47.44 | 38 | H-PC-TT |
| 4 | 8 | WROTE A NEW PAGE | 班德禮 | 沈集成 | 13 | 126 | 1116 | 1-1/4 | 3-2-2-3-4 | 1:47.46 | 10 | B-V1TT1 |
| 5 | 9 | AESTHETICISM | 周俊樂 | 伍鵬志 | 1 | 123 | 1042 | 1-1/2 | 10-9-9-9-5 | 1:47.51 | 45 | BTT |
| 6 | 12 | WITHALLMYFAITH | 楊明綸 | 大衛希斯 | 6 | 120 | 1239 | 1-3/4 | 1-3-3-4-6 | 1:47.57 | 25 | EPTT |
| 7 | 10 | MONEY CATCHER | 梁家俊 | 羅富全 | 7 | 123 | 1132 | 2 | 5-4-4-2-7 | 1:47.59 | 8.8 | XB1 |
| 8 | 3 | JOY OF SPRING | 何澤堯 | 方嘉柏 | 8 | 133 | 1003 | 2-1/4 | 9-10-11-12-8 | 1:47.62 | 4.7 | CPTT |
| 9 | 2 | CAMBRIDGE | 布文 | 伍鵬志 | 12 | 134 | 1063 | 2-3/4 | 12-11-10-11-9 | 1:47.69 | 19 | BTT |
| 10 | 5 | ATULLIBIGEAL | 奧爾民 | 賀賢 | 11 | 130 | 1072 | 2-3/4 | 13-14-13-13-10 | 1:47.72 | 15 | BTT |
| 11 | 11 | S J TOURBILLON | 田泰安 | 葉楚航 | 10 | 122 | 1120 | 3 | 7-7-7-6-11 | 1:47.74 | 25 | PCTT |
| 12 | 6 | ENTHRALLED | 艾道拿 | 蔡約翰 | 14 | 129 | 1056 | 3 | 14-12-12-10-12 | 1:47.75 | 16 | VTT |
| 13 | 1 | BRAVEHEARTS | 潘明輝 | 廖康銘 | 3 | 135 | 1103 | 3-1/2 | 11-13-14-14-13 | 1:47.83 | 14 | BTT |
| 14 | 13 | KING OF SELECTION | 巴度 | 巫偉傑 | 2 | 119 | 1040 | 7-3/4 | 6-6-6-7-14 | 1:48.52 | 99 | HPCTT |
Stewards' Comments
Incident Report
When questioned regarding the apparent improved performance Trainer P F Yiu stated that the horse has raced well previously first up from a spell and with the light weight today he advised the connections that he expected MIGHTY STRENGTH to run well. Sent for sampling post-race.
Began only fairly, raced 3 wide behind midfield early, a bit closer after entering the back straight, positioned 2 wide in midfield in the middle stages, commenced move 600M, finished off well to take 2nd but always held.
Incident Report
Sent for sampling post-race.
Away well, raced better than midfield on the inside, saved ground throughout, kept on well in straight but always held.
Incident Report
No report.
Blundered badly on jumping, raced behind midfield on the inside, saved ground on turn, made no impression in straight.
Incident Report
No report.
Average to begin, raced 2 wide behind midfield, 6 lengths or so back, 3 wide turning in, finished off evenly.
Incident Report
No report.
Jumped with them, raced at rear throughout, never a factor. (See Racing Incidents.)
Incident Report
No report.
Moderately away, raced behind midfield on the outside, no cover for the majority of the race, peaked on turn, weakened final 400M. (See Racing Incidents.)
Incident Report
Jumped awkwardly.
Began smartly from gate 1, sent forward to take the lead, travelled comfortably to turn, kept on very well in straight to hold off the challengers.
Incident Report
Held up for clear running after passing the 500 Metres until near the 300 Metres.
Began well from gate 13, raced better than midfield on the outside, unable to maintain position from 600M, eased final 500M.
Incident Report
Raced wide and without cover until near the 600 Metres.
Out with rest, raced towards rear, 10 lengths or so back turning in, failed to make any progress in straight. (See Racing Incidents.)
Incident Report
After being slowly away was then shifted across behind runners in the early stages from a wide barrier.
Jumped well, raced 2 wide towards rear, 9 lengths or so back turning in, passed some tired runners in straight.
Incident Report
No report.
Jumped well, raced in midfield on the inside, saved ground on turn, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Incident Report
From the outside barrier was shifted across behind runners in the early stages. When questioned B Avdulla expressed satisfaction with the horse’s performance being first up from a spell. He said ENTHRALLED wanted to lay in in the Home Straight which prevented him from riding his mount out with the whip. He added that over the concluding stages ENTHRALLED was slightly inconvenienced as a result of MONEY CATCHER shifting out towards his mount.
Moderately away from a wide draw, raced in 2nd, 2 wide, peaked 450M, weakened gradually in straight. (See Racing Incidents.)
Incident Report
Slow to begin. Near the 300 Metres was steadied and shifted out away from the heels of KING OF SELECTION.
Taken back from gate 10, raced at tail, 12 lengths back turning in, passed some tired runners in straight.
Incident Report
No report.
Sectional Times
200m
400m
Standard Time
1:47.50−0.23s
| 1 | MIGHTY STRENGTH | 14.08 | 22.43 | 23.75 | 23.60 | 23.41 |
| 2 | GENTLEMEN LEGACY | 14.52 | 22.83 | 23.51 | 23.44 | 23.11 |
| 3 | ARIEL | 13.96 | 21.99 | 23.75 | 23.88 | 23.86 |
| 4 | WROTE A NEW PAGE | 14.04 | 22.03 | 23.79 | 23.76 | 23.84 |
| 5 | AESTHETICISM | 14.72 | 22.87 | 23.31 | 23.44 | 23.17 |
| 6 | WITHALLMYFAITH | 13.96 | 22.19 | 23.83 | 23.80 | 23.79 |
| 7 | MONEY CATCHER | 14.12 | 22.15 | 23.79 | 23.52 | 24.01 |
| 8 | JOY OF SPRING | 14.64 | 22.99 | 23.43 | 23.48 | 23.08 |
| 9 | CAMBRIDGE | 14.80 | 23.03 | 23.19 | 23.48 | 23.19 |
| 10 | ATULLIBIGEAL | 14.92 | 23.19 | 23.07 | 23.40 | 23.14 |
| 11 | S J TOURBILLON | 14.28 | 22.59 | 23.71 | 23.52 | 23.64 |
| 12 | ENTHRALLED | 15.08 | 22.75 | 23.31 | 23.24 | 23.37 |
| 13 | BRAVEHEARTS | 14.76 | 23.07 | 23.43 | 23.40 | 23.17 |
| 14 | KING OF SELECTION | 14.24 | 22.43 | 23.83 | 23.76 | 24.26 |
Dividends
Win
| 14 | 561.5 |
Place
| 14 | 124.5 |
| 4 | 13 |
| 7 | 92.5 |
Quinella
| 4,14 | 694 |
Quinella Place
| 4,14 | 244 |
| 4,7 | 181 |
| 7,14 | 2,081.5 |
Forecast
| 14,4 | 2,307 |
Trio
| 14,4,7 | 57,253 |
First 4
| 14,4,7,8 | 512,719 |
Tierce
| 4,7,14 | 7,007 |
Quartet
| 4,7,8,14 | 13,445 |
Six Up
| 14/4/9/11/3,8/14 | 743,458 |
| 2,14/4,13/4,9/7,11/3,4,8/4,14 | 1,635 |
第九口孖寶
| 3,8/14 | 564 |
| 3,8/4 | 10.5 |
第二口三寶
| 11/3,8/14 | 5,886 |
| 11/3,8/4 | 80 |
第五口孖T
| 3,4,7,8/4,7,14 | 81,293 |
練馬師王 1
| 2 [大衛希斯] |
騎師王 1
| 7 [霍宏聲] |