18·0-2-4
0.0% · 33.3%
HK$1,947,200
Rating
58
Age
6
Sex
棗 / 閹
Origin
紐西蘭
Sire
Mongolian Khan
Dam
Shezhardtocatch
Dam Sire
Elusive City
Owner
鄧詠琪
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1400m | 2 | 0 | 0.0% | 1:22.44 |
| Turf | 1600m | 7 | 0 | 42.9% | 1:34.85 |
| Turf | 1650m | 5 | 0 | 60.0% | 1:39.54 |
| Turf | 1800m | 3 | 0 | 0.0% | 1:48.28 |
| Turf | 2000m | 1 | 0 | 0.0% | 2:00.54 |
Results
Away well, sent forward to race in 2nd, 2 wide, there to turn, took the lead early in straight, peaked and headed 200M, weakened gradually close home.
Ridden along to lead, traveled strongly, kept on, had every chance.
Bumped shortly after start, raced 2 wide towards rear, very wide turning in, made no progress in straight.
Taken back from a wide draw, raced at rear on the outside, commenced move approaching 450M, very wide turning in, made some progress early in straight, peaked 150M, kept on same pace to the line.
Slightly slow out, raced at rear on the inside, 6 lengths back turning in, weakened early in straight. (See Racing Incidents.)
Made contact at start, raced in 2nd, 2 wide, peaked on turn, weakened 350M, eased early in straight. (See Racing Incidents.)
Made contact at start, raced slightly better than midfield on the middle track, hard ridden approaching 300M, finished off evenly.
Jumped well, raced 2 wide better than midfield, there to turn, no clear run early in straight, cleared 300M, ran on evenly to 150M, weakened gradually final 100M.
Away well, taken back to race behind midfield on the middle track, hard ridden from 350M but only showed limited response, weakened final 150M.
Crowded start and stumbled, raced 2 wide towards rear, angled out 500M, made minor progress early in straight, peaked 150M, kept on same pace to the line.
Slightly slow out and crowded, raced behind midfield on the inside, 2 wide from 650M, 5 lengths back turning in, made no impression in straight. (See Racing Incidents.)
Jumped with them, raced at rear throughout, never a factor. (See Racing Incidents.)
Began well from gate 10, tracked leaders on the outside, no cover throughout, hard ridden approaching 300M, hit the front 150M, kept on well but unable to hold off the winner close home.
Shifted in at start and made contact, sent forward to take the lead, led by a length in the middle stages, peaked and headed early in straight, weakened 300M, eased final 150M. (See Racing Incidents.)
Bumped on the hindquarters soon after the start, raced better than midfield, peaked on run 500M, weakened 300M, eased final 150M.
Slowly away, raced 2 wide behind midfield, moved a bit closer on turn, hard ridden approaching 300M, closed off well to take a place, no threat to the first two.
Barrier Trials
| 2026-01-16 | Conghua | 3 | 1200m | 班德禮 | 1:12.32 | On pace without cover; in similar position throughout. |
| 2025-11-21 | Conghua | 1 | 1200m | 楊明綸 | 1:11.39 | Racing without cover throughout; made progress under a hold; won cozily. |
| 2025-09-26 | Sha Tin | 2 | 1200m | 布文 | 1:11.30 | On pace 3 wide; moved better than before. |
| 2025-08-26 | Sha Tin | 6 | 1200m | 楊明綸 | 1:10.26 | Under a hold throughout; ridden conservatively. |
| 2025-05-09 | Happy Valley | 6 | 1200m | 楊明綸 | 1:12.33 | Hard ridden to make minor inroads when clear in the Straight. |
| 2025-04-28 | Conghua | 4 | 1000m | 哥拉利 | 59.17 | Stumbled after start; raced midfield thereafter. |
Trackwork
Data through 2026-09-13
902 work records on file
| 2026-08-18 | 馬匹水中步行機 | 從化 | |
| 2026-08-18 | 游水 | 從化 | |
| 2026-08-17 | 馬匹水中步行機 | 從化 | |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-16 | 馬匹水中步行機 | 從化 | |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-15 | 馬匹水中步行機 | 從化 | |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-14 | 馬匹水中步行機 | 從化 | |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-13 | 馬匹水中步行機 | 從化 | |
| 2026-08-13 | 游水 | 從化 | |
| 2026-08-12 | 馬匹水中步行機 | 從化 | |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-11 | 馬匹水中步行機 | 從化 | |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-10 | 馬匹水中步行機 | 從化 | |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-09 | 馬匹水中步行機 | 從化 | |
| 2026-08-09 | 游水 | 從化 | |
| 2026-08-08 | 馬匹水中步行機 | 從化 | |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-07 | 馬匹水中步行機 | 從化 | |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-06 | 馬匹水中步行機 | 從化 | |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-05 | 馬匹水中步行機 | 從化 | |
| 2026-08-05 | 游水 | 從化 | |
| 2026-08-04 | 馬匹水中步行機 | 從化 | |
| 2026-08-04 | 游水 | 從化 | |
| 2026-08-03 | 馬匹水中步行機 | 從化 | |
| 2026-08-03 | 游水 | 從化 | |
| 2026-08-02 | 馬匹水中步行機 | 從化 | |
| 2026-08-02 | 游水 | 從化 | |
| 2026-08-01 | 馬匹水中步行機 | 從化 | |
| 2026-08-01 | 游水 | 從化 | |
| 2026-07-31 | 馬匹水中步行機 | 從化 | |
| 2026-07-29 | 馬匹水中步行機 | 從化 | |
| 2026-07-28 | 馬匹水中步行機 | 從化 | |
| 2026-07-27 | 馬匹水中步行機 | 從化 |
Movements
| 2026-06-26 | 香港 | → | 從化 |
| 2026-01-22 | 從化 | → | 香港 |
| 2025-12-19 | 香港 | → | 從化 |
| 2025-11-27 | 從化 | → | 香港 |
| 2025-10-31 | 香港 | → | 從化 |
| 2025-05-06 | 從化 | → | 香港 |
| 2025-04-18 | 香港 | → | 從化 |
| 2025-02-20 | → | 香港 |