36·2-2-4
5.6% · 22.2%
HK$4,766,200
Rating
48
Age
8
Sex
棕 / 閹
Origin
澳洲
Sire
Deep Impact
Dam
Amanee
Dam Sire
Pivotal
Owner
吳耀國與吳陳彩雲
Import
自購馬
Location
從化
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 1 | 0 | 0.0% | 1:09.34 |
| All Weather | 1650m | 9 | 1 | 44.4% | 1:39.26 |
| All Weather | 1800m | 2 | 0 | 0.0% | 1:49.78 |
| Turf | 1400m | 3 | 0 | 0.0% | 1:22.82 |
| Turf | 1650m | 2 | 0 | 0.0% | 1:39.93 |
| Turf | 1800m | 1 | 0 | 0.0% | 1:48.95 |
Results
Began well from gate 1, raced better than midfield on the inside, saved ground on turn, showed limited response in straight, weakened gradually final 100M.
Jumped with them, raced 2 wide in midfield, commenced move 500M, 3 lengths or so back turning in, peaked early in straight, kept on evenly to the line.
Jumped only fairly, raced in midfield, 2 wide, angled out after passing 550M, 4 lengths back turning in, peaked early in straight, kept on evenly to the line.
Slightly slow out, raced at tail, 8-1/2L back turning in, made little progress in straight.
Jumped well, raced 2 wide better than midfield early, steadied near 1050M, 2 wide in midfield on turn, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Jumped well, raced slightly better than midfield early, dropped towards rear in the middle stages, kept on evenly to the line.
Bumped start, sent forward to take the lead, led by a length at 400M, peaked and headed 250M, weakened thereafter. (See Racing Incidents.)
Moderately away from gate 1, raced in midfield on the inside, 2 to 3 lengths back turning in, kept on same pace in straight.
Moderately away from a wide draw, positioned 3 lengths behind the leader on the inside, same margin back on turn, showed limited response early in straight, weakened inside final furlong. (See Racing Incidents.)
Jumped well, sent forward to take the lead, travelled well to turn, kept on strongly in straight, won comfortably.
Bumped start, trapped wide in midfield, peaked on turn, weakened 500M, eased early in straight. (See Racing Incidents.)
Jumped well, positioned a length behind the leader on the stands' side, hard ridden after passing 400M, kept on well until approaching 100M, weakened gradually close home.
Bumped shortly after start, raced in midfield on the outside, no cover from 600M, very wide into straight, finished off evenly.
Began awkwardly and made contact, raced at rear throughout, never a factor.
Away well, raced 2 wide better than midfield, 3 wide turning in, showed limited response in straight, eased close home. (See Racing Incidents)
Began only fairly, raced slightly better than midfield on the inside, 8 lengths back in the middle stages, moved closer on turn, angled out approaching 450M, kept on evenly in straight.
Jumped with them, positioned 2 wide, a length or so back, shared lead 600M, peaked and headed 450M, weakened early in straight, eased thereafter. (Bled.) (See Racing Incidents.)
Away well, raced better than midfield on the outside, 2-1/2L back turning in, peaked early in straight, weakened gradually inside final furlong.
Barrier Trials
| 2026-05-26 | Sha Tin | 6 | 1600m | 莫雷拉 | 1:37.85 | Shifted to the inside in the Straight; stayed on fairly well. |
| 2026-01-13 | Sha Tin | 6 | 1200m | 黃智弘 | 1:10.75 | Finished off at rear when shifted out at 200m. |
| 2025-12-16 | Sha Tin | 6 | 1200m | 黃智弘 | 1:11.02 | At rear early; made progress under a hold when shifted out at turn. |
| 2025-12-05 | Conghua | 4 | 1200m | 陳嘉熙 | 1:12.77 | Made progress in between runners; stayed on well. |
| 2025-11-21 | Conghua | 7 | 1000m | 陳嘉熙 | 58.22 | Raced at rear; just to stretch out. |
| 2025-10-10 | Conghua | 未有跑畢全程 | 1200m | 黃智弘 | — | |
| 2025-01-10 | Happy Valley | 5 | 1700m | 巴度 | 1:48.00 | Under restraint in the Straight; not fully tested. |
| 2024-11-22 | Sha Tin | 9 | 1200m | 麥道朗 | 1:12.17 | Racing wide throughout at rear. |
| 2024-09-03 | Sha Tin | 4 | 1200m | 布文 | 1:10.62 | Made progress steadily; impressive. |
Trackwork
Data through 2026-09-13
2,142 work records on file
| 2026-08-19 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-18 | 快操 | 從化 登山跑道 | 26.5 24.7 (51.2) (助手) |
| 2026-08-18 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 游水 | 從化 | |
| 2026-08-17 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 從化 | |
| 2026-08-16 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 從化 | |
| 2026-08-15 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-14 | 游水 | 從化 | |
| 2026-08-14 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-13 | 快操 | 從化 草地 | 29.0 24.2 (53.2) (助手) |
| 2026-08-13 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-12 | 游水 | 從化 | |
| 2026-08-12 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-11 | 游水 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-10 | 游水 | 從化 | |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 快操 | 從化 全天候 | 32.1 27.2 (59.3) (助手) |
| 2026-08-08 | 游水 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-07 | 游水 | 從化 | |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-06 | 游水 | 從化 | |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-04 | 踱步 | 從化 內圈 | 內圈 快踱兩圈 (助手) |
| 2026-08-03 | 踱步 | 從化 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-02 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-28 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-27 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-20 | 馬匹水中步行機 | 從化 | |
| 2026-07-19 | 馬匹水中步行機 | 從化 | |
| 2026-07-18 | 馬匹水中步行機 | 從化 | |
| 2026-07-17 | 馬匹水中步行機 | 從化 |
Movements
| 2026-07-03 | 香港 | → | 從化 |
| 2026-06-25 | 從化 | → | 香港 |
| 2026-06-10 | 香港 | → | 從化 |
| 2026-05-23 | 從化 | → | 香港 |
| 2026-05-08 | 香港 | → | 從化 |
| 2025-12-11 | 從化 | → | 香港 |
| 2025-05-28 | 香港 | → | 從化 |
| 2024-11-09 | 從化 | → | 香港 |
| 2024-10-28 | 香港 | → | 從化 |
| 2024-10-19 | 從化 | → | 香港 |
| 2024-09-20 | 香港 | → | 從化 |
| 2024-05-09 | 從化 | → | 香港 |
| 2024-02-23 | 香港 | → | 從化 |
| 2024-02-16 | 從化 | → | 香港 |
| 2024-01-26 | 香港 | → | 從化 |
| 2024-01-20 | 從化 | → | 香港 |
| 2023-12-27 | 香港 | → | 從化 |
| 2023-12-21 | 從化 | → | 香港 |
| 2023-12-06 | 香港 | → | 從化 |
| 2023-11-30 | 從化 | → | 香港 |
| 2023-11-10 | 香港 | → | 從化 |
| 2023-04-26 | 從化 | → | 香港 |
| 2023-04-04 | 香港 | → | 從化 |
| 2023-01-13 | 從化 | → | 香港 |
| 2022-11-03 | 香港 | → | 從化 |
| 2022-10-26 | 從化 | → | 香港 |
| 2022-10-06 | 香港 | → | 從化 |
| 2022-08-23 | → | 香港 |