49·3-3-6
6.1% · 24.5%
HK$4,931,125
Rating
33
Age
8
Sex
栗 / 閹
Origin
巴西
Sire
Crafty C T
Dam
Corveta
Dam Sire
Linngari
Owner
多利團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| Turf | 1200m | 7 | 0 | 14.3% | 1:10.24 |
| Turf | 1650m | 13 | 0 | 30.8% | 1:40.63 |
| Turf | 1800m | 2 | 0 | 50.0% | 1:49.61 |
Results
Jumped with them, raced behind midfield, very wide turning in, failed to close off in straight. (See Racing Incidents.)
Hampered at start, waited with in rear, keen early, driven along 400m out, lost touch final 200m.
Jumped well from gate 11, raced better than midfield on the outside, 3Ls back turning in, finished off evenly.
Began only fairly, raced better than midfield on the inside, bumped near 600M, saved ground on turn, peaked early in straight, weakened final 150M.
Taken back from gate 9, raced at rear on the inside, saved ground throughout, made some progress early in straight, peaked 150M, weakened final 100M.
Bumped start, raced 3 wide in midfield, no cover throughout, very wide turning in, one-paced in the run home. (See Racing Incidents.)
Jumped well from the widest draw, sent forward to take the lead, 2 wide, found rail near 500M, led by 1-1/4L turning in, kept on well in straight but unable to hold off the first two final 50M.
Crowded shortly after start, raced at rear on the inside, saved ground on turn, peaked early in straight, weakened thereafter.
Bumped shortly after start, raced 2 wide better than midfield, 3 wide turning in, peaked early in straight, kept on evenly to the line.
Bumped start, raced in midfield on the inside, saved ground throughout, kept on well early in straight, peaked 100M, weakened gradually thereafter. (Lame left front leg.)
Taken back from the widest draw, raced at rear on the outside, very wide into straight, made no impression in straight.
Jumped with them, sent forward to take the lead, led by 1-1/4L turning in, kept on well early in straight, peaked and headed 100M, weakened thereafter. (See Racing Incidents.)
Jumped with them, sent forward to race in 2nd, 2 wide, 1/2L back on turn, kept on evenly in straight.
Jumped well, raced in 2nd, 2 wide, 3/4L back turning in, peaked early in straight, steadied near 100M, ran on evenly to the line.
Bumped shortly after start, raced 2 wide towards rear, 3 wide on turn, made little progress in straight.
Made contact at start, raced 2 wide in midfield, angled out after passing 400M, 4 lengths back turning in, made good progress early in straight, peaked 100M, ran on evenly to the line.
Jumped well, sent forward to take the lead, led by 1/2L turning in, kept on well early in straight, peaked and headed 150M, ran on evenly to take 2nd.
Moderately away, raced behind midfield on the inside, 4 lengths or so back, saved ground on turn, failed to close off in straight.
Jumped well, raced in 2nd, 2 wide, a length back turning in, showed limited response early in straight, weakened gradually final 150M.
Bumped shortly after start, raced 2 wide in midfield, angled out approaching 400M, very wide into straight, made some progress in the run home, not able to challenge.
Barrier Trials
| 2026-03-14 | Happy Valley | 5 | 1200m | 田泰安 | 1:12.05 | Ran on fairly well when hard ridden. |
| 2025-09-05 | Sha Tin | 7 | 1200m | 巴度 | 1:12.40 | Made minor inroads in the Straight; just to stretch out. |
| 2024-10-08 | Sha Tin | 7 | 1200m | 黃智弘 | 1:11.36 | Head sideways at turn; blocked at 300m; limited response when asked. |
Trackwork
Data through 2026-09-13
2,811 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-18 | 快操 | 沙田 全天候 | 31.4 (31.4) (助手) |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (副練馬師) |
| 2026-08-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-08-09 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-08 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-15 | 出賽 | 跑馬地 草地 | 1650M (巴度) (11/12) |
| 2026-07-15 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-14 | 游水 | 沙田 | |
| 2026-07-14 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-13 | 游水 | 沙田 | |
| 2026-07-13 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-12 | 游水 | 沙田 | |
| 2026-07-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-11 | 游水 | 沙田 | |
| 2026-07-11 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-10 | 游水 | 沙田 | |
| 2026-07-10 | 快操 | 沙田 全天候 | 28.5 25.5 (54.0) (副練馬師) |
| 2026-07-10 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-09 | 游水 | 沙田 | |
| 2026-07-09 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-07-08 | 游水 | 沙田 | |
| 2026-07-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-07 | 游水 | 沙田 | |
| 2026-07-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-06 | 游水 | 沙田 | |
| 2026-07-06 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-07-05 | 游水 | 沙田 | |
| 2026-07-05 | 快操 | 沙田 全天候 | 29.0 27.6 25.4 (1.22.0) (助手) |
| 2026-07-05 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-04 | 游水 | 沙田 | |
| 2026-07-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
Movements
| 2024-09-19 | 從化 | → | 香港 |
| 2024-07-25 | 香港 | → | 從化 |
| 2023-10-05 | 從化 | → | 香港 |
| 2023-07-06 | 香港 | → | 從化 |
| 2021-11-16 | → | 香港 |