10·3-0-0
30.0% · 30.0%
HK$4,480,200
Rating
80
Age
5
Sex
棗 / 閹
Origin
澳洲
Sire
I Am Invincible
Dam
Booker
Dam Sire
Written Tycoon
Owner
偵探好友團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 4 | 2 | 100.0% | 1:08.63 |
| Turf | 1000m | 2 | 0 | 0.0% | 56.32 |
| Turf | 1200m | 3 | 1 | 66.7% | 1:09.19 |
| Turf | 1400m | 1 | 0 | 0.0% | 1:26.70 |
Results
Settled in mid-field, travelled strongly into home straight, ran on strongly to lead 100m out, pressed by runner-up to line and just prevailed.
Settled in mid-field, pushed along halfway out, strong run final 200m to lead close home.
Taken back to race 3 wide with cover behind midfield, angled out 500M, made no impression in straight.
Began well, raced slightly better than midfield on the inside, saved ground on turn, showed limited response in straight, kept on same pace to the line.
Slow to begin, taken back to race at rear on the outside, 6 lengths or so back, same margin back turning in, made some progress in the run home.
Bumped start, positioned 2 lengths behind the leader on the stands' side, hard ridden from 300M, finished off evenly.
Taken back from a wide draw, raced at rear on the inside, saved ground on turn, failed to make any progress in straight. (Bled.) (Roarer.)
Away with them, trapped 4 wide in midfield, no cover throughout, weakened early in straight when hard run took toll. (Roarer.) (Mucus.)
Fast into stride, showed good speed to take the lead, led by 1/2L turning in, peaked and headed 200M, weakened approaching final 100M.
Began only fairly and bumped, raced in midfield on the inside, saved ground on turn, showed good response early in straight, peaked on run 100M, weakened gradually close home.
Barrier Trials
| 2026-06-02 | Sha Tin | 1 | 1050m | 田泰安 | 1:01.12 | Crowded and slightly slow to begin on jumping; ran on to score when quickened at 200m. |
| 2026-03-24 | Sha Tin | 1 | 1200m | 袁幸堯 | 1:09.05 | Urged to lead along the rail; drew away to score. |
| 2025-11-28 | Sha Tin | 1 | 1200m | 巴度 | 1:09.98 | Hit the front in the Straight; drew away to score under a hold. |
| 2025-11-18 | Sha Tin | 1 | 1000m | 巴度 | 58.88 | Made progress steadily; ran on nicely. |
| 2025-10-31 | Sha Tin | 5 | 1050m | 巴度 | 1:02.81 | Dashed on momentarily halfway; not fully tested. |
Trackwork
Data through 2026-09-13
594 work records on file
| 2026-08-20 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-19 | 游水 | 沙田 | |
| 2026-08-19 | 快操 | 沙田 全天候 | 30.7 27.1 (57.8) (田泰安) |
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-16 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-12 | 踱步 | 從化 外圈 | 外圈 快踱一圈 (助手) |
| 2026-08-11 | 馬匹水中步行機 | 從化 | |
| 2026-08-11 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-10 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-09 | 馬匹水中步行機 | 從化 | |
| 2026-08-09 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-08 | 馬匹水中步行機 | 從化 | |
| 2026-08-08 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 踱步 | 從化 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 馬匹水中步行機 | 從化 | |
| 2026-08-06 | 踱步 | 從化 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-05 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-04 | 馬匹水中步行機 | 從化 | |
| 2026-08-04 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-03 | 馬匹水中步行機 | 從化 | |
| 2026-08-03 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-02 | 馬匹水中步行機 | 從化 | |
| 2026-08-02 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-01 | 馬匹水中步行機 | 從化 | |
| 2026-08-01 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-31 | 馬匹水中步行機 | 從化 | |
| 2026-07-31 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-30 | 馬匹水中步行機 | 從化 | |
| 2026-07-30 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
| 2026-07-29 | 踱步 | 從化 飛機場 | 飛機場 踱步 (助手) |
Movements
| 2026-08-12 | 從化 | → | 香港 |
| 2026-07-15 | 香港 | → | 從化 |
| 2025-08-18 | → | 香港 |
Pedigree
Sire
I AM INVINCIBLE (AUS) 棗2004
- INVINCIBLE SPIRIT (IRE) 棗1997
- GREEN DESERT (USA) 棕1983
- RAFHA (GB) 棗1987
- CANNARELLE (AUS) 棗1998
- CANNY LAD (AUS) 棕1987
- COUNTESS PEDRILLE (AUS) 棗1994
Dam
BOOKER (AUS) 棗/棕2014
- WRITTEN TYCOON (AUS) 栗2002
- IGLESIA (AUS) 棕1995
- PARTY MISS (AUS) 棕1991
- NOONDIE (AUS) 棕2008
- FLYING SPUR (AUS) 棗1992
- CREATRIX (AUS) 棗1999
Distance
1000米-1200米
Sire
宜跑一哩或以下路程,短途性能,早熟。
Dam
其母NOONDIE本身贏1209米,其後產下BANQUO 2勝1400米、COODARADY 2勝1200米及1300米。第三代成員有TRANQUILITY 3勝1200米至1800米。家族成員普遍宜跑短途,成熟後長力可扳至一哩甚至更長路程。
I AM INVINCIBLE recorded 5 wins, 1 second and 1 third in 13 attempts during his racing career, with winning distance from 1000M to 1100M. He took his first win in 2YO but could only race once in next year due to health issue. Luckily he got recovered in 4YO and notched 4 wins in 7 starts including a G3, and placed 2nd in G1 The Goodwood Handicap which was just beaten by star sprinter TAKEOVER TARGET. 122 of I AM INVINCIBLE next generation had celebrated the joy of black type races including dual G1 champion BRAZEN BEAU, HELLBENT, HOME AFFAIRS that all became stallion afterwards, also Myer Classic winner I AM A STAR and 10-time G1 winner IMPERATRIZ. The service fee of 3-time champion sire in 2025 is AUD$ 220,000. PI LEGEND was formerly known as RAILWAY MAN that purchased by Ciaron Maher at AUD$ 2,500,000 as a yearling and trained by him. The former Coolmore & partners’ runner collected 1 win and 1 third in 7 starts in Australia while he put on blinkers his last four overseas attempts. He broke his maiden in a 1400M race where he settled midfield early and dashed well to win at Warwick Farm. His dam BOOKER was G1 Oakleigh Plate winner while his full-sister was sold at AUD$ 3,000,000 and got her first win at 1100M in this November. After finished last in a 1500M race, he was sold at AUD$ 210,000 in 2025 Inglis March (Early) Online Sale. The bay gelding is a rather one-paced runner that should be fine to handle up to mile in future.