21·2-1-3
9.5% · 28.6%
HK$2,809,550
Rating
62
Age
5
Sex
棗/棕 / 閹
Origin
澳洲
Sire
Divine Prophet
Dam
Granada
Dam Sire
Mossman
Owner
陳錦榮、何詩雅、梁均棠與李觀勝
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1650m | 1 | 0 | 0.0% | 1:38.89 |
| Turf | 1000m | 1 | 0 | 0.0% | 57.92 |
| Turf | 1200m | 3 | 0 | 0.0% | 1:09.36 |
| Turf | 1400m | 9 | 1 | 44.4% | 1:22.28 |
| Turf | 1600m | 1 | 0 | 0.0% | 1:34.83 |
| Turf | 1650m | 6 | 1 | 66.7% | 1:39.73 |
Results
Shifted out at start, held up last, ridden along 600m out, made up some late ground but never dangerous.
Tracked pace out wide without cover, improved to chase leader 1000m out, challenged leader top of home straight, flattened out final 200m.
Average to begin, raced 2 wide behind midfield, there to turn, finished off evenly. (See Racing Incidents.)
Began awkwardly and made contact, sent forward to take the early lead, headed 1100M, positioned 1 to 2 lengths behind the leader in the middle stages, peaked early in straight, weakened final 100M.
Jumped awkwardly and lost ground, raced at rear throughout, never a factor.
Began only fairly from gate 12, raced 2 wide behind midfield, very wide turning in, made very good progress in straight and scored.
Bumped on jumping, trapped very wide early, a length or so back, 2 wide from 900M, same margin back on turn, peaked early in straight, weakened final furlong. (See Racing Incidents.)
Taken back from gate 1, raced behind midfield on the middle track, made no progress final 400M.
Out with rest, raced 2 lengths behind the leader, nearer to the middle track, hard ridden from 300M but only showed limited response, peaked 150M, weakened thereafter.
Out with rest, raced slightly behind midfield on the inside, saved ground on turn, no clear run until approaching 150M, finished off well to make frame without threatening.
Began well, tracked leaders, 2 wide, 2 lengths or so back turning in, peaked early in straight, weakened thereafter. (See Racing Incidents.)
Bumped shortly after start, positioned 2 wide, 1 to 2 lengths back, there to turn, peaked early in straight, ran on evenly to the line. (Lame right front leg next day morning.)
Bumped start, took the early lead, headed and made contact near 900M, 2nd on turn, hard ridden after passing 350M but only showed limited response, weakened gradually final 150M.
Began only fairly, raced behind midfield on the inside, saved ground on turn, showed limited response early in straight, weakened gradually final 150M.
Made contact shortly after start, raced behind midfield on outer, 4 lengths or so back, similar position on turn, made some progress in straight.
Out with rest, raced 2 wide towards rear of midfield, 6 lengths back turning in, made minor progress early in straight, peaked 150M, ran on evenly to the line.
Taken back from a wide draw, raced 2 wide at rear, 5 lengths or so back turning in, no clear run early in straight, cleared approaching 200M, made some progress thereafter.
Crowded on jumping, raced at tail, 7 lengths back, moved a bit closer along the rail on turn, made some headway in straight.
Taken back from a wide draw, raced at rear on the outside, 7 lengths or so back turning in, made no impression in straight.
Moderately away from gate 1, raced at rear, 4 lengths back in the middle stages, commenced move approaching 400M, showed very good response, took the lead near 75M, kept on well to the line.
Moderately away from gate 1, raced in midfield on the inside, peaked 500M, weakened early in straight.
Barrier Trials
| 2026-01-26 | Conghua | 1 | 1200m | 楊明綸 | 1:11.74 | Full of freshness; stayed on well. |
| 2025-12-11 | Conghua | 3 | 1200m | 哥拉利 | 1:11.45 | Racing wide throughout; finished off evenly. |
| 2025-12-01 | Conghua | 6 | 1200m | 希威森 | 1:10.97 | Ran on evenly; not fully tested. |
| 2025-11-06 | Conghua | 3 | 1200m | 楊明綸 | 1:12.92 | Made progress wide; ran on for 3rd comfortably. |
| 2025-10-10 | Conghua | 8 | 1200m | 艾道拿 | 1:11.03 | Ran on fairly; raced with the field. |
| 2025-09-11 | Sha Tin | 3 | 1200m | 楊明綸 | 1:11.33 | Average to begin; shifted out at 300m; hard ridden for 3rd. |
| 2025-09-03 | Sha Tin | 3 | 1200m | 楊明綸 | 1:10.50 | Quickened for 3rd when balancing up at 200m. |
| 2025-04-03 | Sha Tin | 4 | 1200m | 田泰安 | 1:11.99 | Over-racing at 1000m; ran on evenly when persuaded at 200m. |
| 2025-03-25 | Sha Tin | 3 | 1000m | 田泰安 | 58.31 | Ran on for 3rd when hard ridden at 200m. |
| 2025-03-14 | Happy Valley | 6 | 1000m | 田泰安 | 58.88 | Made minor inroads when asked at 200m. |
Trackwork
Data through 2026-09-13
920 work records on file
| 2026-08-18 | 游水 | 沙田 | |
| 2026-08-18 | 快操 | 沙田 全天候 | 25.5 (25.5) (助手) 金珀尖子, 準希望 |
| 2026-08-18 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-17 | 游水 | 沙田 | |
| 2026-08-17 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-16 | 游水 | 沙田 | |
| 2026-08-15 | 游水 | 沙田 | |
| 2026-08-15 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-14 | 游水 | 沙田 | |
| 2026-08-14 | 快操 | 沙田 全天候 | 28.8 (28.8) (助手) |
| 2026-08-14 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-13 | 游水 | 沙田 | |
| 2026-08-13 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-12 | 游水 | 沙田 | |
| 2026-08-12 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-11 | 游水 | 沙田 | |
| 2026-08-11 | 快操 | 沙田 全天候 | 29.6 (29.6) (助手) |
| 2026-08-11 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-10 | 游水 | 沙田 | |
| 2026-08-10 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-09 | 游水 | 沙田 | |
| 2026-08-08 | 游水 | 沙田 | |
| 2026-08-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-07 | 游水 | 沙田 | |
| 2026-08-07 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-06 | 游水 | 沙田 | |
| 2026-08-06 | 踱步 | 沙田 內圈 | 內圈 倒快兩圈 (助手) |
| 2026-08-05 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-04 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-03 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-02 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-01 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-31 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-07-30 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-07-29 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-07-28 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-07-27 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-07-25 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-07-24 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 踱步 (上斜) |
| 2026-07-15 | 游水 | 沙田 |
Movements
| 2026-05-09 | 從化 | → | 香港 |
| 2026-04-17 | 香港 | → | 從化 |
| 2026-03-19 | 從化 | → | 香港 |
| 2026-03-13 | 香港 | → | 從化 |
| 2026-02-05 | 從化 | → | 香港 |
| 2026-01-16 | 香港 | → | 從化 |
| 2026-01-05 | 從化 | → | 香港 |
| 2025-12-24 | 香港 | → | 從化 |
| 2025-12-18 | 從化 | → | 香港 |
| 2025-11-17 | 香港 | → | 從化 |
| 2025-11-13 | 從化 | → | 香港 |
| 2025-10-22 | 香港 | → | 從化 |
| 2025-10-16 | 從化 | → | 香港 |
| 2025-09-26 | 香港 | → | 從化 |
| 2025-07-05 | 從化 | → | 香港 |
| 2025-06-30 | 香港 | → | 從化 |
| 2025-06-05 | 從化 | → | 香港 |
| 2025-05-28 | 香港 | → | 從化 |
| 2025-01-14 | → | 香港 |