16·0-0-2
0.0% · 12.5%
HK$663,900
Rating
38
Age
6
Sex
棗 / 閹
Origin
澳洲
Sire
Capitalist
Dam
Janast
Dam Sire
Redoute's Choice
Owner
一樂團體
Import
自購馬
Location
香港
Form by Course & Distance
| Course | Distance | Starts | Wins | Place % | Time |
|---|---|---|---|---|---|
| All Weather | 1200m | 4 | 0 | 0.0% | 1:09.12 |
| All Weather | 1650m | 1 | 0 | 0.0% | 1:39.20 |
| Turf | 1200m | 12 | 0 | 16.7% | 1:10.21 |
| Turf | 1400m | 1 | 0 | 0.0% | 1:22.72 |
| Turf | 1650m | 1 | 0 | 0.0% | — |
Results
Sat midfield, made some progress under whip, closed off okay.
Sat on pace 2 wide, one pace when asked.
Taken back to race 2 wide at rear, 6 lengths or so back turning in, made minor progress early in straight, peaked 150M, weakened gradually thereafter.
Taken back from a wide draw, raced at rear on the outside, commenced move approaching 450M, very wide turning in, made some progress early in straight, peaked 150M, kept on same pace to the line.
Taken back from the widest draw, raced towards rear on the outside, 6 to 7 lengths back turning in, made no impression in straight.
Shifted out at start and bumped, raced slightly behind midfield on the outside, 4 lengths or so back turning in, made very good progress in straight, just beaten in a ding-dong battle.
Began well from the widest draw, unable to slot in early, slightly taken back after passing 1100M, raced behind midfield on the outside, 5 lengths back turning in, weakened early in straight.
Taken from the widest draw, raced at rear on outer, very wide turning in, passed some tired runners in straight.
Began well from a wide draw, positioned 2 wide, 1-1/2L back, carried wider turning in, showed very good response in straight, hit the front 150M, kept on strongly to the line, won comfortably.
Jumped well, raced in 2nd, 1-1/2L back turning in, showed limited response early in straight, peaked 200M, weakened thereafter. (See Racing Incidents.)
Out in line, raced towards rear on the inside, crowded and made contact near 600M, saved ground on turn, kept on same pace in straight. (See Racing Incidents.)
Jumped with them, positioned 1 to 2 lengths behind the leader on the inside, saved ground on turn, no clear run early in straight, weakened final 150M.
Bumped start, taken back to race at tail, 12 lengths or so back, closer on turn but still 7-1/2L back, made some headway in straight.
Began smartly, sent forward to take the lead, travelled well to turn, peaked and headed 200M, weakened final 100M.
Bumped shortly after start, raced behind midfield on the inside, 2 wide from 550M, 6 to 7 lengths back turning in, made good progress in straight to take a place.
Out with rest, raced 2 wide behind midfield in the early stages, found rail near 900M, saved ground on turn, failed to close off in straight. (Mucus.) (See Racing Incidents.)
Average to begin, raced in midfield on the outside, 3 lengths or so back, same margin back on turn, peaked early in straight, kept on same pace to the line.
Taken back from a wide draw, raced at tail, 11 lengths back, still 9 lengths back turning in, made very good progress in straight to make frame.
Began only fairly, raced slightly behind midfield on the inside, saved ground throughout, peaked early in straight, weakened final furlong. (Lame right front leg next day morning.)
Trackwork
Data through 2026-09-13
1,190 work records on file
| 2026-09-09 | 出賽 | 跑馬地 草地 | 1200M (巴度) (5/12) |
| 2026-09-09 | 踱步 | 沙田 河畔跑道 | 河畔跑道 踱步 (助手) |
| 2026-09-08 | 游水 | 沙田 | |
| 2026-09-08 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-07 | 游水 | 沙田 | |
| 2026-09-07 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-09-06 | 游水 | 沙田 | |
| 2026-09-06 | 快操 | 沙田 全天候 | 27.3 (27.3) (副練馬師) |
| 2026-09-06 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (副練馬師) |
| 2026-09-05 | 游水 | 沙田 | |
| 2026-09-05 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-09-04 | 游水 | 沙田 | |
| 2026-09-04 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-09-03 | 游水 | 沙田 | |
| 2026-09-03 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-09-02 | 游水 | 沙田 | |
| 2026-09-01 | 試閘 | 沙田 全天候 | 第6組 (巴度) 1200M 快樂高球 24.2 22.7 24.8 (1.11.75) |
| 2026-09-01 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-31 | 游水 | 沙田 | |
| 2026-08-31 | 踱步 | 沙田 內圈 | 內圈 倒快一圈 (助手) |
| 2026-08-30 | 游水 | 沙田 | |
| 2026-08-30 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-29 | 游水 | 沙田 | |
| 2026-08-29 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-28 | 游水 | 沙田 | |
| 2026-08-28 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-27 | 游水 | 沙田 | |
| 2026-08-26 | 游水 | 沙田 | |
| 2026-08-26 | 快操 | 沙田 全天候 | 33.9 28.3 (1.02.2) (副練馬師) |
| 2026-08-26 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-25 | 游水 | 沙田 | |
| 2026-08-25 | 踱步 | 沙田 內圈 | 內圈 快踱一圈 (助手) |
| 2026-08-24 | 游水 | 沙田 | |
| 2026-08-24 | 馬匹跑步機 | 沙田 | 馬匹跑步機 - 慢跑 (上斜) |
| 2026-08-23 | 游水 | 沙田 | |
| 2026-08-23 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-22 | 游水 | 沙田 | |
| 2026-08-21 | 試閘 | 沙田 全天候 | 第4組 (周俊樂) 1050M 嘉應高昇 15.8 22.2 23.1 (1.01.16) |
| 2026-08-21 | 踱步 | 沙田 飛機場 | 飛機場 踱步 (助手) |
| 2026-08-20 | 游水 | 沙田 |
Movements
| 2026-06-20 | 從化 | → | 香港 |
| 2026-04-13 | 香港 | → | 從化 |
| 2025-10-09 | 從化 | → | 香港 |
| 2025-07-23 | 香港 | → | 從化 |
| 2025-03-29 | 從化 | → | 香港 |
| 2025-03-12 | 香港 | → | 從化 |
| 2024-11-21 | 從化 | → | 香港 |
| 2024-09-20 | 香港 | → | 從化 |
| 2024-08-05 | → | 香港 |